CFB
Marquis Willis
WR · Tarleton State
Description
- Position
- WR
- Team
- Tarleton State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
27
15–45
Rec Yds
501
280–781
Rec TD
4
0–7
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | PPA |
|---|---|---|---|---|---|---|---|---|
| 2025 | TAR | 23 | 515 | 4 | 22.4 | 77 | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2 | Mississippi Valley State | 2 | 55 | 1 | 27.5 | 48 | — |
| 3 | Central Arkansas | 1 | 34 | 1 | 34 | 34 | — |
| 7 | Utah Tech | 2 | 37 | 0 | 18.5 | 27 | — |
| 8 | West Georgia | 3 | 39 | 1 | 13 | 26 | — |
| 9 | Eastern Kentucky | 3 | 29 | 0 | 9.7 | 12 | — |
| 12 | North Alabama | 2 | 73 | 0 | 36.5 | 64 | — |
| 13 | Austin Peay | 3 | 59 | 0 | 19.7 | 38 | — |
| 15 | North Dakota | 4 | 133 | 1 | 33.2 | 77 | — |
| 16 | Villanova | 3 | 56 | 0 | 18.7 | 39 | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 23'25 | 23 |
| Rec Yds | 515'25 | 515 |
| Rec TD | 4'25 | 4 |
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 57.2 |
| Ceiling (90th) | 85.0 |
| Floor (10th) | 33.0 |
| Std dev | 30.0 |
| Boom rate | 11% |
| Bust rate | 0% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.