
Description
- Position
- RB
- Team
- UTSA
- Class
- SO
- Jersey
- #5
- Height
- 5'10"
- Weight
- 220 lb
- Hometown
- Spring, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
193
105–373
Rush TD
2
1–6
Receptions
3
0–8
Rec Yds
26
0–91
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | 10 | 41 | 1 | 4.1 | 22 | 1 | 5 | 0 | — | — | — |
| 2 | Texas Southern | 5 | 5 | 0 | 1 | 4 | — | — | — | 1 | 1 | 0 |
| 3 | Minnesota | 3 | 34 | 0 | 11.3 | 18 | — | — | — | — | — | — |
| 4 | San Diego State | 4 | 15 | 0 | 3.8 | 9 | — | — | — | — | — | — |
| 5 | Boston College | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
41917
Y/C
5.154
Rush TD
766
Rec Yds
3113
PPA
0.3695
Usage
11%3
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 419'24 | 531 |
| Rush TD | 7'24 | 8 |
| Rec Yds | 31'24 | 36 |
Usage
2025 · share of team
Overall
7%
Rush
15%
Pass
1%
1st Down
10%
2nd Down
6%
3rd Down
4%
Standard Downs
9%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 19.6 |
| Ceiling (90th) | 38.2 |
| Floor (10th) | 3.8 |
| Std dev | 15.3 |
| Boom rate | 40% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.04
By play type
Pass
0.07
Rush
-0.05
By down
1st Down
0.03
2nd Down
-0.06
3rd Down
-0.39
By down type
Standard Downs
-0.18
Passing Downs
0.94
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | California | -0.04 | 0.07 | -0.05 | 0.03 | -0.06 | -0.39 | -0.18 | 0.94 | -1.1 |
| 2024 | UTSA | 0.36 | 0.46 | 0.35 | 0.05 | 0.34 | 1.13 | 0.27 | 0.79 | 34.9 |
| 2023 | UTSA | -0.02 | — | -0.02 | -0.18 | -0.45 | 0.49 | -0.18 | 0.02 | -0.1 |
News
0 items
No recent news.