CFB
Amaaz Eugene
WR · Northwestern State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
19
7–30
Rec Yds
191
68–375
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cincinnati | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — |
| 4 | Prairie View A&M | — | — | — | — | — | 13 | — | — | — | — | — | — |
| 6 | East Texas A&M | 2 | 42 | 0 | 21 | 33 | — | — | — | — | — | — | — |
| 7 | Houston Christian | 2 | 8 | 0 | 4 | 5 | — | — | — | — | — | — | — |
| 8 | SE Louisiana | 1 | 13 | 0 | 13 | 13 | — | — | — | — | — | — | — |
| 9 | Lamar | 2 | 16 | 0 | 8 | 13 | — | — | — | — | — | — | — |
| 10 | McNeese | — | — | — | — | — | — | 3 | 58 | 0 | — | — | — |
| 11 | Incarnate Word | 1 | 4 | 0 | 4 | 4 | — | 4 | 86 | 0 | — | — | — |
| 12 | Nicholls | 2 | -3 | 0 | -1.5 | 0 | — | 2 | 57 | 0 | — | — | — |
| 13 | Stephen F. Austin | — | — | — | — | — | — | 3 | 66 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 18'24 | 29 |
| Rec Yds | 235'24 | 320 |
| Rec TD | 1'24 | 1 |
Usage
2025 · share of team
Overall
4%
Rush
1%
Pass
8%
1st Down
4%
2nd Down
3%
3rd Down
5%
Standard Downs
5%
Passing Downs
3%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 8.5 |
| Ceiling (90th) | 18.6 |
| Floor (10th) | -0.3 |
| Std dev | 12.6 |
| Boom rate | 30% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.06
By play type
Pass
-0.14
Rush
0.65
By down
1st Down
-0.10
2nd Down
-0.55
3rd Down
0.07
By down type
Standard Downs
0.04
Passing Downs
-0.36
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northwestern State | -0.06 | -0.14 | 0.65 | -0.10 | -0.55 | 0.07 | 0.04 | -0.36 | -1.1 |
News
0 items
No recent news.