CFB
Jayden Jenkins
RB · Delaware State
Description
- Position
- RB
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
265
80–504
Rush TD
1
0–5
Receptions
11
3–17
Rec Yds
93
8–146
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware | 2 | 20 | 0 | 10 | 20 | — | — | — | — | — | — | 1 | -5 | 0 | 1 | 0 | 0 |
| 2 | UAlbany | 6 | 70 | 0 | 11.7 | 64 | 3 | 65 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | St. Francis (PA) | 5 | 6 | 0 | 1.2 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Sacred Heart | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Monmouth | 1 | 9 | 0 | 9 | 9 | 1 | 18 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Southern Connecticut State | 5 | 69 | 0 | 13.8 | 59 | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 9 | North Carolina Central | 1 | 9 | 0 | 9 | 9 | — | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 10 | Norfolk State | 1 | 9 | 0 | 9 | 9 | 3 | 15 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Morgan State | — | — | — | — | — | 1 | -2 | 0 | — | — | — | 1 | 0 | 0 | — | — | — |
| 12 | Howard | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 194'25 | 361 |
| Rush TD | 2'24 | 2 |
| Rec Yds | 101'25 | 171 |
Usage
2025 · share of team
Overall
6%
Rush
7%
Pass
5%
1st Down
6%
2nd Down
5%
3rd Down
8%
Standard Downs
7%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 19.4 |
| Ceiling (90th) | 69.1 |
| Floor (10th) | 0.0 |
| Std dev | 25.7 |
| Boom rate | 20% |
| Bust rate | 70% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.39
By play type
Pass
0.62
Rush
0.30
By down
1st Down
0.23
2nd Down
1.80
3rd Down
-0.50
By down type
Standard Downs
0.20
Passing Downs
0.88
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | 0.39 | 0.62 | 0.30 | 0.23 | 1.80 | -0.50 | 0.20 | 0.88 | 12.4 |
| 2024 | Delaware State | 0.14 | 0.18 | 0.13 | 0.06 | 0.13 | 0.14 | 0.11 | 0.20 | 8.4 |
News
0 items
No recent news.