CFB
Chedon James
WR · Fresno State
Description
- Position
- WR
- Team
- Fresno State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholls | 5 | 59 | 0 | 11.8 | 13 | — | 1 | 29 | 0 | — | — | — |
| 1 | Eastern Washington | 8 | 56 | 0 | 7 | 12 | — | — | — | — | — | — | — |
| 3 | UTSA | 8 | 134 | 3 | 16.8 | 38 | — | 1 | 10 | 0 | — | — | — |
| 4 | Northern Arizona | 5 | 38 | 0 | 7.6 | 14 | — | — | — | — | — | — | — |
| 5 | Abilene Christian | 5 | 43 | 0 | 8.6 | 18 | — | 1 | 20 | 0 | — | — | — |
| 6 | Stephen F. Austin | 6 | 51 | 0 | 8.5 | 13 | — | 1 | 11 | 0 | — | — | — |
| 8 | East Texas A&M | 2 | 30 | 0 | 15 | 28 | — | 2 | 50 | 0 | — | — | — |
| 13 | Houston Christian | 3 | 83 | 1 | 27.7 | 50 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4260
Rec Yds
49447
Y/R
11.835
Rec TD
463
PPA
0.4645
Usage
9%66
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 102'23 | 172 |
| Rec Yds | 1,045'23 | 1,786 |
| Rec TD | 8'23 | 13 |
Usage
2025 · share of team
Overall
9%
Rush
0%
Pass
17%
1st Down
11%
2nd Down
8%
3rd Down
9%
Standard Downs
10%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 61.8 |
| Ceiling (90th) | 98.3 |
| Floor (10th) | 35.6 |
| Std dev | 31.1 |
| Boom rate | 13% |
| Bust rate | 13% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.46
By play type
Pass
0.46
Rush
—
By down
1st Down
0.27
2nd Down
0.26
3rd Down
1.26
By down type
Standard Downs
0.40
Passing Downs
0.66
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Incarnate Word | 0.46 | 0.46 | — | 0.27 | 0.26 | 1.26 | 0.40 | 0.66 | 23.2 |
| 2024 | Fresno State | 1.61 | 1.61 | — | — | -0.23 | 3.44 | -0.23 | 3.44 | 3.2 |
| 2023 | Idaho State | 0.33 | 0.33 | — | 0.35 | 0.15 | 0.45 | 0.31 | 0.35 | 31.5 |
| 2022 | Idaho State | 0.96 | 0.96 | — | 0.32 | 1.45 | 1.59 | 0.43 | 1.82 | 12.5 |
News
0 items
No recent news.