CFB
Chance Miller
WR · Portland State
Description
- Position
- WR
- Team
- Portland State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
13
6–24
Rec Yds
166
89–355
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYU | — | — | — | — | — | — | 0 | 0 | 1 |
| 1 | Tarleton State | 2 | 22 | 0 | 11 | 12 | — | — | — | — |
| 3 | Hawai'i | 1 | 7 | 0 | 7 | 7 | — | — | — | — |
| 9 | Idaho | 1 | 19 | 0 | 19 | 19 | — | — | — | — |
| 10 | Cal Poly | 1 | 31 | 0 | 31 | 31 | — | — | — | — |
| 13 | Northern Colorado | 1 | 7 | 0 | 7 | 7 | 19 | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 6'25 | 13 |
| Rec Yds | 87'24 | 201 |
| Rec TD | 1'23 | 1 |
Usage
2025 · share of team
Overall
4%
Rush
1%
Pass
7%
1st Down
4%
2nd Down
1%
3rd Down
9%
Standard Downs
5%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 14.3 |
| Ceiling (90th) | 26.5 |
| Floor (10th) | 3.5 |
| Std dev | 10.6 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.18
By play type
Pass
0.03
Rush
1.02
By down
1st Down
0.51
2nd Down
1.80
3rd Down
-0.28
By down type
Standard Downs
0.05
Passing Downs
0.64
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Portland State | 0.18 | 0.03 | 1.02 | 0.51 | 1.80 | -0.28 | 0.05 | 0.64 | 2.4 |
| 2024 | Portland State | 0.83 | 0.83 | — | 0.90 | 3.14 | 2.17 | -0.08 | 2.66 | 5.0 |
| 2023 | Portland State | 1.42 | 1.42 | — | 0.63 | — | 3.01 | 0.63 | 3.01 | 4.3 |
News
0 items
No recent news.