CFB
Kyree Benton
WR · Delaware State
Description
- Position
- WR
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
22
12–39
Rec Yds
278
133–435
Rec TD
2
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — | — |
| 3 | Bowie State | 2 | 6 | 0 | 3 | 6 | — | — | — | — | — | — | — | — | — | — |
| 4 | St. Francis (PA) | 2 | 45 | 0 | 22.5 | 39 | — | — | — | — | — | — | — | — | — | — |
| 5 | Sacred Heart | 4 | 63 | 0 | 15.8 | 26 | — | — | — | — | — | — | — | — | — | — |
| 6 | Monmouth | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — |
| 7 | Southern Connecticut State | 1 | 9 | 0 | 9 | 9 | — | — | — | — | — | — | — | — | — | — |
| 9 | North Carolina Central | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — | — |
| 10 | Norfolk State | 2 | 10 | 0 | 5 | 5 | — | 3 | 42 | 0 | — | — | — | — | — | — |
| 11 | Morgan State | 1 | 5 | 0 | 5 | 5 | — | 2 | 37 | 0 | — | — | — | 1 | 0 | 0 |
| 12 | Howard | — | — | — | — | — | — | 2 | 38 | 0 | — | — | — | — | — | — |
| 13 | South Carolina State | 3 | 37 | 0 | 12.3 | 19 | 23 | 1 | 27 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
255
Rec Yds
2564
Y/R
10.215
Rec TD
232
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'24 | 42 |
| Rec Yds | 256'24 | 451 |
| Rec TD | 2'24 | 2 |
Usage
2025 · share of team
Overall
4%
Rush
1%
Pass
11%
1st Down
3%
2nd Down
6%
3rd Down
4%
Standard Downs
3%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 17.7 |
| Ceiling (90th) | 45.0 |
| Floor (10th) | 0.0 |
| Std dev | 19.9 |
| Boom rate | 27% |
| Bust rate | 45% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.38
By play type
Pass
0.21
Rush
2.24
By down
1st Down
-0.28
2nd Down
0.59
3rd Down
1.75
By down type
Standard Downs
-0.17
Passing Downs
0.84
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | 0.38 | 0.21 | 2.24 | -0.28 | 0.59 | 1.75 | -0.17 | 0.84 | 9.1 |
News
0 items
No recent news.