
Bo Nix
QB · Oregon
Description
- Position
- QB
- Team
- Oregon
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland State | 23 | 27 | 85.2 | 287 | 3 | 0 | 10.6 | — | 211.1 | — | — | — |
| 1 | Liberty | 28 | 35 | 80 | 363 | 5 | 0 | 10.4 | — | 214.3 | 1 | 6 | 0 |
| 2 | Texas Tech | 32 | 44 | 72.7 | 359 | 2 | 0 | 8.2 | — | 156.3 | 9 | 46 | 0 |
| 3 | Hawai'i | 21 | 27 | 77.8 | 247 | 3 | 0 | 9.1 | — | 191.3 | 2 | 14 | 0 |
| 4 | Colorado | 28 | 33 | 84.8 | 276 | 3 | 1 | 8.4 | — | 179 | 5 | 9 | 1 |
| 5 | Stanford | 27 | 32 | 84.4 | 290 | 4 | 0 | 9.1 | — | 201.8 | 3 | 18 | 0 |
| 7 | Washington | 33 | 44 | 75 | 337 | 2 | 0 | 7.7 | — | 154.3 | 7 | 14 | 0 |
| 8 | Washington State | 18 | 25 | 72 | 293 | 2 | 0 | 11.7 | — | 196.8 | 2 | 4 | 1 |
| 9 | Utah | 24 | 31 | 77.4 | 248 | 2 | 0 | 8 | — | 165.9 | 4 | 8 | 1 |
| 10 | California | 29 | 38 | 76.3 | 386 | 4 | 1 | 10.2 | — | 191.1 | 5 | 3 | 2 |
| 11 | USC | 23 | 31 | 74.2 | 412 | 4 | 0 | 13.3 | — | 228.4 | 1 | 5 | 0 |
| 12 | Arizona State | 24 | 29 | 82.8 | 404 | 6 | 0 | 13.9 | — | 268.1 | 3 | 7 | 0 |
| 13 | Oregon State | 33 | 40 | 82.5 | 367 | 2 | 0 | 9.2 | — | 176.1 | 6 | 31 | 1 |
| 14 | Washington | 21 | 34 | 61.8 | 239 | 3 | 1 | 7 | — | 144 | 6 | 69 | 0 |
Stat Profile
2023 · vs 232 QBs
Pass Yds
4145100
Rating
186.2100
Y/A
9.597
Pass TD
40100
INT
392
PPA
0.5895
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 4,145'23 | 7,534 |
| Pass TD | 40'23 | 67 |
| Rush Yds | 508'22 | 736 |
Usage
2023 · share of team
Overall
55%
Rush
11%
Pass
92%
1st Down
50%
2nd Down
55%
3rd Down
70%
Standard Downs
50%
Passing Downs
70%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Pass Yds
Pass Yds per game
Consistency
2023 · Pass Yds
| Per game | 318.8 |
| Ceiling (90th) | 400.4 |
| Floor (10th) | 247.2 |
| Std dev | 59.2 |
| Boom rate | 0% |
| Bust rate | 0% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.58
By play type
Pass
0.58
Rush
0.53
By down
1st Down
0.38
2nd Down
0.69
3rd Down
0.89
By down type
Standard Downs
0.47
Passing Downs
0.81
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.