
Northern Colorado Bears
Big Sky
1-11 (1-7 conf)
Ratings
2024
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -38.4
- FPI
- —
- Elo
- —
- Talent
- —
- Recruiting
- 11 (#200)
Schedule
record 1–11
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Incarnate Word | FCS | 7-28 | -21 | L |
| 2 | @Colorado State | -5.7 | 17-38 | -21 | L |
| 3 | vsAbilene Christian | FCS | 22-24 | -2 | L |
| 4 | @Stephen F. Austin | FCS | 7-48 | -41 | L |
| 5 | vsCal Poly | FCS | 7-28 | -21 | L |
| 6 | @Montana State | FCS | 17-55 | -38 | L |
| 7 | @Weber State | FCS | 21-17 | +4 | W |
| 9 | vsMontana | FCS | 0-24 | -24 | L |
| 10 | @UC Davis | FCS | 7-59 | -52 | L |
| 11 | vsEastern Washington | FCS | 15-43 | -28 | L |
| 12 | vsNorthern Arizona | FCS | 3-44 | -41 | L |
| 13 | @Portland State | FCS | 13-45 | -32 | L |
Quarterbacks · 4
2024 · 46
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Kia'i Keone | — | — | — | — |
| QB | 2nd | Peter Costelli | — | — | — | ★★★★ |
| QB | 3rd | Kaiden Box | — | — | — | — |
| QB | 4th | Jonah Chong | — | — | — | — |
Running Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | David Afari | — | — | — | ★★★ |
| RB | 2nd | Caden Meis | — | — | — | — |
| RB | 3rd | Darius Stewart | — | — | — | — |
| RB | 4th | Vann Schield | — | — | — | — |
| RB | 5th | Justin Guin | — | — | — | — |
| RB | 6th | Jordan Hornbeak | — | — | — | — |
| RB | 7th | Jacquez Robertson | — | — | — | — |
| RB | 8th | Mathias Price | — | — | — | — |
| RB | 9th | Aliou-Rocco Traore | — | — | — | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Brayden Munroe | — | — | — | — |
| WR | 2nd | Carver Cheeks | — | — | — | — |
| WR | 3rd | Ryder MacGillivray | — | — | — | — |
| WR | 4th | Jordan Riles | — | — | — | — |
| WR | 5th | River Stout | — | — | — | — |
| WR | 6th | Kobe Kossak | — | — | — | — |
| WR | 7th | Reece Pratz | — | — | — | — |
| WR | 8th | Jay Barry | — | — | — | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Charles Garrison | — | — | — | — |
| TE | 2nd | Cash Cheeks | JR | 6'7" | 225 | — |
| TE | 3rd | Hank Gibbs | — | — | — | ★★ |
| TE | 4th | Fisher Clements | — | — | — | — |
| TE | — | Kolby Howard | — | — | — | — |
Defensive Line · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Michael Jordan Jr. | SR | 6'2" | 295 | — |
| DL | 2nd | Ryan Capasso | — | — | — | — |
| DL | 3rd | Marcus Howard | — | — | — | — |
| DL | 4th | Brody Bliek | — | — | — | — |
| DL | — | Ezra Ekuban | — | — | — | — |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Tama Tuitele | — | — | — | — |
| LB | 2nd | Payton Polson | — | — | — | — |
| LB | 3rd | Keyvon Lakes | — | — | — | — |
| LB | 4th | Sione Tuha | — | — | — | — |
| LB | 5th | Keenan Guthrie | — | — | — | — |
| LB | 6th | Zach Nowatzke | — | — | — | — |
| LB | 7th | Kalen Smedley | — | — | — | — |
Defensive Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Ladavion Osborn | — | — | — | — |
| CB | — | Kaleb Quammie | — | — | — | — |
| DB | 1st | Noah Mangham | — | — | — | — |
| DB | 2nd | Zach Pekarek | — | — | — | — |
| S | 1st | Cam Chapa | — | — | — | — |
| S | 2nd | Franky Morales | — | — | — | — |
| S | 3rd | Darrell Bryant Jr. | — | — | — | — |
Special Teams · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Hunter Green | JR | 6'4" | 225 | — |
Scoring Trend
2024 · pts/game
PPG For
11.3
PPG Against
37.8
Differential
-26.4
— Points for— Points against
dots: W / LResults
2024
- Overall
- 1-11
- Home
- 0-5
- Away
- 1-6
- Conference
- 1-7
- Non-Conference
- 0-4
- One-Score (≤8)
- 1-1
- Avg Margin
- -26.4
Situational Splits
2024 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 0-5 | 9.4 | 32.6 |
| Away | 1-6 | 12.7 | 41.4 |
| Competition | |||
| Conference | 1-7 | 10.4 | 39.4 |
| Non-conference | 0-4 | 13.3 | 34.5 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 4-8 | 2-6 | — | — | — |
| 2024 | 1-11 | 1-7 | — | — | — |
| 2023 | 0-11 | 0-8 | — | — | — |
| 2022 | 3-8 | 2-6 | — | — | — |
| 2021 | 3-8 | 2-6 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 2-10 | 2-6 | — | — | — |
| 2018 | 2-9 | 2-6 | — | — | — |
| 2017 | 3-7 | 2-6 | — | — | — |
| 2016 | 5-5 | 4-4 | — | — | — |
| 2015 | 6-5 | 3-5 | — | — | — |
| 2014 | 3-8 | 2-6 | — | — | — |
Recent Form · last 5
0-5 SU · 0-4 ATS · O3/U2
Betting Profile
2024 · 11 w/ line
| Straight up | 1-11 |
| ATS | 4-6-140% |
| Over / Under | 5-6 O-U |
| — ATS splits — | |
| As favorite | 0-0 |
| As underdog | 4-6 |
| Home | 1-3 |
| Away | 3-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #178 · 0 blue-chip
■ 5★■ 4★■ 3★8 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #197 | 0 | 0 | 0 | 0 |
| 2024 | #200 | 11 | 0 | 0 | 1 |
| 2023 | #156 | 16 | 0 | 0 | 0 |
| 2021 | #188 | 8 | 0 | 0 | 0 |
| 2020 | #167 | 36 | 0 | 0 | 2 |
| 2019 | #197 | 27 | 0 | 0 | 0 |
| 2017 | #165 | 48 | 0 | 0 | 1 |
| 2016 | #153 | 56 | 0 | 0 | 3 |
| 2015 | #201 | 13 | 0 | 0 | 1 |
| 2014 | #164 | 21 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
2024
Portal in 1net -4Out 5
Portal avg stars (in / out)— / 3.0
Notable Portal Moves
| ▲ | Vann Schield | RB | — | ← Colorado State |
| ▼ | Austin Lawrence | OT | 3★ | → Washington State |
| ▼ | Nick Norris | EDGE | 3★ | → Oregon State |
| ▼ | Dustin Johnson | S | 3★ | → Ohio |
| ▼ | Shea Kuykendall | QB | 3★ | → Washington |
returning PPA · portal · talent composite · 2024
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.