
Sacred Heart Pioneers
FCS Independents
2-9 (2-5 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -41.6
- FPI
- —
- Elo
- —
- Talent
- 18
- Recruiting
- —
Schedule
record 2–9
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsLafayette | FCS | 14-19 | -5 | L |
| 2 | @Georgetown | FCS | 10-27 | -17 | L |
| 3 | vsWagner | FCS | 10-17 | -7 | L |
| 4 | @St. Francis (PA) | FCS | 37-34 | +3 | W |
| 5 | vsMerrimack | FCS | 7-17 | -10 | L |
| 6 | @Long Island University | FCS | 13-23 | -10 | L |
| 7 | @Yale | FCS | 3-31 | -28 | L |
| 8 | @Stonehill | FCS | 19-22 | -3 | L |
| 9 | vsDuquesne | FCS | 0-27 | -27 | L |
| 10 | vsCentral Connecticut | FCS | 31-24 | +7 | W |
| 12 | @UConn | -15.6 | 3-31 | -28 | L |
Quarterbacks · 3
2023 · 38
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Rob McCoy | — | — | — | — |
| QB | 2nd | Cade Pribula | — | — | — | — |
| QB | 3rd | Mike Burke | — | — | — | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Malik Grant | — | — | — | — |
| RB | 2nd | Jalen Madison | — | — | — | — |
| RB | 3rd | Marques Mason | — | — | — | — |
| RB | 4th | Xavier Leigh | — | — | — | ★★ |
| RB | 5th | Curtis Whiting | — | — | — | — |
| RB | 6th | Joe Dixon II | — | — | — | — |
| RB | — | Nicholas Yanchuk | — | — | — | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jon Moccia | — | — | — | — |
| WR | 2nd | Aboraa Kwarteng | — | — | — | — |
| WR | 3rd | Payton Rhoades | — | — | — | — |
| WR | 4th | Kevin McGuire | — | — | — | — |
| WR | 5th | LJ Haskett | — | — | — | — |
| WR | 6th | Jason Palmieri | — | — | — | — |
| WR | 7th | Ben Evee | — | — | — | — |
| WR | 8th | Dylan Jones | — | — | — | — |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Phil Pasmeg | — | — | — | — |
Defensive Line · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Nick Foglia | — | — | — | — |
| DL | 2nd | Jalen Gopie | — | — | — | — |
| DL | 3rd | Bayo Gbowu | — | — | — | — |
| DL | 4th | Carson Primrose | — | — | — | — |
Linebackers · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | DeAndre Byrd | — | — | — | — |
| LB | 2nd | Ernest Howard | — | — | — | — |
| LB | 3rd | Tyreke Brown | — | — | — | — |
| LB | 4th | Myles Talley | — | — | — | — |
Defensive Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Tyhir Harley | — | — | — | — |
| DB | 1st | Arsheen Jiles | — | — | — | — |
| DB | 2nd | Quinn Hart | — | — | — | — |
| DB | 3rd | Mike-Lee Joseph | — | — | — | — |
| DB | 4th | Maximus Mongelli | — | — | — | — |
| DB | 5th | Kenny Selby | — | — | — | — |
| DB | 6th | Jaheem Knight | — | — | — | — |
| DB | 7th | Jordan Campbell | — | — | — | — |
| DB | 8th | Jaylen DeCoteau | — | — | — | ★★ |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Andrew Ryczek | — | — | — | — |
| PK | 1st | Sam Renzi | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
13.4
PPG Against
24.7
Differential
-11.4
— Points for— Points against
dots: W / LResults
2023
- Overall
- 2-9
- Home
- 1-4
- Away
- 1-5
- Conference
- 2-5
- Non-Conference
- 0-4
- One-Score (≤8)
- 2-3
- Avg Margin
- -11.4
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-4 | 12.4 | 20.8 |
| Away | 1-5 | 14.2 | 28.0 |
| Competition | |||
| Conference | 2-5 | 16.7 | 23.4 |
| Non-conference | 0-4 | 7.5 | 27.0 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 8-4 | 1-0 | — | — | — |
| 2024 | 5-6 | 1-0 | — | — | — |
| 2023 | 2-9 | 2-5 | — | — | — |
| 2022 | 5-6 | 3-4 | — | — | — |
| 2021 | 8-4 | 6-1 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 7-5 | 4-3 | — | — | — |
| 2018 | 7-4 | 5-1 | — | — | — |
| 2017 | 4-7 | 2-4 | — | — | — |
| 2016 | 6-5 | 1-5 | — | — | — |
| 2015 | 6-5 | 3-3 | — | — | — |
| 2014 | 9-3 | 5-1 | — | — | — |
Recent Form · last 5
1-4 SU · 1-3 ATS · O1/U3
Betting Profile
2023 · 9 w/ line
| Straight up | 2-9 |
| ATS | 2-722% |
| Over / Under | 2-7 O-U |
| — ATS splits — | |
| As favorite | 1-3 |
| As underdog | 1-4 |
| Home | 1-4 |
| Away | 1-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #215 · 0 blue-chip
■ 5★■ 4★■ 3★2 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2024 | #195 | 14 | 0 | 0 | 1 |
| 2018 | #182 | 19 | 0 | 0 | 1 |
| 2017 | #251 | 6 | 0 | 0 | 0 |
| 2016 | #231 | 13 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #220
Talent composite18.0 #220 / 238
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.