
Samford Bulldogs
Southern
6-5 (4-4 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -25.5
- FPI
- —
- Elo
- —
- Talent
- 98
- Recruiting
- —
Schedule
record 6–5
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsShorter | FCS | 69-14 | +55 | W |
| 2 | @Western Carolina | FCS | 7-30 | -23 | L |
| 3 | @Auburn | +7.6 | 13-45 | -32 | L |
| 4 | vsChattanooga | FCS | 24-47 | -23 | L |
| 5 | vsEast Tennessee State | FCS | 42-28 | +14 | W |
| 6 | @Wofford | FCS | 31-10 | +21 | W |
| 7 | vsFurman | FCS | 21-27 | -6 | L |
| 8 | @VMI | FCS | 27-14 | +13 | W |
| 9 | vsThe Citadel | FCS | 37-7 | +30 | W |
| 11 | @Mercer | FCS | 21-28 | -7 | L |
| 12 | vsUT Martin | FCS | 27-17 | +10 | W |
Quarterbacks · 3
2023 · 49
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Michael Hiers | — | — | — | — |
| QB | 2nd | Connor Masters | — | — | — | — |
| QB | 3rd | Quincy Crittendon | — | — | — | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jay Stanton | — | — | — | — |
| RB | 2nd | Damonta Witherspoon | — | — | — | ★★★ |
| RB | 3rd | Iaan Cousin | — | — | — | — |
| RB | 4th | Mychael Hamilton | — | — | — | ★★★ |
| RB | 5th | Garrett Morris | — | — | — | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Chandler Smith | — | — | — | — |
| WR | 2nd | Ty King | — | — | — | — |
| WR | 3rd | DJ Rias | — | — | — | — |
| WR | 4th | Brendan Jenkins | JR | 5'11" | 194 | — |
| WR | 5th | Rory Starkey Jr. | — | — | — | — |
| WR | 6th | E. Jai Mason | SR | 6'1" | 205 | — |
| WR | 7th | Qadir Ismail | — | — | — | — |
| WR | 8th | Thomas D'Armond | — | — | — | — |
| WR | 9th | Carson Goold | — | — | — | — |
| WR | 10th | Michael Ryan | — | — | — | — |
| WR | 11th | Peyton Ringer | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Michael Vice | — | — | — | ★★ |
| TE | 2nd | Camden Simons | — | — | — | — |
Defensive Line · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Joseph Mera | — | — | — | — |
| DE | 2nd | Kobe Stewart | SR | 6'3" | 240 | — |
| DE | 3rd | Nick Jackson | — | — | — | — |
| DE | 4th | Daniel Bettis | — | — | — | — |
| DE | 5th | Johnny Johnson | — | — | — | — |
| DE | 6th | Jamall Thompson Jr. | SR | 6'3" | 270 | — |
| DL | 1st | Joshua Mathiasen | — | — | — | — |
| DL | 2nd | Makhi Gilbert | JR | 6'2" | 265 | — |
| DT | — | Braeden Royal | — | — | — | — |
Linebackers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Noah Martin | — | — | — | — |
| LB | 2nd | Xavier Nurse | — | — | — | — |
| LB | 3rd | Josiah Cotton | — | — | — | — |
| LB | 4th | Thomas Neville | — | — | — | — |
| LB | 5th | Jaden Mosley | — | — | — | — |
| LB | 6th | Bryce Graves | — | — | — | — |
| LB | 7th | David Coltrane | — | — | — | — |
Defensive Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Kamron Smith | — | — | — | — |
| DB | 1st | Kourtlan Marsh | SR | 5'10" | 188 | — |
| DB | 2nd | Tyrese Ross | — | — | — | ★★★ |
| DB | 3rd | Devin Smith | — | — | — | — |
| S | 1st | Dontae Pollard | SR | 5'10" | 180 | — |
| S | 2nd | Wade White | — | — | — | — |
| S | 3rd | Midnight Steward | — | — | — | — |
| S | 4th | Jonathan Searcy | — | — | — | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Will Thorley | — | — | — | — |
| P | 2nd | Tate Taylor | — | — | — | — |
| PK | 1st | Wilson Beaverstock | — | — | — | — |
| PK | 2nd | Henry Bishop | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
29.0
PPG Against
24.3
Differential
+4.7
— Points for— Points against
dots: W / LResults
2023
- Overall
- 6-5
- Home
- 4-2
- Away
- 2-3
- Conference
- 4-4
- Non-Conference
- 2-1
- One-Score (≤8)
- 0-2
- Avg Margin
- +4.7
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 4-2 | 36.7 | 23.3 |
| Away | 2-3 | 19.8 | 25.4 |
| Competition | |||
| Conference | 4-4 | 26.3 | 23.9 |
| Non-conference | 2-1 | 36.3 | 25.3 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 1-11 | 1-7 | — | — | — |
| 2024 | 4-7 | 3-4 | — | — | — |
| 2023 | 6-5 | 4-4 | — | — | — |
| 2022 | 11-2 | 8-0 | — | — | — |
| 2021 | 4-7 | 3-5 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 5-7 | 4-4 | — | — | — |
| 2018 | 6-5 | 5-3 | — | — | — |
| 2017 | 8-4 | 6-2 | — | — | — |
| 2016 | 7-5 | 5-3 | — | — | — |
| 2015 | 6-5 | 3-4 | — | — | — |
| 2014 | 6-4 | 5-2 | — | — | — |
Recent Form · last 5
3-2 SU · 2-2 ATS · O0/U5
Betting Profile
2023 · 9 w/ line
| Straight up | 5-5 |
| ATS | 4-4-150% |
| Over / Under | 2-7 O-U |
| — ATS splits — | |
| As favorite | 2-3 |
| As underdog | 2-1 |
| Home | 2-2 |
| Away | 2-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #168 · 0 blue-chip
■ 5★■ 4★■ 3★14 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #155 | 28 | 0 | 0 | 2 |
| 2021 | #148 | 28 | 0 | 0 | 1 |
| 2020 | #196 | 21 | 0 | 0 | 2 |
| 2019 | #213 | 19 | 0 | 0 | 1 |
| 2018 | #195 | 15 | 0 | 0 | 0 |
| 2017 | #203 | 22 | 0 | 0 | 1 |
| 2016 | #146 | 65 | 0 | 0 | 2 |
| 2015 | #143 | 38 | 0 | 0 | 2 |
| 2014 | #144 | 34 | 0 | 0 | 1 |
| 2013 | #133 | 46 | 0 | 0 | 2 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #164
Talent composite97.6 #164 / 238
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.