
Southern Jaguars
SWAC
7-5 (5-4 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -28.3
- FPI
- —
- Elo
- —
- Talent
- 179
- Recruiting
- —
Schedule
record 7–5
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsFlorida Memorial University | FCS | 86-0 | +86 | W |
| 2 | @LSU | +16.2 | 17-65 | -48 | L |
| 3 | NTexas Southern | FCS | 0-24 | -24 | L |
| 5 | vsArkansas-Pine Bluff | FCS | 59-3 | +56 | W |
| 6 | @Prairie View A&M | FCS | 45-13 | +32 | W |
| 7 | vsAlcorn State | FCS | 21-17 | +4 | W |
| 8 | vsVirginia University Of Lynchburg | FCS | 51-7 | +44 | W |
| 9 | @Jackson State | FCS | 0-35 | -35 | L |
| 10 | @Florida A&M | FCS | 16-30 | -14 | L |
| 11 | vsMississippi Valley State | FCS | 27-7 | +20 | W |
| 13 | NGrambling | FCS | 34-17 | +17 | W |
| 14 | @Jackson State | FCS | 24-43 | -19 | L |
Quarterbacks · 4
2022 · 53
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Besean McCray | — | — | — | — |
| QB | 2nd | Glendon McDaniel | — | — | — | — |
| QB | 3rd | Harold Blood | — | — | — | — |
| QB | 4th | Noah Bodden | — | — | — | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Karl Ligon | — | — | — | — |
| RB | 2nd | Braelen Morgan | — | — | — | — |
| RB | 3rd | Jerodd Sims | — | — | — | — |
| RB | 4th | Kendric Rhymes | — | — | — | — |
| RB | 5th | Tyce Fusilier | — | — | — | — |
| RB | 6th | August Berry | — | — | — | — |
Wide Receivers · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Chandler Whitfield | — | — | — | ★★★ |
| WR | 2nd | Cassius Allen | — | — | — | — |
| WR | 3rd | August Pitre III | — | — | — | — |
| WR | 4th | Cornelius Dyson | — | — | — | — |
| WR | 5th | Tyler Kirkwood | SR | 6'1" | 219 | ★★★ |
| WR | 6th | Isaiah Taylor | — | — | — | — |
| WR | 7th | Ed Magee | — | — | — | — |
| WR | 8th | Taj Colon II | — | — | — | — |
| WR | 9th | Reggie King | — | — | — | — |
| WR | 10th | Y'Quann Townsend | — | — | — | — |
| WR | 11th | Shamar Zaragoza | — | — | — | — |
| WR | 12th | Phillip Thomas | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Dupree Fuller | — | — | — | — |
| TE | 2nd | Gregory Perkins | — | — | — | — |
Defensive Line · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Jordan Lewis | — | — | — | — |
| DE | 2nd | Jordan Monroe | — | — | — | — |
| DE | 3rd | Trey Laing | — | — | — | — |
| DE | 4th | Jalen Ivy | — | — | — | — |
| DE | 5th | Jaison Greathouse | — | — | — | — |
| DL | 1st | Xavier Potts | — | — | — | — |
| DT | 1st | Joshua Donald | — | — | — | — |
| DT | 2nd | Tahj Brown | — | — | — | — |
| DT | 3rd | Camron Peterson | — | — | — | — |
| DT | 4th | Ckelby Givens | — | — | — | — |
| DT | — | Jason Dumas | — | — | — | — |
Linebackers · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jalan Campbell | — | — | — | — |
| LB | 2nd | Rahem Shorter | — | — | — | — |
| LB | 3rd | Derrick Williams | — | — | — | — |
| LB | 4th | Tyevanshay Farmer | — | — | — | — |
Defensive Backs · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Jakobi Jones | — | — | — | ★★ |
| DB | 2nd | Benny McCray | — | — | — | — |
| DB | 3rd | Corione Harris | — | — | — | ★★★★ |
| DB | 4th | Jordan Carter | — | — | — | — |
| DB | 5th | Joshua Short | — | — | — | — |
| DB | 6th | Robert Rheim | — | — | — | — |
| DB | 7th | Luke Rose | — | — | — | — |
| DB | 8th | Tyler Judson | — | — | — | ★★★ |
| DB | 9th | Rodney Johnson | SR | 6'2" | 200 | — |
| DB | — | Kriston Davis | — | — | — | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Robens Beauplan | — | — | — | — |
| P | 2nd | Robens Beuplan | — | — | — | — |
| PK | 1st | Joshua Griffin | — | — | — | — |
| PK | 2nd | Luke Jackson | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
31.7
PPG Against
21.8
Differential
+9.9
— Points for— Points against
dots: W / LResults
2022
- Overall
- 7-5
- Home
- 5-0
- Away
- 1-4
- Neutral
- 1-1
- Conference
- 5-4
- Non-Conference
- 2-1
- One-Score (≤8)
- 1-0
- Avg Margin
- +9.9
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 5-0 | 48.8 | 6.8 |
| Away | 1-4 | 20.4 | 37.2 |
| Neutral | 1-1 | 17.0 | 20.5 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-1 | 17.0 | 65.0 |
| Conference | 5-4 | 25.1 | 21.0 |
| Non-conference | 2-1 | 51.3 | 24.0 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 2-10 | 2-8 | — | — | — |
| 2024 | 8-5 | 7-3 | — | — | — |
| 2023 | 6-5 | 5-5 | — | — | — |
| 2022 | 7-5 | 5-4 | — | — | — |
| 2021 | 4-7 | 3-5 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 8-5 | 6-2 | — | — | — |
| 2018 | 7-4 | 6-2 | — | — | — |
| 2017 | 7-4 | 5-2 | — | — | — |
| 2016 | 8-3 | 8-1 | — | — | — |
| 2015 | 6-4 | 6-2 | — | — | — |
| 2014 | 9-4 | 8-2 | — | — | — |
Recent Form · last 5
2-3 SU · 2-3 ATS · O1/U4
Betting Profile
2022 · 10 w/ line
| Straight up | 5-5 |
| ATS | 4-640% |
| Over / Under | 4-6 O-U |
| — ATS splits — | |
| As favorite | 2-2 |
| As underdog | 2-4 |
| Home | 1-2 |
| Away | 2-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #199 · 0 blue-chip
■ 5★■ 4★■ 3★3 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2023 | #171 | 13 | 0 | 0 | 1 |
| 2019 | #162 | 51 | 0 | 0 | 2 |
| 2017 | #218 | 13 | 0 | 0 | 0 |
| 2016 | #194 | 26 | 0 | 0 | 0 |
| 2014 | #286 | -0 | 0 | 0 | 0 |
| 2013 | #160 | 22 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #143
Talent composite178.6 #143 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.