
St. Francis (PA) Red Flash
NEC
4-6 (4-3 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -33.5
- FPI
- —
- Elo
- —
- Talent
- 17
- Recruiting
- —
Schedule
record 4–6
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Western Michigan | -15.9 | 17-35 | -18 | L |
| 2 | @Robert Morris | FCS | 21-31 | -10 | L |
| 3 | @Delaware | FCS | 14-42 | -28 | L |
| 4 | vsSacred Heart | FCS | 34-37 | -3 | L |
| 5 | @Stonehill | FCS | 15-10 | +5 | W |
| 7 | vsWagner | FCS | 31-7 | +24 | W |
| 8 | @Duquesne | FCS | 35-38 | -3 | L |
| 9 | vsMerrimack | FCS | 28-21 | +7 | W |
| 10 | vsLong Island University | FCS | 28-29 | -1 | L |
| 12 | @Central Connecticut | FCS | 49-14 | +35 | W |
Quarterbacks · 3
2023 · 42
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Cole Doyle | — | — | — | — |
| QB | 2nd | Nick Whitfield Jr. | — | — | — | — |
| QB | 3rd | Adrian Mejia | — | — | — | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Deondre Scott | — | — | — | — |
| RB | 2nd | Tobee Stokes | — | — | — | — |
| RB | 3rd | QuaSean Holmes | — | — | — | — |
| RB | 4th | Damon Horton | — | — | — | — |
| RB | 5th | Luke Edwards | — | — | — | — |
| RB | 6th | Andrew Vines | — | — | — | — |
Wide Receivers · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Dawson Snyder | — | — | — | — |
| WR | 2nd | Casey McKinney | — | — | — | — |
| WR | 3rd | Aaron Tutino | — | — | — | — |
| WR | 4th | Jayden Ivory | — | — | — | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jake Bruno | SR | 6'6" | 249 | — |
| TE | 2nd | Scott Raymond | — | — | — | — |
| TE | 3rd | James Tharpe | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Mason Imbt | — | — | — | — |
Defensive Line · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Jalen Robertson | — | — | — | — |
| DL | 2nd | Gavin Thomas | — | — | — | — |
| DL | 3rd | Eddie Bierals | — | — | — | — |
| DL | 4th | Chauncey Kratee | — | — | — | — |
| DL | 5th | Shawn Phillips | — | — | — | — |
| DT | 1st | Mercury Swaim | JR | 5'10" | 213 | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Joe Toepfer | — | — | — | — |
| LB | 2nd | William Middleton | — | — | — | — |
| LB | 3rd | Carter Glassmyer | — | — | — | — |
| LB | 4th | Paul Tangelo | SR | 6'3" | 235 | — |
| LB | 5th | Kesean Dyson | — | — | — | — |
| LB | 6th | Nate Henrich | — | — | — | — |
Defensive Backs · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Trey McLeer | — | — | — | — |
| DB | 2nd | Mason Frye | — | — | — | — |
| DB | 3rd | Blye Hill | SO | 6'4" | 195 | — |
| DB | 4th | Kerry Galloway | — | — | — | — |
| DB | 5th | Desmond Harrod | — | — | — | — |
| DB | 6th | Buju Aumua-Tuisavura | — | — | — | — |
| DB | 7th | Kennyth Kennedy | — | — | — | — |
| DB | 8th | Tyrell Ford | — | — | — | — |
| DB | 9th | Aakeem Snell | SR | 6'3" | 180 | — |
| S | 1st | DaMario Crawford | — | — | — | — |
| S | 2nd | Pierre Royster | SR | 6'2" | 200 | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Aiden Cirulli | — | — | — | — |
| PK | 1st | Macrae Plummer | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
27.2
PPG Against
26.4
Differential
+0.8
— Points for— Points against
dots: W / LResults
2023
- Overall
- 4-6
- Home
- 2-2
- Away
- 2-4
- Conference
- 4-3
- Non-Conference
- 0-3
- One-Score (≤8)
- 2-3
- Avg Margin
- +0.8
Situational Splits
2023 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 2-2 | 30.3 | 23.5 |
| Away | 2-4 | 25.2 | 28.3 |
| Competition | |||
| Conference | 4-3 | 31.4 | 22.3 |
| Non-conference | 0-3 | 17.3 | 36.0 |
Season History · last 12
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 0-11 | 0-7 | — | — | — |
| 2024 | 4-7 | 2-5 | — | — | — |
| 2023 | 4-6 | 4-3 | — | — | — |
| 2022 | 9-3 | 7-0 | — | — | — |
| 2021 | 5-6 | 4-3 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 6-6 | 3-4 | — | — | — |
| 2018 | 4-7 | 2-4 | — | — | — |
| 2017 | 5-6 | 3-3 | — | — | — |
| 2016 | 7-5 | 5-1 | — | — | — |
| 2015 | 6-4 | 4-2 | — | — | — |
| 2014 | 4-6 | 3-3 | — | — | — |
Recent Form · last 5
3-2 SU · 3-0 ATS · O3/U1
Betting Profile
2023 · 6 w/ line
| Straight up | 4-6 |
| ATS | 3-2-160% |
| Over / Under | 4-2 O-U |
| — ATS splits — | |
| As favorite | 3-1 |
| As underdog | 0-1 |
| Home | 2-1 |
| Away | 1-1 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #229 · 0 blue-chip
■ 5★■ 4★■ 3★0 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2017 | #212 | 15 | 0 | 0 | 0 |
| 2015 | #196 | 16 | 0 | 0 | 0 |
| 2014 | #280 | -0 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #223
Talent composite16.9 #223 / 238
returning PPA · portal · talent composite · 2023
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.