
Lafayette Leopards
Patriot
4-7 (3-3 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -35.6
- FPI
- —
- Elo
- —
- Talent
- 22
- Recruiting
- —
Schedule
record 4–7
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsSacred Heart | FCS | 6-0 | +6 | W |
| 2 | @Temple | -12.9 | 14-30 | -16 | L |
| 3 | vsWilliam & Mary | FCS | 7-34 | -27 | L |
| 4 | @Pennsylvania | FCS | 0-12 | -12 | L |
| 5 | @Bucknell | FCS | 24-14 | +10 | W |
| 6 | vsPrinceton | FCS | 2-23 | -21 | L |
| 8 | vsHoly Cross | FCS | 21-24 | -3 | L |
| 9 | vsGeorgetown | FCS | 20-30 | -10 | L |
| 10 | @Colgate | FCS | 21-16 | +5 | W |
| 11 | @Fordham | FCS | 10-45 | -35 | L |
| 12 | vsLehigh | FCS | 14-11 | +3 | W |
Quarterbacks · 3
2022 · 44
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Ah-Shaun Davis | — | — | — | ★★★ |
| QB | 2nd | Rent Montie | — | — | — | ★★ |
| QB | 3rd | Ryan Schuster | — | — | — | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| FB | 1st | Gabe Decker | — | — | — | — |
| FB | 2nd | Justin Mitala | — | — | — | — |
| RB | 1st | Jamar Curtis | SR | 5'8" | 169 | — |
| RB | 2nd | Jaden Sutton | — | — | — | — |
| RB | 3rd | Jermaine Conyers | — | — | — | — |
| RB | 4th | Nahjee Adams | — | — | — | — |
| RB | 5th | Mekhi Ajose-Williamson | — | — | — | — |
Wide Receivers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Elijah Steward | — | — | — | — |
| WR | 2nd | Chris Carasia | — | — | — | — |
| WR | 3rd | Julius Young | — | — | — | — |
| WR | 4th | Carl Smith | — | — | — | — |
| WR | 5th | Joe Gillette | — | — | — | — |
| WR | 6th | Griffin Rooney | — | — | — | — |
| WR | 7th | K.J. Rodgers | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Mason Gilbert | — | — | — | — |
| TE | 2nd | Dallas Holmes | — | — | — | — |
Defensive Line · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Jyaire Stevens | — | — | — | — |
| DL | 1st | Malik Hamm | — | — | — | — |
| DL | 2nd | Damon Washington | — | — | — | — |
| DL | 3rd | Adam Port | — | — | — | — |
| DL | 4th | Noah Nunn | — | — | — | — |
Linebackers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Marco Olivas | — | — | — | — |
| LB | 2nd | Preston Forney | — | — | — | — |
| LB | 3rd | DaRon Gilbert | — | — | — | — |
| LB | 4th | Semaj Cross | SR | 6'1" | 217 | — |
| LB | 5th | Tim O'Hearn | — | — | — | — |
| LB | 6th | Billy Shaeffer | — | — | — | — |
| LB | 7th | Blamassi Meite | — | — | — | — |
| LB | 8th | Reggie Thomas | — | — | — | — |
| LB | — | Brian Reilly | — | — | — | — |
Defensive Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Neriyan Brown | — | — | — | — |
| DB | 2nd | Gabe DuBois | — | — | — | — |
| DB | 3rd | Saiku White | — | — | — | — |
| DB | 4th | A.T. Ntantang | — | — | — | — |
| DB | 5th | Tristen Roundtree | — | — | — | — |
| DB | 6th | Dylan Crossen | — | — | — | — |
| DB | 7th | Shaikyi Hannah | — | — | — | — |
| DB | 8th | Austin Eldred | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Dylan Aguilera | — | — | — | — |
| P | 1st | Brian Henesey | — | — | — | — |
| PK | 1st | Jakob Trestik | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
12.6
PPG Against
21.7
Differential
-9.1
— Points for— Points against
dots: W / LResults
2022
- Overall
- 4-7
- Home
- 2-4
- Away
- 2-3
- Conference
- 3-3
- Non-Conference
- 1-4
- One-Score (≤8)
- 3-1
- Avg Margin
- -9.1
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 2-4 | 11.7 | 20.3 |
| Away | 2-3 | 13.8 | 23.4 |
| Competition | |||
| Conference | 3-3 | 18.3 | 23.3 |
| Non-conference | 1-4 | 5.8 | 19.8 |
Season History · last 11
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 8-4 | 5-1 | — | — | — |
| 2024 | 6-6 | 2-4 | — | — | — |
| 2023 | 9-2 | 5-1 | — | — | 0-1 |
| 2022 | 4-7 | 3-3 | — | — | — |
| 2021 | 3-8 | 2-4 | — | — | — |
| 2019 | 4-8 | 4-2 | — | — | — |
| 2018 | 3-8 | 2-4 | — | — | — |
| 2017 | 3-8 | 3-3 | — | — | — |
| 2016 | 2-9 | 1-5 | — | — | — |
| 2015 | 1-10 | 0-6 | — | — | — |
| 2014 | 5-6 | 3-3 | — | — | — |
Recent Form · last 5
2-3 SU · 2-2 ATS · O3/U2
Betting Profile
2022 · 11 w/ line
| Straight up | 4-7 |
| ATS | 4-6-140% |
| Over / Under | 6-5 O-U |
| — ATS splits — | |
| As favorite | 1-1 |
| As underdog | 3-5 |
| Home | 2-3 |
| Away | 2-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #196 · 0 blue-chip
■ 5★■ 4★■ 3★3 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #197 | 0 | 0 | 0 | 0 |
| 2021 | #182 | 10 | 0 | 0 | 1 |
| 2020 | #240 | 7 | 0 | 0 | 0 |
| 2019 | #237 | 8 | 0 | 0 | 1 |
| 2018 | #180 | 20 | 0 | 0 | 1 |
| 2017 | #170 | 40 | 0 | 0 | 0 |
| 2016 | #224 | 14 | 0 | 0 | 0 |
| 2015 | #150 | 36 | 0 | 0 | 0 |
| 2014 | #181 | 16 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #212
Talent composite22.4 #212 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.