
UAlbany Great Danes
CAA
2-10 (1-7 conf)
Ratings
2025
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -38.7
- FPI
- —
- Elo
- —
- Talent
- —
- Recruiting
- —
Schedule
record 2–10
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Iowa | +19.7 | 7-34 | -27 | L |
| 2 | @Delaware State | FCS | 32-37 | -5 | L |
| 3 | vsNew Haven | FCS | 17-24 | -7 | L |
| 4 | vsCornell | FCS | 13-10 | +3 | W |
| 5 | @New Hampshire | FCS | 6-24 | -18 | L |
| 6 | vsStony Brook | FCS | 12-47 | -35 | L |
| 8 | vsRhode Island | FCS | 17-58 | -41 | L |
| 9 | @Villanova | FCS | 16-29 | -13 | L |
| 10 | @William & Mary | FCS | 7-37 | -30 | L |
| 11 | vsBryant | FCS | 24-27 | -3 | L |
| 12 | vsTowson | FCS | 19-36 | -17 | L |
| 13 | @Monmouth | FCS | 31-24 | +7 | W |
Quarterbacks · 4
2025 · 43
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jack Shields | — | — | — | ★★★ |
| QB | 2nd | Colin Parachek | — | — | — | — |
| QB | 3rd | Aidan Semo | — | — | — | — |
| QB | 4th | Frankie Williams | — | — | — | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Griffin Woodell | — | — | — | — |
| RB | 2nd | Jojo Uga | — | — | — | — |
| RB | 3rd | Alex Jreige | — | — | — | — |
| RB | 4th | Keon Kenner | — | — | — | — |
| RB | 5th | Joey Koch | — | — | — | — |
Wide Receivers · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Tavahri Groves | — | — | — | — |
| WR | 2nd | Lasalle Rose Jr. | — | — | — | — |
| WR | 3rd | Caden Burti | — | — | — | — |
| WR | 4th | Kylen Austin | — | — | — | ★★★ |
| WR | 5th | Jordan Rae | — | — | — | — |
| WR | 6th | BJ Norman | — | — | — | — |
| WR | 7th | Jasiah Barron | — | — | — | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Carter Moses | — | — | — | — |
| TE | 2nd | Steven Mahar Jr. | — | — | — | ★★★ |
| TE | 3rd | Riley Engelhard | — | — | — | — |
| TE | 4th | Nick Petrillo | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Josh Gaffney | — | — | — | — |
Defensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Balansama Kamara | — | — | — | — |
| DL | 2nd | Ibrahim Sanogo | — | — | — | — |
| DL | 3rd | Zakar Morris | — | — | — | — |
| DL | 4th | Deshon Dodson | — | — | — | — |
| DL | 5th | Kylyn Macklin | — | — | — | — |
| DL | — | Shawan Lewis | — | — | — | — |
| DL | — | Abdulbasit Osholake | — | — | — | — |
Linebackers · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Ronald Holmes | — | — | — | — |
| LB | 2nd | Jeremiah Pruitt | — | — | — | — |
| LB | 3rd | Dillon Dunathan | — | — | — | — |
| LB | 4th | Troy Berschwinger | — | — | — | — |
Defensive Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Thomas Joe-Kamara | — | — | — | — |
| DB | 2nd | Cam Stodghill | — | — | — | — |
| DB | 3rd | Denzel Patrick | — | — | — | — |
| DB | 4th | Jayden Estes | — | — | — | — |
| DB | 5th | Erv Wiggins Jr. | — | — | — | — |
| DB | 6th | Nick Totten | — | — | — | — |
| DB | 7th | Khian'Dre Harris | — | — | — | — |
| DB | 8th | Donny Jones | — | — | — | — |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| PK | 1st | Owen Lawson | — | — | — | — |
| PK | 2nd | James Bozek | — | — | — | — |
| PK | 3rd | Steven Sadek | — | — | — | — |
Scoring Trend
2025 · pts/game
PPG For
16.8
PPG Against
32.3
Differential
-15.5
— Points for— Points against
dots: W / LResults
2025
- Overall
- 2-10
- Home
- 1-5
- Away
- 1-5
- Conference
- 1-7
- Non-Conference
- 1-3
- One-Score (≤8)
- 2-3
- Avg Margin
- -15.5
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-5 | 17.0 | 33.7 |
| Away | 1-5 | 16.5 | 30.8 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-1 | 7.0 | 34.0 |
| Conference | 1-7 | 16.5 | 35.3 |
| Non-conference | 1-3 | 17.3 | 26.3 |
Season History · last 12
0 AP top-10 · 1 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 2-10 | 1-7 | — | — | — |
| 2024 | 4-8 | 2-6 | — | — | — |
| 2023 | 9-3 | 7-1 | — | — | 2-1 |
| 2022 | 3-8 | 2-6 | — | — | — |
| 2021 | 2-9 | 1-7 | — | — | — |
| 2020 | 0-0 | 0-0 | — | — | — |
| 2019 | 9-5 | 6-2 | — | — | — |
| 2018 | 3-8 | 1-7 | — | — | — |
| 2017 | 4-7 | 2-6 | — | — | — |
| 2016 | 7-4 | 4-4 | — | — | — |
| 2015 | 3-8 | 2-6 | — | — | — |
| 2014 | 7-5 | 3-5 | — | — | — |
Recent Form · last 5
1-4 SU · 3-2 ATS · O2/U3
Betting Profile
2025 · 12 w/ line
| Straight up | 2-10 |
| ATS | 5-742% |
| Over / Under | 5-7 O-U |
| — ATS splits — | |
| As favorite | 0-2 |
| As underdog | 5-5 |
| Home | 2-4 |
| Away | 3-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #196 · 0 blue-chip
■ 5★■ 4★■ 3★0 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2021 | #189 | 7 | 0 | 0 | 0 |
| 2019 | #236 | 9 | 0 | 0 | 0 |
| 2017 | #204 | 20 | 0 | 0 | 0 |
| 2016 | #198 | 25 | 0 | 0 | 0 |
| 2015 | #268 | -0 | 0 | 0 | 0 |
| 2014 | #138 | 42 | 0 | 0 | 0 |
| 2013 | #141 | 33 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.