
David Robinson
C · FA
60 yrs
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Height
- —
- Weight
- —
- Age
- 60
- College
- —
Career
regular season
- Seasons
- 7
- Games
- 430
- PPG
- 15.2
- RPG
- 9.1
- APG
- 1.7
- FG%
- 49.9
- 3P%
- 4.2
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | TOT | 64 | 26.2 | 8.5 | 7.9 | 1.0 | 0.8 | 1.7 | 1.3 | 46.9 | 0.0 | 71.0 | 53.1 | 46.9 |
| 2001-02All-NBA 3rd | TOT | 78 | 29.5 | 12.2 | 8.3 | 1.2 | 1.1 | 1.8 | 1.3 | 50.7 | 0.0 | 68.1 | 56.2 | 50.7 |
| 2000-01All-NBA 3rd | TOT | 80 | 29.6 | 14.4 | 8.6 | 1.4 | 1.0 | 2.5 | 1.5 | 48.6 | 0.0 | 74.7 | 55.9 | 48.6 |
| 1999-00 | TOT | 80 | 32.0 | 17.8 | 9.6 | 1.8 | 1.2 | 2.3 | 2.0 | 51.2 | 0.0 | 72.6 | 56.8 | 51.2 |
| 1998-99All-NBA 2nd | TOT | 49 | 31.7 | 15.8 | 10.0 | 2.1 | 1.4 | 2.4 | 2.2 | 50.9 | 0.0 | 65.8 | 56.4 | 50.9 |
| 1997-98 | TOT | 73 | 33.7 | 21.6 | 10.6 | 2.7 | 0.9 | 2.6 | 2.8 | 51.1 | 25.0 | 73.5 | 58.1 | 51.1 |
| 1996-97All-NBA | TOT | 6 | 24.5 | 17.7 | 8.5 | 1.3 | 1.0 | 1.0 | 1.3 | 50.0 | 0.0 | 65.4 | 55.9 | 50.0 |
Playoffs
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 POST | TOT | 23 | 23.4 | 7.8 | 6.6 | 0.9 | 0.8 | 1.3 | 1.0 | 54.2 | 0.0 | 66.7 | 59.1 | 54.2 |
| 2001-02 POST | TOT | 4 | 20.2 | 4.5 | 5.8 | 1.2 | 0.8 | 0.8 | 0.5 | 47.4 | 0.0 | 0.0 | 43.4 | 47.4 |
| 2000-01 POST | TOT | 13 | 31.5 | 16.6 | 11.8 | 1.7 | 1.3 | 2.4 | 2.2 | 47.2 | 0.0 | 69.5 | 53.8 | 47.2 |
| 1999-00 POST | TOT | 4 | 38.8 | 23.5 | 13.8 | 2.5 | 1.8 | 3.0 | 2.0 | 37.3 | 0.0 | 76.2 | 46.3 | 37.3 |
| 1998-99 POST | TOT | 17 | 35.3 | 15.6 | 9.9 | 2.5 | 1.6 | 2.4 | 2.4 | 48.3 | 0.0 | 72.2 | 56.3 | 48.3 |
| 1997-98 POST | TOT | 9 | 39.2 | 19.4 | 14.1 | 2.6 | 1.2 | 3.3 | 2.8 | 42.5 | 0.0 | 63.5 | 49.6 | 42.5 |
Stat Profile
02-03 · vs 312 rotation players
PTS
8.554
REB
7.993
AST
1.033
STK
2.594
3PM
027
TS%
53.168
MIN
26.257
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 21.6 1997-98
- RPG
- 10.6 1997-98
- APG
- 2.7 1997-98
- SPG
- 1.4 1998-99
- BPG
- 2.6 1997-98
Awards & Honors
| MVP | 1995 | |
| Defensive Player of the Year | 1992 | |
| Rookie of the Year | 1990 | |
| All-NBA 1st Team | 4× | 1991, 1992, 1995, 1996 |
| All-NBA 2nd Team | 2× | 1994, 1998 |
| All-NBA 3rd Team | 4× | 1990, 1993, 2000, 2001 |
| All-Defensive 1st Team | 4× | 1991, 1992, 1995, 1996 |
| All-Defensive 2nd Team | 4× | 1990, 1993, 1994, 1998 |
| All-Rookie 1st Team | 1990 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
News
0 items
No recent news.