
Charles Oakley
PF · FA
62 yrs
—
Description
- Position
- PF
- Team
- Free agent
- Jersey
- —
- Height
- —
- Weight
- —
- Age
- 62
- College
- —
Career
regular season
- Seasons
- 8
- Games
- 473
- PPG
- 7.4
- RPG
- 7.7
- APG
- 2.7
- FG%
- 42.2
- 3P%
- 18.0
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | TOT | 7 | 3.6 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.1 | 33.3 | 0.0 | 83.3 | 52.1 | 33.3 |
| 2002-03 | TOT | 42 | 12.2 | 1.8 | 2.5 | 1.0 | 0.3 | 0.1 | 0.5 | 41.8 | 0.0 | 82.4 | 52.9 | 41.8 |
| 2001-02 | TOT | 57 | 24.3 | 3.8 | 6.0 | 2.0 | 0.9 | 0.2 | 1.5 | 36.9 | 16.7 | 75.0 | 39.2 | 37.1 |
| 2000-01 | TOT | 78 | 35.5 | 9.6 | 9.5 | 3.4 | 1.0 | 0.6 | 1.8 | 38.8 | 22.4 | 83.6 | 43.9 | 39.5 |
| 1999-00 | TOT | 80 | 30.4 | 6.8 | 6.8 | 3.2 | 1.3 | 0.6 | 1.9 | 41.8 | 34.1 | 77.6 | 45.9 | 43.0 |
| 1998-99All-D 2nd | TOT | 50 | 32.7 | 7.0 | 7.5 | 3.4 | 0.9 | 0.4 | 1.9 | 42.8 | 20.0 | 80.7 | 47.9 | 43.0 |
| 1997-98 | TOT | 79 | 34.6 | 9.0 | 9.2 | 2.5 | 1.6 | 0.3 | 1.6 | 44.0 | 0.0 | 85.1 | 47.5 | 44.0 |
| 1996-97 | TOT | 80 | 35.9 | 10.8 | 9.8 | 2.8 | 1.4 | 0.3 | 2.1 | 48.8 | 26.3 | 80.8 | 54.5 | 49.2 |
Playoffs
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 POST | TOT | 12 | 32.6 | 9.2 | 6.3 | 1.8 | 1.0 | 0.6 | 1.8 | 43.5 | 37.5 | 82.4 | 48.1 | 44.9 |
| 1999-00 POST | TOT | 3 | 36.7 | 10.0 | 7.7 | 3.7 | 2.0 | 0.3 | 1.7 | 48.3 | 28.6 | 0.0 | 51.0 | 51.7 |
| 1997-98 POST | TOT | 10 | 34.2 | 8.1 | 8.5 | 1.4 | 1.1 | 0.2 | 1.3 | 40.8 | 0.0 | 92.0 | 49.4 | 40.8 |
| 1996-97 POST | TOT | 10 | 35.8 | 9.8 | 8.8 | 1.6 | 2.2 | 0.3 | 1.8 | 44.2 | 0.0 | 75.9 | 49.6 | 44.2 |
Stat Profile
02-03 · vs 312 rotation players
PTS
1.82
REB
2.526
AST
1.033
STK
0.47
3PM
027
TS%
52.964
MIN
12.29
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 10.8 1996-97
- RPG
- 9.8 1996-97
- APG
- 3.4 2000-01
- SPG
- 1.6 1997-98
- BPG
- 0.6 2000-01
Awards & Honors
| All-Defensive 1st Team | 1994 | |
| All-Defensive 2nd Team | 1998 | |
| All-Rookie 1st Team | 1986 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
News
0 items
No recent news.