
Scottie Pippen
SF · FA
60 yrs
—
Description
- Position
- SF
- Team
- Free agent
- Jersey
- —
- Height
- —
- Weight
- —
- Age
- 60
- College
- —
Career
regular season
- Seasons
- 8
- Games
- 471
- PPG
- 13.7
- RPG
- 5.5
- APG
- 5.2
- FG%
- 44.3
- 3P%
- 32.6
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | TOT | 23 | 17.9 | 5.9 | 3.0 | 2.2 | 0.9 | 0.4 | 1.3 | 37.9 | 27.1 | 63.0 | 44.8 | 42.5 |
| 2002-03 | TOT | 64 | 29.9 | 10.8 | 4.3 | 4.5 | 1.6 | 0.4 | 2.6 | 44.4 | 28.6 | 81.8 | 52.0 | 47.6 |
| 2001-02 | TOT | 62 | 32.2 | 10.6 | 5.2 | 5.9 | 1.6 | 0.6 | 2.8 | 41.1 | 30.5 | 77.4 | 49.7 | 45.6 |
| 2000-01All-D 2nd | TOT | 64 | 33.3 | 11.3 | 5.2 | 4.6 | 1.5 | 0.5 | 2.4 | 45.1 | 34.4 | 73.9 | 54.1 | 50.5 |
| 1999-00All-D | TOT | 82 | 33.5 | 12.5 | 6.3 | 5.0 | 1.4 | 0.5 | 2.5 | 45.1 | 32.7 | 71.7 | 53.3 | 50.1 |
| 1998-99All-NBA 3rd | TOT | 50 | 40.2 | 14.5 | 6.5 | 5.9 | 2.0 | 0.7 | 3.2 | 43.2 | 34.0 | 72.1 | 53.0 | 49.2 |
| 1997-98All-NBA 2nd | TOT | 44 | 37.5 | 19.1 | 5.2 | 5.8 | 1.8 | 1.0 | 2.5 | 44.7 | 31.8 | 77.7 | 53.3 | 49.1 |
| 1996-97All-NBA | TOT | 82 | 37.7 | 20.2 | 6.5 | 5.7 | 1.9 | 0.5 | 2.6 | 47.4 | 36.8 | 70.1 | 55.4 | 53.1 |
Playoffs
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 POST | TOT | 4 | 18.8 | 5.8 | 2.8 | 3.2 | 0.0 | 0.0 | 1.8 | 40.9 | 33.3 | 100.0 | 50.3 | 47.7 |
| 2001-02 POST | TOT | 3 | 33.0 | 16.3 | 9.3 | 5.7 | 1.3 | 0.7 | 3.3 | 46.2 | 54.5 | 87.5 | 57.6 | 53.8 |
| 2000-01 POST | TOT | 3 | 39.0 | 13.7 | 5.7 | 2.3 | 2.7 | 0.7 | 4.0 | 42.1 | 17.6 | 66.7 | 48.9 | 46.1 |
| 1999-00 POST | TOT | 16 | 38.4 | 14.9 | 7.1 | 4.3 | 2.0 | 0.4 | 2.3 | 41.9 | 30.0 | 74.3 | 52.2 | 47.2 |
| 1998-99 POST | TOT | 4 | 43.0 | 18.2 | 11.8 | 5.5 | 1.8 | 0.8 | 3.2 | 32.9 | 27.3 | 80.8 | 44.8 | 37.1 |
| 1997-98 POST | TOT | 21 | 39.8 | 16.8 | 7.1 | 5.2 | 2.1 | 1.0 | 2.4 | 41.5 | 22.8 | 67.9 | 50.0 | 44.6 |
| 1996-97 POST | TOT | 19 | 39.6 | 19.2 | 6.8 | 3.8 | 1.5 | 0.9 | 2.9 | 41.7 | 34.5 | 79.1 | 52.6 | 48.1 |
Stat Profile
02-03 · vs 312 rotation players
PTS
10.869
REB
4.359
AST
4.589
STK
2.086
3PM
3863
TS%
52.056
MIN
29.968
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 20.2 1996-97
- RPG
- 6.5 1998-99
- APG
- 5.9 2001-02
- SPG
- 2.0 1998-99
- BPG
- 1.0 1997-98
Awards & Honors
| All-NBA 1st Team | 3× | 1994, 1995, 1996 |
| All-NBA 2nd Team | 2× | 1992, 1997 |
| All-NBA 3rd Team | 2× | 1993, 1998 |
| All-Defensive 1st Team | 8× | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| All-Defensive 2nd Team | 2× | 1991, 2000 |
| All-Star MVP | 1994 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
News
0 items
No recent news.