
Hakeem Olajuwon
C · FA
63 yrs
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Height
- —
- Weight
- —
- Age
- 63
- College
- —
Career
regular season
- Seasons
- 5
- Games
- 294
- PPG
- 15.8
- RPG
- 8.3
- APG
- 2.0
- FG%
- 49.4
- 3P%
- 13.5
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | TOT | 61 | 22.6 | 7.1 | 6.0 | 1.1 | 1.2 | 1.5 | 1.6 | 46.4 | 0.0 | 56.0 | 47.8 | 46.4 |
| 2000-01 | TOT | 58 | 26.6 | 11.9 | 7.4 | 1.2 | 1.2 | 1.5 | 1.4 | 49.8 | 0.0 | 62.1 | 52.6 | 49.8 |
| 1998-99 | TOT | 50 | 35.7 | 18.9 | 9.6 | 1.8 | 1.6 | 2.5 | 2.8 | 51.4 | 30.8 | 71.7 | 55.9 | 51.7 |
| 1997-98All-NBA | TOT | 47 | 34.7 | 16.4 | 9.8 | 3.0 | 1.8 | 2.0 | 2.7 | 48.3 | 0.0 | 75.5 | 53.1 | 48.3 |
| 1996-97All-NBA 2nd | TOT | 78 | 36.6 | 23.2 | 9.2 | 3.0 | 1.5 | 2.2 | 3.6 | 51.0 | 31.2 | 78.7 | 55.8 | 51.2 |
Playoffs
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 POST | TOT | 5 | 17.2 | 5.6 | 3.8 | 0.4 | 1.4 | 0.8 | 1.2 | 54.5 | 0.0 | 66.7 | 56.8 | 54.5 |
| 1998-99 POST | TOT | 4 | 30.8 | 13.2 | 7.2 | 0.5 | 1.2 | 0.8 | 1.2 | 42.6 | 0.0 | 87.5 | 46.1 | 42.6 |
| 1997-98 POST | TOT | 5 | 38.0 | 20.4 | 10.8 | 2.4 | 1.0 | 3.2 | 2.6 | 39.4 | 0.0 | 72.7 | 44.9 | 39.4 |
| 1996-97 POST | TOT | 16 | 39.3 | 23.1 | 10.9 | 3.4 | 2.1 | 2.6 | 2.9 | 59.0 | 0.0 | 73.1 | 62.8 | 59.0 |
Stat Profile
01-02 · vs 316 rotation players
PTS
7.142
REB
6.081
AST
1.137
STK
2.795
3PM
027
TS%
47.822
MIN
22.642
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 23.2 1996-97
- RPG
- 9.8 1997-98
- APG
- 3.0 1997-98
- SPG
- 1.8 1997-98
- BPG
- 2.5 1998-99
Awards & Honors
| MVP | 1994 | |
| Finals MVP | 2× | 1994, 1995 |
| Defensive Player of the Year | 2× | 1993, 1994 |
| All-NBA 1st Team | 6× | 1987, 1988, 1989, 1993, 1994, 1997 |
| All-NBA 2nd Team | 3× | 1986, 1990, 1996 |
| All-NBA 3rd Team | 3× | 1991, 1995, 1999 |
| All-Defensive 1st Team | 5× | 1987, 1988, 1990, 1993, 1994 |
| All-Defensive 2nd Team | 4× | 1985, 1991, 1996, 1997 |
| All-Rookie 1st Team | 1985 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
News
0 items
No recent news.