
Randy Foye
SG · FA
42 yrs
—
Description
- Position
- SG
- Team
- Free agent
- Jersey
- —
- Height
- —
- Weight
- —
- Age
- 42
- College
- —
Career
regular season
- Seasons
- 11
- Games
- 752
- PPG
- 10.3
- RPG
- 2.2
- APG
- 2.8
- FG%
- 39.6
- 3P%
- 36.0
Regular Season
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | TOT | 69 | 18.6 | 5.2 | 2.2 | 2.0 | 0.5 | 0.1 | 1.2 | 36.3 | 33.0 | 85.7 | 50.6 | 46.6 |
| 2015-16 | TOT | 81 | 20.3 | 5.9 | 1.9 | 2.0 | 0.5 | 0.4 | 1.1 | 35.1 | 30.0 | 82.4 | 46.1 | 42.8 |
| 2014-15 | TOT | 50 | 21.7 | 8.7 | 1.7 | 2.4 | 0.7 | 0.2 | 1.2 | 36.8 | 35.7 | 81.8 | 51.0 | 48.5 |
| 2013-14 | TOT | 81 | 30.7 | 13.2 | 2.9 | 3.5 | 0.8 | 0.5 | 1.8 | 41.3 | 38.0 | 84.9 | 55.8 | 52.1 |
| 2012-13 | TOT | 82 | 27.4 | 10.8 | 1.5 | 2.0 | 0.8 | 0.3 | 1.1 | 39.7 | 41.0 | 81.9 | 55.0 | 51.8 |
| 2011-12 | TOT | 65 | 25.9 | 11.0 | 2.1 | 2.2 | 0.7 | 0.4 | 1.1 | 39.8 | 38.6 | 85.9 | 52.2 | 49.6 |
| 2010-11 | TOT | 63 | 24.6 | 9.8 | 1.6 | 2.7 | 0.7 | 0.3 | 1.5 | 38.8 | 32.7 | 89.3 | 51.6 | 45.5 |
| 2009-10 | TOT | 70 | 23.8 | 10.1 | 1.9 | 3.3 | 0.5 | 0.1 | 1.3 | 41.4 | 34.6 | 89.0 | 51.6 | 46.4 |
| 2008-09 | TOT | 70 | 35.6 | 16.3 | 3.1 | 4.3 | 1.0 | 0.4 | 2.1 | 40.7 | 36.0 | 84.6 | 51.7 | 46.3 |
| 2007-08All-Rookie | TOT | 39 | 32.3 | 13.1 | 3.3 | 4.2 | 0.9 | 0.1 | 2.0 | 42.9 | 41.2 | 81.5 | 52.0 | 49.5 |
| 2006-07 | TOT | 82 | 22.9 | 10.1 | 2.7 | 2.8 | 0.6 | 0.3 | 1.9 | 43.4 | 36.8 | 85.4 | 53.6 | 48.3 |
Playoffs
per game
| Season | Tm | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | TOT | 11 | 26.5 | 7.5 | 2.0 | 1.5 | 0.5 | 0.3 | 1.1 | 39.2 | 43.8 | 84.6 | 52.1 | 48.6 |
Stat Profile
16-17 · vs 345 rotation players
PTS
5.219
REB
2.220
AST
2.062
STK
0.615
3PM
6759
TS%
50.618
MIN
18.632
PlayerMedian (50th)percentile vs league
Career Highs
best season
- PPG
- 16.3 2008-09
- RPG
- 3.3 2007-08
- APG
- 4.3 2008-09
- SPG
- 1.0 2008-09
- BPG
- 0.5 2013-14
Awards & Honors
| All-Rookie 1st Team | 2007 |
Career Trend
per game
PTSREBAST
Defense & Turnovers
per game
STLBLKTOV
Shooting Efficiency
by season
TS%eFG%FG%
Minutes
per game · by season
MIN
News
0 items
No recent news.