Model Projection
✗ WinnerModel picked DAL · 52%
✗ SpreadLeaned DAL +3 · ATL covered
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| DAL | 24 | 21 | 3 |
| ATL | 24 | 27 | 3 |
| Margin | -0.7 | +6 | 6.7 |
| Total | 48.2 | 48 | 0.2 |
Margin & total from the home perspective (+ favors ATL). “Miss” = points off.
DAL · Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dak PrescottQB | 18/24 | 133 | 1 | 0 |
| Cooper RushQB | 13/25 | 115 | 1 | 0 |
| Bryan AngerPN | 0/1 | 0 | 0 | 0 |
DAL · Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rico DowdleRB | 12 | 75 | 0 |
| Dak PrescottQB | 3 | 30 | 0 |
| CeeDee LambWR | 2 | 15 | 0 |
| Dalvin CookRB | 2 | 8 | 0 |
| Hunter LuepkeRB | 1 | 5 | 0 |
| Cooper RushQB | 1 | 4 | 0 |
DAL · Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jake FergusonTE | 7 | 10 | 71 | 0 |
| CeeDee LambWR | 8 | 12 | 47 | 0 |
| KaVontae TurpinWR | 3 | 4 | 36 | 0 |
| Rico DowdleRB | 5 | 6 | 32 | 1 |
| Jalen BrooksWR | 2 | 5 | 26 | 0 |
| Jalen TolbertWR | 3 | 6 | 19 | 1 |
| Ryan FlournoyWR | 1 | 2 | 13 | 0 |
| Hunter LuepkeRB | 2 | 2 | 4 | 0 |
| C.J. GoodwinCB | 0 | 1 | 0 | 0 |