Description
- Position
- WR
- Team
- LAC
- Status
- RET
- Born
- 1994-05-28
- Age
- 32
- Height
- 6'2"
- Weight
- 200 lb
- College
- Rutgers
- Draft
- 2017 · R? · Pick ? · ?
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $780K/yr
- Total
- $780K
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2021–2022 (1y)
Career Résumé
1 seasons
| Seasons | 1 2019–2019 |
| Games | 8 |
| Rec Yds | 56 |
| Rec | 6 |
| Rec TD | 0 |
| Tgt | 17 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA | 1D | 2P | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAC | 8 | 17 | 6 | 35.3% | 56 | 9.3 | 16.0 | 15 | 272 | 28 | 0 | 0 | 0.0% | 20.7 | 0 | -0.2 | 4 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Rutgers | — | — | — | — | 33 | 460 | 5 |
| 2015 | Rutgers | — | — | — | — | 34 | 432 | 1 |
| 2014 | Rutgers | — | — | — | — | 17 | 156 | 2 |
| 2013 | Rutgers | — | — | — | — | 3 | 49 | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 56 | 1704th | — | — | — |
| Receptions | 6 | 1684th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 174 peers
Rec Yds/g
716
Y/Tgt
3.36
Catch%
35.3%4
TD/g
029
YAC/Rec
4.764
EPA/Rec
-0.023
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 22 | 2019 Wk4 vs MIA | 56'19 |
| Rec | 2 | 2019 Wk4 vs MIA | 6'19 |
| Rec TD | 0 | 2019 Wk4 vs MIA | 0'19 |
| Tgt | 4 | 2019 Wk4 vs MIA | 17'19 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Aging Curve
Loading…
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.