Description
- Position
- RB
- Team
- LAC
- Status
- ACT
- Born
- 2000-06-28
- Age
- 26
- Height
- 6'4"
- Weight
- 296 lb
- College
- Boise State
- Draft
- 2023 · R6 · Pick 23 · LAC
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.0M/yr
- Total
- $4.0M
- Guaranteed
- $172K
- % of cap
- 0.4%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 25 |
| Rush Yds | 0 |
| Rush TD | 0 |
| Rec | 8 |
| Rec Yds | 40 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | |
| Interceptions | 0.00 | 0.01 | 0.23 | 0.00 | +0.01 | |
| Passes Defended | 0.00 | 0.75 | 2.71 | 0.00 | +0.75 | |
| QB Hits | 0.05 | 2.14 | 8.28 | 0.00 | +2.14 | |
| Sacks | 0.00 | 1.41 | 4.20 | 0.00 | +1.41 | |
| Assist Tackles | 4.72 | 11.1 | 22.9 | 0.00 | +11.1 | |
| Solo Tackles | 4.25 | 9.08 | 18.2 | 0.00 | +9.08 | |
| Tackles for Loss | 0.26 | 1.62 | 4.92 | 0.00 | +1.62 |
Floor · Median · Ceiling · assumes a full 17-game season
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 40 | 1782nd | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 8 | 1613th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 114 peers
Rush Yds/g
05
Rec Yds/g
2.318
TD/g
023
Rec EPA/g
0.150
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 0 | 2023 Wk3 vs MIN | 0'23 |
| Rush TD | 0 | 2023 Wk3 vs MIN | 0'23 |
| Rec | 2 | 2025 Wk15 vs KC | 4'24 |
| Rec Yds | 10 | 2024 Wk16 vs DEN | 28'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 1 | 0 | 0 | 2 | 9 |
| Bottom-10 D | 2 | 0 | 0 | 1 | 1.5 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.