Description
- Position
- TE
- Team
- IND
- Status
- ACT
- Born
- 1998-07-28
- Age
- 27
- Height
- 6'5"
- Weight
- 260 lb
- College
- Youngstown State
- Draft
- 2022 · R6 · Pick 13 · IND
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $2.3M/yr
- Total
- $2.3M
- Guaranteed
- $1.5M
- % of cap
- 0.7%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 34 |
| Rec Yds | 283 |
| Rec | 22 |
| Rec TD | 4 |
| Tgt | 41 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.56 | 3.48 | 1.00 | +0.56 | |
| Rec Yards | 46.5 | 124 | 226 | 27.0 | +96.8 | |
| Receptions | 5.43 | 13.6 | 30.5 | 4.00 | +9.60 | |
| Targets | 8.02 | 17.9 | 30.6 | 6.00 | +11.9 |
Floor · Median · Ceiling · assumes a full 17-game season · availability: 7.9 proj. games
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA | 1D | 2P | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 11 | 6 | 4 | 66.7% | 27 | 6.8 | 5.8 | 11 | 42 | 9 | 0 | 0 | 0.0% | 116.0 | 1 | 1.3 | 2 | 0 | 0 |
| 2024 | IND | 12 | 14 | 9 | 64.3% | 109 | 12.1 | 10.7 | 22 | 150 | 50 | 0 | 1 | 7.1% | 82.1 | 1 | 1.3 | 6 | 0 | 0 |
| 2023 | IND | 11 | 21 | 9 | 42.9% | 147 | 16.3 | 10.0 | 33 | 209 | 30 | 1 | 1 | 4.8% | 98.7 | 2 | 9.1 | 8 | 0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Youngstown St | — | — | — | — | — | 282 | 0 |
| 2020 | Youngstown St | — | — | — | — | — | 109 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 283 | 1140th | — | — | — |
| Rec TDs | 4 | 754th | — | — | — |
| Receptions | 22 | 1251st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 101 peers
Rec Yds/g
2.59
Y/Tgt
4.511
Catch%
66.7%27
TD/g
0.143
YAC/Rec
2.38
EPA/Rec
0.358
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 48 | 2023 Wk4 vs LAR | 147'23 |
| Rec | 3 | 2023 Wk4 vs LAR | 9'23 |
| Rec TD | 1 | 2023 Wk4 vs LAR | 2'23 |
| Tgt | 4 | 2023 Wk4 vs LAR | 21'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 4 | 2 | 0.2 | 0 | 0.2 |
| Middle | 5 | 3.8 | 0.6 | 0.2 | 0.8 |
| Bottom-10 D | 2 | 0 | 0 | 0 | 0.5 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
10.0
aDOT
4.8%
Drop %
98.7
Rtg if Tgtd
3.3
YAC/Rec
News
0 items
No recent news.