
Description
- Position
- C
- Team
- SEA
- Jersey
- #9
- Shoots/Catches
- L
- Height
- 6'0"
- Weight
- 201 lb
- Age
- 32
- Country
- CAN
Career
regular season
- Seasons
- 10
- Games
- 589
- Goals
- 113
- Assists
- 246
- Points
- 359
- Shots
- 705
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 13 | 9–20 | −2 |
| A | 32 | 22–46 | −3 |
| P | 46 | 30–60 | −4 |
| SOG | 90 | 75–116 | −1 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SEA | 80 | 16 | 33 | 49 | -24 | 14 | 93 | 0.2 | 6 | 19.4 |
| 2024-25 | SEA | 78 | 13 | 38 | 51 | -9 | 24 | 73 | 0.2 | 1 | 19.5 |
| 2023-24 | VGK | 75 | 16 | 35 | 51 | -9 | 25 | 97 | 0.2 | 4 | 18.5 |
| 2022-23Cup | VGK | 81 | 16 | 49 | 65 | 12 | 26 | 120 | 0.1 | 6 | 19.0 |
| 2021-22 | VGK | 79 | 21 | 43 | 64 | 5 | 26 | 125 | 0.2 | 6 | 19.3 |
| 2020-21 | VGK | 51 | 14 | 21 | 35 | 22 | 29 | 83 | 0.2 | 2 | 18.1 |
| 2019-20 | VGK | 65 | 11 | 15 | 26 | 24 | 16 | 73 | 0.2 | 1 | 14.3 |
| 2017-18Cup | WSH | 67 | 6 | 12 | 18 | 13 | 8 | 36 | 0.2 | 0 | 11.9 |
| 2016-17 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 8.9 |
| 2015-16 | WSH | 9 | 0 | 0 | 0 | -3 | 2 | 2 | 0.0 | 0 | 7.9 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SEA | 80 | 20 | 56 | 32 | 67 | 159 | 10.4 | +5.6 | 20.1 | 44.0 | 43.0 |
| 2024-25 | SEA | 78 | 33 | 50 | 30 | 58 | 130 | 8.5 | +4.5 | 31.3 | 46.0 | 44.0 |
| 2023-24 | VGK | 75 | 43 | 40 | 41 | 18 | 173 | 10.9 | +5.1 | 37.7 | 49.0 | 48.0 |
| 2022-23Cup | VGK | 81 | 74 | 56 | 64 | 30 | 203 | 19.0 | -3.0 | 55.1 | 50.0 | 54.0 |
| 2021-22 | VGK | 79 | 68 | 44 | 40 | 32 | — | 18.1 | +2.9 | 56.9 | 52.0 | 52.0 |
| 2020-21 | VGK | 51 | 43 | 35 | 23 | 10 | — | 10.0 | +4.0 | 38.2 | 54.0 | 56.0 |
| 2019-20 | VGK | 65 | 52 | 32 | 37 | 22 | — | 8.3 | +2.7 | 33.1 | 53.0 | 54.0 |
| 2017-18Cup | WSH | 67 | 26 | 33 | 24 | 16 | — | 4.6 | +1.4 | 11.2 | 40.0 | 42.0 |
| 2016-17 | WSH | 4 | 0 | 0 | 1 | 0 | 4 | 0.3 | -0.3 | 0.8 | 58.0 | 35.0 |
| 2015-16 | WSH | 9 | 5 | 4 | 3 | 1 | 4 | 0.4 | -0.4 | 0.3 | 55.0 | 50.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ | COL | L | 19:16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-15 | @ | VGK | L | 18:17 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 2026-04-13 | vs | LAK | L | 16:29 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-11 | vs | CGY | W | 16:59 | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 0 |
| 2026-04-09 | vs | VGK | W | 20:04 | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 0 |
| 2026-04-07 | @ | MIN | L | 16:02 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| 2026-04-06 | @ | WPG | L | 18:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | vs | CHI | L | 17:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026-04-02 | vs | UTA | L | 17:17 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
| 2026-03-31 | @ | EDM | L | 17:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026-03-28 | @ | BUF | L | 23:03 | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 |
| 2026-03-26 | @ | TBL | W | 24:18 | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 |
| 2026-03-24 | @ | FLA | L | 22:11 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| 2026-03-21 | @ | CBJ | L | 20:13 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| 2026-03-19 | @ | NSH | L | 20:38 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 2026-03-17 | vs | TBL | L | 17:54 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| 2026-03-15 | vs | FLA | W | 16:13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 2026-03-14 | @ | VAN | W | 18:04 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 |
| 2026-03-12 | vs | COL | L | 17:27 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 |
| 2026-03-10 | vs | NSH | L | 19:55 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 |
| 2026-03-07 | vs | OTT | L | 19:09 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-03-04 | vs | STL | L | 17:51 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 |
| 2026-03-02 | vs | CAR | W | 19:58 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 |
| 2026-02-28 | vs | VAN | W | 15:01 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 |
| 2026-02-26 | @ | STL | L | 17:11 | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 0 |
| 2026-02-25 | @ | DAL | L | 17:23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026-02-04 | @ | LAK | W | 22:23 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 |
| 2026-02-03 | @ | ANA | L | 19:02 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 2026-01-31 | @ | VGK | W | 18:01 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-29 | vs | TOR | W | 19:40 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.6169
G/GP
0.2055
S/GP
1.1632
Hit/GP
0.257
Blk/GP
0.7086
TOI
19.491
CF%
44.018
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 65 2022-23
- Goals
- 21 2021-22
- Assists
- 49 2022-23
Awards & Honors
| Stanley Cup | 2× | 2017, 2022 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 5.3 |
| Ceiling (90th) | 11.4 |
| Floor (10th) | 0.0 |
| Std dev | 5.2 |
| Boom rate | 23% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.