Dallas Stars
Western · Central
48-26-8103 ptsProjected2026-27
Offseason · live roster; stats shown are 2026-27
Projected Finish
Central
2026-27 Outlook
projected
48-26-8103 pts(92–114)
Make Playoffs
91%
Win Division
16%
Win Conference
14%
Win Cup
7%
Proj GF/G 3.37Proj GA/G 2.76
Playoff SOSeven
Full playoff odds →Roster
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Jason Robertson | 96 |
| G | Jason Robertson | 45 |
| A | Mikko Rantanen | 55 |
2025-26 stats
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson | L | #21 | 82 | 45 | 51 | 96 | +22 | 32 | 294 | 15.3 | 15 | 20.3 |
| Wyatt Johnston | C | #53 | 82 | 45 | 41 | 86 | -5 | 32 | 206 | 21.8 | 27 | 20.1 |
| Mikko Rantanen | R | #96 | 64 | 22 | 55 | 77 | 0 | 93 | 139 | 15.8 | 6 | 20.2 |
| Miro Heiskanen | D | #4 | 77 | 9 | 54 | 63 | +9 | 30 | 148 | 6.1 | 2 | 25.5 |
| Matt Duchene | C | #95 | 57 | 16 | 29 | 45 | -3 | 8 | 89 | 18.0 | 5 | 16.5 |
| Roope Hintz | C | #24 | 53 | 15 | 29 | 44 | +16 | 18 | 126 | 11.9 | 6 | 17.3 |
| Jamie Benn | L | #14 | 60 | 15 | 21 | 36 | +8 | 53 | 72 | 20.8 | 2 | 13.3 |
| Thomas Harley | D | #55 | 70 | 6 | 30 | 36 | +3 | 26 | 113 | 5.3 | 1 | 23.1 |
| Michael Bunting | L | #58 | 74 | 14 | 19 | 33 | -24 | 20 | 126 | 11.1 | 6 | 14.4 |
| Sam Steel | C | #18 | 73 | 12 | 21 | 33 | +3 | 24 | 82 | 14.6 | 1 | 16.1 |
| Esa Lindell | D | #23 | 82 | 6 | 26 | 32 | +30 | 20 | 83 | 7.2 | 1 | 23.2 |
| Justin Hryckowian | C | #49 | 81 | 14 | 16 | 30 | +1 | 43 | 83 | 16.9 | 2 | 13.3 |
| Radek Faksa | C | #12 | 58 | 2 | 15 | 17 | +2 | 18 | 38 | 5.3 | 0 | 11.7 |
| Tyler Seguin | C | #91 | 27 | 7 | 10 | 17 | +10 | 2 | 31 | 22.6 | 1 | 16.7 |
| Colin Blackwell | C | #15 | 70 | 4 | 11 | 15 | -2 | 40 | 61 | 6.6 | 0 | 11.9 |
| Oskar Bäck | C | #10 | 72 | 5 | 7 | 12 | +10 | 10 | 42 | 11.9 | 0 | 12.4 |
| Nils Lundkvist | D | #5 | 52 | 3 | 8 | 11 | +12 | 16 | 46 | 6.5 | 0 | 16.5 |
| Tyler Myers | D | #57 | 73 | 1 | 10 | 11 | -23 | 52 | 88 | 1.1 | 0 | 19.5 |
| Joel Kiviranta | L | #25 | 51 | 3 | 6 | 9 | +7 | 8 | 50 | 6.0 | 0 | 10.4 |
| Adam Erne | L | #73 | 45 | 6 | 2 | 8 | +1 | 19 | 43 | 14.0 | 0 | 10.0 |
| Lian Bichsel | D | #6 | 50 | 4 | 4 | 8 | +6 | 37 | 27 | 14.8 | 0 | 15.7 |
| Nathan Bastian | R | #11 | 36 | 6 | 1 | 7 | +4 | 21 | 25 | 24.0 | 0 | 8.6 |
| Arttu Hyry | R | #25 | 20 | 3 | 2 | 5 | +1 | 2 | 24 | 12.5 | 0 | 11.8 |
| Kyle Capobianco | D | #20 | 33 | 2 | 3 | 5 | +1 | 8 | 18 | 11.1 | 0 | 12.1 |
2025-26 stats
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | #29 | 54 | 54 | 35 | 12 | 6 | .899 | 2.59 | 4 | 1234 |
| Casey DeSmith | #1 | 30 | 28 | 15 | 8 | 6 | .907 | 2.43 | 1 | 689 |
Team Profile
25-26 · percentile vs league
GF
3.3375
GA
2.7194
PP%
28.697
PK%
80.362
SF
25.39
SA
26.278
Pt%
.68394
PlayerMedian (50th)percentile vs league
Advanced Profile
2025-26
| Goals For / G | 3.33 |
| Goals Against / G | 2.71 |
| Power Play % | 28.6 |
| Penalty Kill % | 80.3 |
| Shots For / G | 25.3 |
| Shots Against / G | 26.2 |
| Faceoff % | 51.6 |
| Goal Differential | +51 |
Scoring Trend
last 20 · GF / GA
Season History
32 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 50-20-12 | 112 | 3.33 | 2.71 | +51 |
| 24-25 | 50-26-6 | 106 | 3.35 | 2.71 | +53 |
| 23-24 | 52-21-9 | 113 | 3.59 | 2.83 | +62 |
| 22-23 | 47-21-14 | 108 | 3.43 | 2.62 | +66 |
| 21-22 | 46-30-6 | 98 | 2.84 | 2.98 | -11 |
| 20-21 | 23-19-14 | 60 | 2.79 | 2.64 | +8 |
| 19-20 | 37-24-8 | 82 | 2.58 | 2.52 | +4 |
| 18-19 | 43-32-7 | 93 | 2.55 | 2.44 | +9 |
| 17-18 | 42-32-8 | 92 | 2.82 | 2.71 | +9 |
| 16-17 | 34-37-11 | 79 | 2.71 | 3.17 | -38 |
| 15-16 | 50-23-9 | 109 | 3.23 | 2.78 | +37 |
| 14-15 | 41-31-10 | 92 | 3.13 | 3.13 | 0 |
| 13-14 | 40-31-11 | 91 | 2.82 | 2.72 | +8 |
| 12-13 | 22-22-4 | 48 | 2.67 | 2.94 | -13 |
| 11-12 | 42-35-5 | 89 | 2.49 | 2.66 | -14 |
| 10-11 | 42-29-11 | 95 | 2.71 | 2.76 | -4 |
| 09-10 | 37-31-14 | 88 | 2.80 | 2.98 | -14 |
| 08-09 | 36-35-11 | 83 | 2.73 | 3.06 | -27 |
| 07-08 | 45-30-7 | 97 | 2.89 | 2.49 | +33 |
| 06-07 | 50-25-7 | 107 | 2.65 | 2.35 | +24 |
| 05-06 | 53-23-6 | 112 | 3.09 | 2.65 | +36 |
| 03-04 | 41-26-2 | 97 | 2.37 | 2.13 | +19 |
| 02-03 | 46-17-4 | 111 | 2.99 | 2.06 | +76 |
| 01-02 | 36-28-5 | 90 | 2.62 | 2.60 | +2 |
| 00-01 | 48-24-2 | 106 | 2.94 | 2.28 | +54 |
| 99-00 | 43-23-6 | 102 | 2.57 | 2.24 | +27 |
| 98-99 | 51-19 | 114 | 2.88 | 2.05 | +68 |
| 97-98 | 49-22 | 109 | 2.95 | 2.04 | +75 |
| 96-97 | 48-26 | 104 | 3.07 | 2.41 | +54 |
| 95-96 | 26-42 | 66 | 2.77 | 3.41 | -53 |
| 94-95 | 17-23 | 42 | 2.83 | 2.81 | +1 |
| 93-94 | 42-29 | 97 | 3.40 | 3.15 | +21 |
Form
- Streak
- W5
- Last 10
- 7-2-1
- Home
- 26-11-4
- Road
- 24-9-8
- Goals for
- 279
- Goals against
- 226
- Goal diff
- +53
Situational Splits
2025 · record · goals
| Split | Record | GF | GA |
|---|---|---|---|
| Venue | |||
| Home | 26-15 | 3.3 | 2.7 |
| Away | 24-17 | 3.5 | 2.8 |
| Competition | |||
| One-goal games | 28-18 | 3 | 2.8 |
| vs Winning teams | 17-18 | 3.2 | 2.9 |
Recent results
DAL News
19 items
- Stars GM says signing Jason Robertson to long-term deal remains goalStars GM Jim Nill said signing winger Jason Robertson to a long-term contract remains his goal, after the two sides ended a contentious negotiation with a one-year deal this week.DAL3d
- Dallas Signs Jason Robertson To One-Year DealThe Dallas Stars have finally come to an agreement with RFA forward Jason Robertson, signing him to a one-year $12MM deal, the team announced. “Jason has been a cornerstone of our franchise since he was drafted in 2017,” said Stars General Manager Jim Nill. “A dynamic and skilled player, he has been one of the […]
- Stars keep 'cornerstone' Jason Robertson with one-year dealAfter a season in which he led the club with 96 points, Dallas forward Jason Robertson, who nixed a trade to the Seattle Kraken this summer, avoided a salary arbitration hearing with the Stars, accepting a one-year deal worth $12 million on Tuesday night.DAL4d
- Jason Robertson: Agrees to one-year dealRobertson signed a one-year, $12 million contract with the Stars on Tuesday. Visit RotoWire.com for more analysis on this update.
- PHR Mailbag: Yzerman, Bourque, Robertson, Larkin, Jets, Korczak, CarlssonTopics in this edition of the PHR Mailbag include the newest GM vacancy in Detroit, the Jason Robertson situation in Dallas, and much more.
- Adam Erne Receiving KHL InterestVeteran unrestricted free agent winger Adam Erne is receiving interest from at least one KHL team.
- Macklin Celebrini on Sharks contract talks, Sidney Crosby and moreThe 20-year-old superstar was revealed as the next cover athlete of the EA Sports NHL series.DAL11d
- The NHL’s Best Bargains Of 2025-26: Cheapest Cost Per Point Among ForwardsThis offseason has focused a lot on the big names and the big contracts. From the league-altering Leo Carlsson offer sheet to the seemingly never-ending Jason Robertson contract negotiations, the league’s stars have been in the spotlight. However, some of the most important players on a roster are those who provide the biggest bargain for […]DAL18d
- 15 Players Elect For Salary ArbitrationThe deadline to file for salary arbitration passed at 5 P.M. ET on July 5. 15 players elected to head to arbitartion before then, including the market’s top free agent, Dallas Stars’ winger Jason Robertson. Arbitration hearings will take place between late-July and early-August. Filing for arbitration will restrict players from negotiating contracts with any […]
- Stars forward Jason Robertson files for salary arbitrationStars winger Jason Robertson, Dallas' leading scorer who declined a long-term contract with the Seattle Kraken in a potential sign-and-trade deal, filed for salary arbitration Sunday.DAL20d
- Jason Robertson To File For ArbitrationAhead of today’s 4 p.m. CT deadline for eligible players to file for arbitration, Dallas Stars winger Jason Robertson “has indicated he will file,” reports Elliotte Friedman of Sportsnet. By filing for arbitration, Robertson would lose the ability to sign an offer sheet with another club. If Robertson and the Stars cannot reach a deal […]
- Predators give newly acquired Mavrik Bourque six-year dealThe Nashville Predators signed center Mavrik Bourque, 24, to a six-year, $33 million contract Saturday, three days after acquiring the restricted free agent from the Dallas Stars following a season in which he posted 20 goals and 21 assists in 82 games.DAL21d
- Predators Sign Mavrik Bourque To Six-Year DealThe Predators have signed restricted free agent center Mavrik Bourque to a six-year deal worth $5.5MM annually, Elliotte Friedman of Sportsnet reports. Nashville’s cap space drops to $8.25MM once the signing is finalized, per PuckPedia. The contract does not contain any signing bonus money or trade protection, per PuckPedia. Bourque will earn $4.5MM in 2026-27 and 2027-28, […]
- Mavrik Bourque: Signs six-year dealBourque signed a six-year, $33 million contract with the Predators on Saturday, Elliotte Friedman of Sportsnet reports. Visit RotoWire.com for more analysis on this update.
- Stars' Jamie Benn returning for 18th season with franchiseDallas Stars captain Jamie Benn is returning for an 18th season with the only team he has ever played for in his NHL career.DAL22d
- Dallas Stars Re-Sign Jamie BennThe Dallas Stars announced that captain Jamie Benn has been signed to a one-year contract extension. Per PuckPedia, the deal carries an $850K base cap hit, with $1.15MM in potential performance bonuses. Benn can earn $200K of that bonus pool at games played checkpoints of 10, 20, and 40, and can earn $150K for making […]
- Jamie Benn: Agrees to one-year contractBenn signed a one-year, $850,000 contract with the Stars on Friday. Visit RotoWire.com for more analysis on this update.
- Stars GM Jim Nill: Goal is to still sign Jason RobertsonForward Jason Robertson, 26, remains an unsigned restricted free agent, but Stars general manager Jim Nill told reporters that the club's goal is still to sign the high-scoring left wing who had 45 goals and 96 points last season.DAL23d
- Columbus' Zach Werenski vetoes trade to Dallas, source saysBlue Jackets star defenseman Zach Werenski has vetoed a trade to the Stars, an NHL source confirmed to ESPN.DAL25d