
Description
- Position
- G
- Team
- VAN
- Jersey
- #60
- Shoots/Catches
- L
- Height
- 6'6"
- Weight
- 229 lb
- Age
- 26
- Country
- BLR
Career
regular season
- Seasons
- 2
- Games
- 23
- Wins
- 7
- Shutouts
- —
- SV%
- .882
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .894 | .884–.906 | +.006 |
| GAA | 3.11 | 2.51–3.43 | −0.20 |
| SV | 1,513 | 1,479–1,669 | +89 |
| SO | 2.0 | 0.0–2.9 | +1.2 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VAN | 21 | 18 | 6 | 11 | 2 | .881 | 3.61 | 0 | 513 |
| 2024-25 | VAN | 2 | 1 | 1 | 1 | 0 | .885 | 2.15 | 0 | 23 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ | EDM | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-14 | vs | LAK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-12 | @ | ANA | W | W | 64:50 | 27 | 24 | 3 | .889 |
| 2026-04-11 | @ | SJS | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-09 | @ | LAK | L | L | 56:18 | 26 | 22 | 4 | .846 |
| 2026-04-07 | vs | VGK | L | L | 58:19 | 29 | 27 | 2 | .931 |
| 2026-04-04 | vs | UTA | L | L | 58:21 | 24 | 18 | 6 | .750 |
| 2026-04-02 | @ | MIN | L | L | 57:17 | 38 | 34 | 4 | .895 |
| 2026-04-01 | @ | COL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-30 | @ | VGK | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-28 | @ | CGY | L | L | 24:36 | 11 | 7 | 4 | .636 |
| 2026-03-26 | vs | LAK | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-24 | vs | ANA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-21 | vs | STL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-19 | vs | TBL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-17 | vs | FLA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-14 | vs | SEA | L | L | 60:00 | 33 | 28 | 5 | .848 |
| 2026-03-12 | vs | NSH | W | W | 63:53 | 19 | 16 | 3 | .842 |
| 2026-03-09 | vs | OTT | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-07 | @ | WPG | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-06 | @ | CHI | W | W | 60:00 | 23 | 20 | 3 | .870 |
| 2026-03-04 | vs | CAR | L | L | 27:17 | 10 | 9 | 1 | .900 |
| 2026-03-02 | vs | DAL | L | L | 60:00 | 37 | 31 | 6 | .838 |
| 2026-02-28 | @ | SEA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-25 | vs | WPG | L | O | 61:16 | 28 | 25 | 3 | .893 |
| 2026-02-04 | @ | VGK | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-02 | @ | UTA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-31 | vs | TOR | L | O | 65:00 | 41 | 39 | 2 | .951 |
| 2026-01-29 | vs | ANA | W | W | 57:49 | 32 | 32 | 0 | 1.000 |
| 2026-01-27 | vs | SJS | L | — | 54:05 | 27 | 25 | 2 | .926 |
Stat Profile
25-26 · vs 70 goalies
SV%
.88117
GAA
3.616
Wins
67
SO
033
SV
51316
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 6 2025-26
- Shutouts
- 0 2025-26
- Saves
- 513 2025-26
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 7.3 |
| Ceiling (90th) | 17.1 |
| Floor (10th) | -4.8 |
| Std dev | 10.0 |
| Boom rate | 27% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 15 games
News
0 items
No recent news.