
Description
- Position
- G
- Team
- EDM
- Jersey
- #35
- Shoots/Catches
- L
- Height
- 6'4"
- Weight
- 201 lb
- Age
- 31
- Country
- CAN
Career
regular season
- Seasons
- 10
- Games
- 326
- Wins
- 170
- Shutouts
- 23
- SV%
- .907
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .897 | .881–.904 | +.005 |
| GAA | 2.84 | 2.82–3.62 | −0.28 |
| SV | 1,480 | 1,243–1,573 | +67 |
| SO | 3.0 | 1.4–4.9 | −1.5 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | EDM | 33 | 29 | 18 | 9 | 3 | .882 | 3.32 | 2 | 734 |
| 2024-25 | PIT | 36 | 35 | 16 | 12 | 6 | .893 | 3.12 | 2 | 867 |
| 2023-24 | PIT | 51 | 48 | 19 | 25 | 5 | .903 | 2.91 | 6 | 1236 |
| 2022-23 | PIT | 47 | 47 | 24 | 13 | 7 | .909 | 2.90 | 2 | 1286 |
| 2021-22 | PIT | 58 | 56 | 34 | 18 | 6 | .919 | 2.42 | 4 | 1573 |
| 2020-21 | PIT | 39 | 38 | 25 | 9 | 3 | .909 | 2.75 | 2 | 1000 |
| 2019-20 | PIT | 33 | 31 | 20 | 12 | 1 | .921 | 2.43 | 3 | 907 |
| 2018-19 | PIT | 2 | 2 | 0 | 1 | 1 | .887 | 3.50 | 0 | 55 |
| 2017-18 | PIT | 26 | 23 | 14 | 6 | 2 | .908 | 2.77 | 2 | 624 |
| 2016-17 | PIT | 1 | 1 | 0 | 1 | 0 | .880 | 3.06 | 0 | 22 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | vs | VAN | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-13 | vs | COL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-11 | @ | LAK | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-08 | @ | SJS | W | — | 20:00 | 4 | 4 | 0 | 1.000 |
| 2026-04-07 | @ | UTA | L | O | 60:33 | 31 | 25 | 6 | .806 |
| 2026-04-04 | vs | VGK | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-02 | vs | CHI | W | W | 59:37 | 18 | 17 | 1 | .944 |
| 2026-03-31 | vs | SEA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-28 | vs | ANA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-26 | @ | VGK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-24 | @ | UTA | W | W | 60:00 | 18 | 16 | 2 | .889 |
| 2026-03-21 | vs | TBL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-19 | vs | FLA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-17 | vs | SJS | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-15 | vs | NSH | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-13 | @ | STL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-12 | @ | DAL | L | L | 60:00 | 27 | 20 | 7 | .741 |
| 2026-03-10 | @ | COL | W | W | 20:26 | 12 | 11 | 1 | .917 |
| 2026-03-08 | @ | VGK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-06 | vs | CAR | L | L | 58:52 | 31 | 26 | 5 | .839 |
| 2026-03-03 | vs | OTT | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-28 | @ | SJS | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-26 | @ | LAK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-25 | @ | ANA | L | — | 46:39 | 25 | 20 | 5 | .800 |
| 2026-02-04 | @ | CGY | L | L | 58:32 | 25 | 21 | 4 | .840 |
| 2026-02-03 | vs | TOR | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-31 | vs | MIN | L | L | 35:40 | 20 | 15 | 5 | .750 |
| 2026-01-29 | vs | SJS | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-26 | vs | ANA | W | W | 60:00 | 41 | 37 | 4 | .902 |
| 2026-01-24 | vs | WSH | W | W | 24:29 | 15 | 13 | 2 | .867 |
Stat Profile
25-26 · vs 70 goalies
SV%
.88219
GAA
3.3216
Wins
1856
SO
279
SV
73439
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 34 2021-22
- Shutouts
- 6 2023-24
- Saves
- 1573 2021-22
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 3.9 |
| Ceiling (90th) | 14.0 |
| Floor (10th) | -6.6 |
| Std dev | 8.6 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
News
0 items
No recent news.