
Description
- Position
- G
- Team
- NYR
- Jersey
- #31
- Shoots/Catches
- L
- Height
- 6'1"
- Weight
- 199 lb
- Age
- 30
- Country
- RUS
Career
regular season
- Seasons
- 7
- Games
- 325
- Wins
- 187
- Shutouts
- 22
- SV%
- .917
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .904 | .899–.916 | −.004 |
| GAA | 2.66 | 2.26–3.04 | −0.02 |
| SV | 1,488 | 1,440–1,634 | −64 |
| SO | 4.2 | 2.0–5.2 | +0.5 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYR | 51 | 51 | 25 | 19 | 6 | .912 | 2.50 | 1 | 1299 |
| 2024-25 | NYR | 61 | 61 | 27 | 29 | 5 | .905 | 2.86 | 6 | 1584 |
| 2023-24 | NYR | 55 | 55 | 36 | 17 | 2 | .913 | 2.58 | 4 | 1466 |
| 2022-23 | NYR | 58 | 58 | 37 | 13 | 8 | .916 | 2.48 | 3 | 1575 |
| 2021-22Vezina | NYR | 53 | 52 | 36 | 13 | 4 | .935 | 2.07 | 6 | 1516 |
| 2020-21 | NYR | 35 | 31 | 16 | 14 | 3 | .916 | 2.62 | 2 | 904 |
| 2019-20 | NYR | 12 | 12 | 10 | 2 | 0 | .932 | 2.52 | 0 | 395 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | @ | TBL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-13 | @ | FLA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-11 | @ | DAL | L | L | 59:32 | 18 | 17 | 1 | .944 |
| 2026-04-08 | vs | BUF | L | L | 58:27 | 26 | 22 | 4 | .846 |
| 2026-04-05 | vs | WSH | W | W | 60:00 | 21 | 20 | 1 | .952 |
| 2026-04-04 | vs | DET | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-02 | vs | MTL | L | L | 57:59 | 25 | 22 | 3 | .880 |
| 2026-03-31 | vs | NJD | W | W | 60:00 | 23 | 22 | 1 | .957 |
| 2026-03-29 | vs | FLA | W | W | 60:00 | 27 | 26 | 1 | .963 |
| 2026-03-27 | vs | CHI | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-25 | @ | TOR | L | L | 58:10 | 18 | 14 | 4 | .778 |
| 2026-03-23 | vs | OTT | L | L | 58:09 | 33 | 31 | 2 | .939 |
| 2026-03-22 | vs | WPG | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-19 | @ | CBJ | L | L | 59:44 | 36 | 31 | 5 | .861 |
| 2026-03-18 | vs | NJD | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-16 | vs | LAK | L | L | 58:57 | 25 | 22 | 3 | .880 |
| 2026-03-14 | @ | MIN | W | W | 60:00 | 48 | 46 | 2 | .958 |
| 2026-03-12 | @ | WPG | W | W | 60:00 | 26 | 23 | 3 | .885 |
| 2026-03-10 | vs | CGY | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-09 | @ | PHI | W | W | 59:48 | 34 | 32 | 2 | .941 |
| 2026-03-07 | @ | NJD | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-05 | vs | TOR | W | W | 59:56 | 32 | 30 | 2 | .938 |
| 2026-03-02 | vs | CBJ | L | O | 60:49 | 29 | 24 | 5 | .828 |
| 2026-02-28 | vs | PIT | W | W | 65:00 | 34 | 32 | 2 | .941 |
| 2026-02-26 | vs | PHI | L | O | 61:42 | 24 | 21 | 3 | .875 |
| 2026-01-05 | vs | UTA | L | — | 13:00 | 9 | 9 | 0 | 1.000 |
| 2026-01-02 | @ | FLA | W | W | 60:00 | 37 | 36 | 1 | .973 |
| 2025-12-31 | @ | WSH | L | — | 00:00 | 0 | 0 | 0 | — |
| 2025-12-29 | @ | CAR | L | O | 64:47 | 35 | 32 | 3 | .914 |
| 2025-12-27 | @ | NYI | L | L | 58:10 | 25 | 24 | 1 | .960 |
Stat Profile
25-26 · vs 70 goalies
SV%
.91296
GAA
2.5087
Wins
2576
SO
157
SV
129983
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 37 2022-23
- Shutouts
- 6 2024-25
- Saves
- 1584 2024-25
Awards & Honors
| Vezina Trophy | 2021 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 12.5 |
| Ceiling (90th) | 21.4 |
| Floor (10th) | 1.4 |
| Std dev | 9.2 |
| Boom rate | 29% |
| Bust rate | 33% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 21 games
News
0 items
No recent news.