
Description
- Position
- L
- Team
- WPG
- Jersey
- #81
- Shoots/Catches
- L
- Height
- 6'1"
- Weight
- 183 lb
- Age
- 29
- Country
- USA
Career
regular season
- Seasons
- 10
- Games
- 695
- Goals
- 323
- Assists
- 351
- Points
- 674
- Shots
- 2200
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 38 | 31–42 | +0 |
| A | 48 | 39–63 | +1 |
| P | 89 | 76–93 | +4 |
| SOG | 251 | 231–279 | −6 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | 82 | 39 | 53 | 92 | -2 | 16 | 274 | 0.1 | 5 | 21.5 |
| 2024-25 | WPG | 82 | 41 | 56 | 97 | 17 | 25 | 267 | 0.2 | 9 | 20.4 |
| 2023-24 | WPG | 65 | 34 | 27 | 61 | -6 | 6 | 221 | 0.2 | 5 | 19.7 |
| 2022-23 | WPG | 82 | 31 | 49 | 80 | -11 | 20 | 273 | 0.1 | 8 | 20.5 |
| 2021-22Lady Byng | WPG | 79 | 47 | 46 | 93 | -3 | 4 | 317 | 0.1 | 8 | 21.8 |
| 2020-21 | WPG | 56 | 26 | 24 | 50 | -4 | 12 | 166 | 0.2 | 10 | 18.7 |
| 2019-20 | WPG | 71 | 38 | 35 | 73 | 4 | 34 | 239 | 0.2 | 9 | 21.1 |
| 2018-19 | WPG | 82 | 34 | 32 | 66 | -7 | 18 | 227 | 0.1 | 11 | 19.3 |
| 2017-18 | WPG | 76 | 31 | 26 | 57 | 8 | 16 | 192 | 0.2 | 7 | 16.9 |
| 2016-17 | WPG | 20 | 2 | 3 | 5 | -7 | 4 | 24 | 0.1 | 0 | 12.2 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | 82 | 36 | 19 | 21 | 69 | 498 | 32.8 | +6.2 | 84.8 | 53.0 | 54.0 |
| 2024-25 | WPG | 82 | — | — | — | — | — | 30.2 | +10.8 | 86.8 | 53.0 | 56.0 |
| 2023-24 | WPG | 65 | 14 | 19 | 39 | 31 | 398 | 21.5 | +12.5 | 55.5 | 54.0 | 53.0 |
| 2022-23 | WPG | 82 | 43 | 24 | 42 | 40 | 497 | 33.1 | -2.1 | 80.0 | 59.0 | 58.0 |
| 2021-22Lady Byng | WPG | 79 | 32 | 23 | 66 | 47 | — | 35.1 | +11.9 | 88.1 | 54.0 | 54.0 |
| 2020-21 | WPG | 56 | 18 | 18 | 37 | 32 | — | 17.8 | +8.3 | 46.3 | 56.0 | 50.0 |
| 2019-20 | WPG | 71 | 18 | 17 | 43 | 39 | — | 31.9 | +6.1 | 66.1 | 54.0 | 52.0 |
| 2018-19 | WPG | 82 | 9 | 21 | 56 | 33 | — | 28.2 | +5.8 | 59.9 | 55.0 | 55.0 |
| 2017-18 | WPG | 76 | 18 | 26 | 39 | 34 | — | 23.9 | +7.0 | 55.4 | 55.0 | 61.0 |
| 2016-17 | WPG | 20 | 1 | 8 | 11 | 5 | 41 | 2.6 | -0.7 | 2.6 | 51.0 | 53.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | vs | SJS | L | 18:18 | 0 | 0 | 0 | -2 | 7 | 0 | 1 | 0 |
| 2026-04-14 | @ | UTA | L | 20:52 | 1 | 1 | 2 | -1 | 6 | 2 | 1 | 0 |
| 2026-04-13 | @ | VGK | L | 21:25 | 0 | 1 | 1 | -2 | 3 | 1 | 1 | 0 |
| 2026-04-11 | vs | PHI | L | 19:31 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| 2026-04-09 | @ | STL | W | 20:56 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 |
| 2026-04-06 | vs | SEA | W | 21:30 | 2 | 0 | 2 | +1 | 3 | 2 | 0 | 0 |
| 2026-04-04 | @ | CBJ | W | 21:27 | 2 | 0 | 2 | +2 | 2 | 1 | 0 | 0 |
| 2026-04-02 | @ | DAL | L | 22:37 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 |
| 2026-03-31 | @ | CHI | W | 21:07 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 |
| 2026-03-28 | @ | COL | W | 22:23 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 |
| 2026-03-26 | vs | COL | L | 25:06 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 |
| 2026-03-24 | vs | VGK | W | 20:16 | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 0 |
| 2026-03-22 | @ | NYR | W | 24:46 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 |
| 2026-03-21 | @ | PIT | L | 23:49 | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 0 |
| 2026-03-19 | @ | BOS | L | 20:41 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 |
| 2026-03-17 | vs | NSH | L | 25:17 | 0 | 3 | 3 | +2 | 7 | 1 | 0 | 0 |
| 2026-03-15 | vs | STL | W | 22:57 | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 0 |
| 2026-03-14 | vs | COL | W | 18:49 | 1 | 1 | 2 | +1 | 2 | 1 | 1 | 0 |
| 2026-03-12 | vs | NYR | L | 23:25 | 1 | 0 | 1 | -1 | 5 | 2 | 1 | 0 |
| 2026-03-10 | vs | ANA | L | 23:26 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 |
| 2026-03-07 | vs | VAN | W | 25:09 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 |
| 2026-03-05 | vs | TBL | W | 22:17 | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 0 |
| 2026-03-03 | vs | CHI | W | 21:32 | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 0 |
| 2026-03-01 | @ | SJS | L | 23:08 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 |
| 2026-02-27 | @ | ANA | L | 26:39 | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 0 |
| 2026-02-25 | @ | VAN | W | 22:38 | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 2 |
| 2026-02-04 | vs | MTL | L | 24:10 | 1 | 0 | 1 | -2 | 6 | 1 | 0 | 0 |
| 2026-02-02 | @ | DAL | L | 23:50 | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 |
| 2026-01-31 | @ | FLA | W | 24:04 | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 0 |
| 2026-01-29 | @ | TBL | L | 22:28 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
1.1297
G/GP
0.4895
S/GP
3.3497
Hit/GP
0.4417
Blk/GP
0.236
TOI
21.599
CF%
53.062
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 97 2024-25
- Goals
- 47 2021-22
- Assists
- 56 2024-25
Awards & Honors
| Lady Byng Memorial Trophy | 2021 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 13.0 |
| Ceiling (90th) | 20.2 |
| Floor (10th) | 4.2 |
| Std dev | 6.6 |
| Boom rate | 20% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.