
Description
- Position
- D
- Team
- COL
- Jersey
- #84
- Shoots/Catches
- R
- Height
- 6'5"
- Weight
- 228 lb
- Age
- 41
- Country
- CAN
Career
regular season
- Seasons
- 21
- Games
- 1497
- Goals
- 263
- Assists
- 639
- Points
- 902
- Shots
- 4038
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 10 | 5–16 | +1 |
| A | 20 | 17–29 | −1 |
| P | 31 | 24–50 | +1 |
| SOG | 166 | 118–185 | +10 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | 82 | 12 | 23 | 35 | 33 | 32 | 172 | 0.1 | 0 | 18.9 |
| 2024-25 | CAR | 82 | 6 | 23 | 29 | 7 | 28 | 174 | 0.0 | 0 | 21.0 |
| 2022-23 | CAR | 82 | 18 | 43 | 61 | 19 | 44 | 255 | 0.1 | 4 | 23.2 |
| 2021-22 | SJS | 82 | 10 | 44 | 54 | -15 | 42 | 203 | 0.0 | 4 | 26.1 |
| 2020-21 | SJS | 56 | 7 | 22 | 29 | -13 | 36 | 138 | 0.1 | 2 | 26.1 |
| 2019-20 | SJS | 70 | 12 | 33 | 45 | -22 | 34 | 225 | 0.1 | 5 | 25.4 |
| 2018-19 | SJS | 82 | 16 | 67 | 83 | 13 | 34 | 300 | 0.1 | 7 | 25.1 |
| 2017-18 | SJS | 82 | 12 | 55 | 67 | -16 | 46 | 332 | 0.0 | 5 | 25.2 |
| 2016-17Norris | SJS | 82 | 29 | 47 | 76 | 19 | 40 | 320 | 0.1 | 8 | 24.9 |
| 2015-16 | SJS | 82 | 27 | 48 | 75 | -5 | 53 | 353 | 0.1 | 7 | 25.9 |
| 2014-15NHL Foundation Player Award | SJS | 82 | 17 | 43 | 60 | -9 | 65 | 245 | 0.1 | 7 | 24.0 |
| 2013-14 | SJS | 69 | 22 | 26 | 48 | 26 | 34 | 245 | 0.1 | 2 | 16.8 |
| 2012-13 | SJS | 30 | 9 | 11 | 20 | 0 | 20 | 81 | 0.1 | 2 | 16.3 |
| 2011-12 | SJS | 81 | 11 | 26 | 37 | 8 | 34 | 201 | 0.1 | 5 | 22.5 |
| 2010-11 | MIN | 80 | 17 | 29 | 46 | -10 | 98 | 170 | 0.1 | 8 | 25.1 |
| 2009-10 | MIN | 47 | 3 | 17 | 20 | -15 | 32 | 104 | 0.0 | 2 | 22.4 |
| 2008-09 | MIN | 59 | 8 | 19 | 27 | -7 | 45 | 147 | 0.1 | 4 | 22.4 |
| 2007-08 | MIN | 82 | 15 | 28 | 43 | 12 | 80 | 158 | 0.1 | 8 | 23.1 |
| 2006-07 | MIN | 77 | 7 | 18 | 25 | 16 | 26 | 108 | 0.1 | 3 | 15.8 |
| 2005-06 | MIN | 72 | 4 | 12 | 16 | -7 | 32 | 73 | 0.1 | 1 | 14.1 |
| 2003-04 | MIN | 36 | 1 | 5 | 6 | -10 | 12 | 34 | 0.0 | 0 | 13.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 POST | SJS | 7 | 2 | 1 | 3 | -5 | 23 | 33 | 0.1 | 1 | 17.5 |
| 2012-13 POST | SJS | 11 | 2 | 2 | 4 | -1 | 8 | 31 | 0.1 | 0 | 17.8 |
| 2011-12 POST | SJS | 5 | 1 | 1 | 2 | 2 | 4 | 13 | 0.1 | 1 | 25.1 |
| 2007-08 POST | MIN | 6 | 0 | 2 | 2 | 0 | 6 | 17 | 0.0 | 0 | 27.6 |
| 2006-07 POST | MIN | 5 | 0 | 1 | 1 | 1 | 14 | 12 | 0.0 | 0 | 19.0 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | 82 | 20 | 91 | 18 | 102 | 410 | 6.9 | +5.1 | 59.7 | 52.0 | 52.0 |
| 2024-25 | CAR | 82 | 11 | 98 | 36 | 104 | 461 | 7.1 | -1.1 | 56.9 | 56.0 | 53.0 |
| 2022-23 | CAR | 82 | 40 | 86 | 55 | 52 | 554 | 12.1 | +5.9 | 96.8 | 62.0 | 60.0 |
| 2021-22 | SJS | 82 | 55 | 150 | 68 | 97 | — | 9.2 | +0.8 | 41.6 | 46.0 | 46.0 |
| 2020-21 | SJS | 56 | 31 | 94 | 36 | 47 | — | 9.0 | -2.0 | 27.4 | 48.0 | 52.0 |
| 2019-20 | SJS | 70 | 72 | 115 | 49 | 76 | — | 12.0 | +0.0 | 48.6 | 51.0 | 49.0 |
| 2018-19 | SJS | 82 | 90 | 105 | 88 | 118 | — | 14.0 | +2.0 | 104.2 | 58.0 | 55.0 |
| 2017-18 | SJS | 82 | 79 | 136 | 75 | 124 | — | 13.6 | -1.6 | 85.2 | 58.0 | 55.0 |
| 2016-17Norris | SJS | 82 | 69 | 142 | 53 | 153 | 777 | 16.1 | +12.9 | 95.7 | 56.0 | 54.0 |
| 2015-16 | SJS | 82 | 101 | 145 | 53 | 102 | 750 | 18.0 | +9.0 | 93.1 | 56.0 | 57.0 |
| 2014-15NHL Foundation Player Award | SJS | 82 | 148 | 124 | 46 | 101 | 593 | 15.6 | +1.4 | 71.6 | 57.0 | 56.0 |
| 2013-14 | SJS | 69 | 145 | 24 | 45 | 37 | 454 | 25.0 | -3.0 | 69.3 | 62.0 | 65.0 |
| 2012-13 | SJS | 30 | 54 | 13 | 5 | 19 | 153 | 7.2 | +1.8 | 24.1 | 60.0 | 59.0 |
| 2011-12 | SJS | 81 | 68 | 117 | 25 | 75 | 464 | 10.7 | +0.3 | 55.6 | 55.0 | 57.0 |
| 2010-11 | MIN | 80 | — | — | — | — | — | 12.1 | +4.9 | 39.6 | 48.0 | 49.0 |
| 2009-10 | MIN | 47 | 97 | 44 | 17 | 32 | 212 | 6.4 | -3.4 | 19.9 | 52.0 | 53.0 |
| 2008-09 | MIN | 59 | 58 | 62 | 28 | 50 | — | 11.0 | -3.0 | 27.1 | 51.0 | 50.0 |
| 2007-08 | MIN | 82 | 99 | 73 | 61 | 65 | — | — | — | — | — | — |
| 2006-07 | MIN | 77 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | MIN | 72 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | MIN | 36 | — | — | — | — | — | — | — | — | — | — |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | vs | SEA | W | 17:14 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 2 |
| 2026-04-14 | @ | CGY | W | 20:29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-13 | @ | EDM | W | 21:40 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 |
| 2026-04-11 | vs | VGK | L | 18:52 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 2026-04-09 | vs | CGY | W | 18:34 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2026-04-07 | @ | STL | W | 19:14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2026-04-05 | vs | STL | L | 17:59 | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 0 |
| 2026-04-04 | @ | DAL | W | 18:16 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-04-01 | vs | VAN | L | 19:09 | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 0 |
| 2026-03-30 | vs | CGY | W | 16:43 | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 |
| 2026-03-28 | vs | WPG | L | 15:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-03-26 | @ | WPG | W | 17:36 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2026-03-24 | @ | PIT | W | 17:28 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 |
| 2026-03-22 | @ | WSH | W | 17:29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2026-03-20 | @ | CHI | W | 17:50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2026-03-18 | vs | DAL | L | 15:35 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 |
| 2026-03-16 | vs | PIT | L | 15:18 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2026-03-14 | @ | WPG | L | 14:06 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| 2026-03-12 | @ | SEA | W | 14:45 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2026-03-10 | vs | EDM | L | 16:59 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026-03-08 | vs | MIN | W | 18:41 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 |
| 2026-03-06 | @ | DAL | W | 17:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-03 | @ | ANA | W | 19:03 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
| 2026-03-02 | @ | LAK | W | 18:13 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 2026-02-28 | vs | CHI | W | 17:33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-26 | vs | MIN | L | 14:39 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 |
| 2026-02-25 | @ | UTA | W | 19:06 | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 0 |
| 2026-02-04 | vs | SJS | W | 18:35 | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 2 |
| 2026-02-02 | vs | DET | L | 18:32 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-01-31 | @ | DET | W | 20:52 | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 |
Stat Profile
25-26 · vs 237 defensemen
P/GP
0.4377
G/GP
0.1589
S/GP
2.1091
Hit/GP
0.246
Blk/GP
1.1130
TOI
18.949
CF%
52.078
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 83 2018-19
- Goals
- 29 2016-17
- Assists
- 67 2018-19
Awards & Honors
| James Norris Memorial Trophy | 2016 | |
| NHL Foundation Player Award | 2014 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 6.5 |
| Ceiling (90th) | 12.9 |
| Floor (10th) | 1.3 |
| Std dev | 4.8 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.