
Description
- Position
- D
- Team
- DET
- Jersey
- #8
- Shoots/Catches
- L
- Height
- 6'3"
- Weight
- 222 lb
- Age
- 35
- Country
- CAN
Career
regular season
- Seasons
- 13
- Games
- 805
- Goals
- 50
- Assists
- 135
- Points
- 185
- Shots
- 1111
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 3 | 2–6 | −2 |
| A | 14 | 8–16 | +2 |
| P | 17 | 12–22 | +0 |
| SOG | 94 | 79–106 | −11 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 82 | 5 | 10 | 15 | -9 | 75 | 103 | 0.0 | 0 | 20.8 |
| 2024-25 | DET | 81 | 4 | 9 | 13 | -14 | 69 | 109 | 0.0 | 0 | 21.2 |
| 2023-24 | DET | 77 | 5 | 15 | 20 | -4 | 56 | 107 | 0.0 | 0 | 19.8 |
| 2022-23 | DET | 76 | 5 | 14 | 19 | -31 | 51 | 110 | 0.0 | 0 | 20.6 |
| 2021-22 | FLA | 74 | 9 | 17 | 26 | -14 | 48 | 143 | 0.1 | 2 | 22.9 |
| 2020-21 | MTL | 41 | 1 | 6 | 7 | -16 | 50 | 81 | 0.0 | 1 | 21.8 |
| 2019-20 | MTL | 69 | 9 | 12 | 21 | 5 | 61 | 130 | 0.1 | 0 | 23.1 |
| 2018-19 | WPG | 78 | 5 | 15 | 20 | 6 | 62 | 111 | 0.0 | 0 | 18.6 |
| 2017-18 | WPG | 57 | 2 | 12 | 14 | 15 | 32 | 57 | 0.0 | 0 | 15.3 |
| 2016-17 | WPG | 59 | 2 | 10 | 12 | 2 | 33 | 49 | 0.0 | 0 | 15.3 |
| 2015-16 | WPG | 70 | 1 | 9 | 10 | -9 | 43 | 74 | 0.0 | 0 | 14.5 |
| 2014-15 | WPG | 40 | 2 | 6 | 8 | 5 | 22 | 37 | 0.1 | 0 | 17.0 |
| 2013-14 | WPG | 1 | 0 | 0 | 0 | -3 | 0 | 0 | — | 0 | 10.8 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | WPG | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 13.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 82 | 170 | 160 | 25 | 74 | 260 | 4.3 | +0.7 | 9.3 | 42.0 | 42.0 |
| 2024-25 | DET | 81 | 127 | 142 | 26 | 86 | 261 | 4.2 | -0.2 | 3.3 | 41.0 | 40.0 |
| 2023-24 | DET | 77 | 163 | 167 | 18 | 33 | 232 | 4.9 | +0.1 | 8.3 | 40.0 | 40.0 |
| 2022-23 | DET | 76 | 147 | 163 | 9 | 19 | 231 | 4.8 | +0.2 | 3.9 | 39.0 | 38.0 |
| 2021-22 | FLA | 74 | 157 | 130 | 20 | 69 | — | 6.1 | +2.9 | 27.6 | 45.0 | 43.0 |
| 2020-21 | MTL | 41 | 77 | 60 | 9 | 51 | — | 2.9 | -1.9 | 14.2 | 47.0 | 42.0 |
| 2019-20 | MTL | 69 | 152 | 128 | 18 | 86 | — | 6.6 | +2.4 | 38.7 | 49.0 | 46.0 |
| 2018-19 | WPG | 78 | 171 | 139 | 20 | 65 | — | 3.6 | +1.4 | 22.2 | 44.0 | 42.0 |
| 2017-18 | WPG | 57 | 105 | 75 | 10 | 34 | — | 1.6 | +0.3 | 16.9 | 46.0 | 44.0 |
| 2016-17 | WPG | 59 | 78 | 94 | 13 | 46 | 102 | 1.9 | +0.1 | 7.4 | 41.0 | 40.0 |
| 2015-16 | WPG | 70 | 130 | 105 | 15 | 34 | 166 | 3.2 | -2.2 | 13.3 | 47.0 | 47.0 |
| 2014-15 | WPG | 40 | 70 | 51 | 8 | 25 | 88 | 1.6 | +0.4 | 14.6 | 52.0 | 55.0 |
| 2013-14 | WPG | 1 | 3 | 0 | 1 | 0 | — | 0.0 | 0.0 | -0.8 | 33.0 | 17.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | @ | FLA | L | 19:08 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 |
| 2026-04-13 | @ | TBL | L | 17:43 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 |
| 2026-04-11 | vs | NJD | L | 24:00 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 2026-04-09 | vs | PHI | W | 21:25 | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 2 |
| 2026-04-07 | vs | CBJ | L | 22:24 | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 4 |
| 2026-04-05 | vs | MIN | L | 21:39 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 |
| 2026-04-04 | @ | NYR | L | 15:43 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 7 |
| 2026-04-02 | @ | PHI | W | 20:44 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 |
| 2026-03-31 | @ | PIT | L | 19:29 | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 2 |
| 2026-03-28 | vs | PHI | L | 18:30 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 |
| 2026-03-27 | @ | BUF | W | 17:55 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 |
| 2026-03-24 | vs | OTT | L | 18:43 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 |
| 2026-03-21 | vs | BOS | L | 23:41 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 |
| 2026-03-19 | vs | MTL | W | 19:36 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 |
| 2026-03-16 | vs | CGY | W | 20:06 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 2026-03-14 | @ | DAL | L | 20:23 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 2026-03-12 | @ | TBL | L | 18:47 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 |
| 2026-03-10 | @ | FLA | L | 19:34 | 0 | 0 | 0 | +1 | 3 | 5 | 3 | 0 |
| 2026-03-08 | @ | NJD | W | 18:58 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 2 |
| 2026-03-06 | vs | FLA | L | 18:26 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 |
| 2026-03-04 | vs | VGK | L | 22:40 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 2026-03-02 | @ | NSH | W | 23:45 | 0 | 0 | 0 | +1 | 0 | 3 | 4 | 0 |
| 2026-02-28 | @ | CAR | L | 23:39 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 |
| 2026-02-26 | @ | OTT | W | 24:33 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2026-02-04 | @ | UTA | L | 16:50 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 |
| 2026-02-02 | @ | COL | W | 22:27 | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 0 |
| 2026-01-31 | vs | COL | L | 16:56 | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 |
| 2026-01-29 | vs | WSH | L | 20:40 | 1 | 0 | 1 | -2 | 2 | 2 | 1 | 2 |
| 2026-01-27 | vs | LAK | L | 21:02 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-24 | @ | WPG | W | 19:20 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
Stat Profile
25-26 · vs 237 defensemen
P/GP
0.1824
G/GP
0.0654
S/GP
1.2661
Hit/GP
2.0793
Blk/GP
1.9592
TOI
20.868
CF%
42.019
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 26 2021-22
- Goals
- 9 2021-22
- Assists
- 17 2021-22
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 5.0 |
| Ceiling (90th) | 8.6 |
| Floor (10th) | 1.5 |
| Std dev | 3.0 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.