
Description
- Position
- G
- Team
- BUF
- Jersey
- #92
- Shoots/Catches
- L
- Height
- 6'1"
- Weight
- 191 lb
- Age
- 25
- Country
- CAN
Career
regular season
- Seasons
- 1
- Games
- 16
- Wins
- 8
- Shutouts
- 1
- SV%
- .903
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .907 | .899–.918 | +.004 |
| GAA | 2.78 | 2.48–3.14 | −0.09 |
| SV | 1,593 | 1,367–1,643 | +78 |
| SO | 2.7 | 0.5–5.0 | −0.8 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 16 | 14 | 8 | 4 | 2 | .903 | 2.90 | 1 | 411 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | vs | DAL | L | O | 65:00 | 28 | 25 | 3 | .893 |
| 2026-04-13 | @ | CHI | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-09 | vs | CBJ | W | W | 60:00 | 37 | 37 | 0 | 1.000 |
| 2026-04-08 | @ | NYR | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-06 | vs | TBL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-04 | @ | WSH | L | — | 54:08 | 23 | 20 | 3 | .870 |
| 2026-03-28 | vs | SEA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-27 | vs | DET | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-25 | vs | BOS | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-22 | @ | ANA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-21 | @ | LAK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-19 | @ | SJS | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-17 | @ | VGK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-12 | vs | WSH | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-10 | vs | SJS | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-08 | vs | TBL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-07 | vs | NSH | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-05 | @ | PIT | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-03 | vs | VGK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-28 | @ | TBL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-27 | @ | FLA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-05 | vs | PIT | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-03 | @ | TBL | L | O | 64:24 | 35 | 31 | 4 | .886 |
| 2026-02-02 | @ | FLA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-31 | vs | MTL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-29 | vs | LAK | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-27 | @ | TOR | W | W | 47:46 | 18 | 16 | 2 | .889 |
| 2026-01-24 | @ | NYI | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-22 | @ | MTL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-20 | @ | NSH | W | — | 00:00 | 0 | 0 | 0 | — |
Stat Profile
25-26 · vs 70 goalies
SV%
.90369
GAA
2.9046
Wins
813
SO
157
SV
4117
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 8 2025-26
- Shutouts
- 1 2025-26
- Saves
- 411 2025-26
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 12.9 |
| Ceiling (90th) | 25.6 |
| Floor (10th) | 4.9 |
| Std dev | 11.7 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
News
0 items
No recent news.