
Description
- Position
- D
- Team
- VGK
- Jersey
- #17
- Shoots/Catches
- L
- Height
- 6'3"
- Weight
- 209 lb
- Age
- 33
- Country
- CAN
Career
regular season
- Seasons
- 11
- Games
- 575
- Goals
- 30
- Assists
- 109
- Points
- 139
- Shots
- 898
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 6 | 3–9 | −1 |
| A | 13 | 9–19 | −2 |
| P | 19 | 12–24 | −3 |
| SOG | 98 | 77–122 | −11 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | 55 | 6 | 9 | 15 | 2 | 19 | 71 | 0.1 | 0 | 14.6 |
| 2024-25 | VGK | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0.0 | 0 | 13.2 |
| 2023-24 | VGK | 41 | 2 | 8 | 10 | 12 | 17 | 67 | 0.0 | 0 | 16.3 |
| 2022-23Cup | VGK | 31 | 3 | 5 | 8 | 1 | 6 | 52 | 0.1 | 0 | 16.0 |
| 2021-22 | VGK | 58 | 3 | 10 | 13 | 7 | 32 | 78 | 0.0 | 0 | 15.5 |
| 2020-21 | TOR | 38 | 1 | 4 | 5 | -13 | 11 | 54 | 0.0 | 0 | 18.5 |
| 2019-20 | LAK | 65 | 4 | 12 | 16 | 5 | 14 | 114 | 0.0 | 0 | 18.3 |
| 2018-19 | VAN | 69 | 5 | 15 | 20 | -23 | 43 | 114 | 0.0 | 1 | 22.4 |
| 2017-18 | VAN | 61 | 0 | 6 | 6 | -9 | 23 | 103 | 0.0 | 0 | 18.4 |
| 2016-17 | VAN | 71 | 5 | 14 | 19 | -22 | 31 | 130 | 0.0 | 2 | 20.5 |
| 2015-16 | VAN | 75 | 1 | 24 | 25 | -21 | 14 | 104 | 0.0 | 0 | 19.9 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | 55 | 28 | 55 | 19 | 42 | 148 | 2.6 | +3.4 | 18.8 | 51.0 | 55.0 |
| 2024-25 | VGK | 11 | 10 | 19 | 0 | 4 | 28 | 0.4 | -0.4 | 1.5 | 45.0 | 48.0 |
| 2023-24 | VGK | 41 | 17 | 54 | 11 | 14 | 134 | 2.9 | -0.9 | 16.9 | 54.0 | 58.0 |
| 2022-23Cup | VGK | 31 | 18 | 34 | 14 | 7 | 94 | 2.6 | +0.4 | 10.9 | 53.0 | 55.0 |
| 2021-22 | VGK | 58 | 49 | 72 | 16 | 19 | — | 2.6 | +0.4 | 21.0 | 50.0 | 50.0 |
| 2020-21 | TOR | 38 | 44 | 39 | 8 | 22 | — | 2.1 | -1.1 | 3.0 | 42.0 | 42.0 |
| 2019-20 | LAK | 65 | 51 | 76 | 12 | 41 | — | 4.1 | -0.1 | 34.0 | 53.0 | 51.0 |
| 2018-19 | VAN | 69 | 55 | 102 | 27 | 30 | — | 4.2 | +0.8 | 12.4 | 47.0 | 44.0 |
| 2017-18 | VAN | 61 | 40 | 68 | 26 | 43 | — | 3.9 | -3.9 | 12.1 | 49.0 | 46.0 |
| 2016-17 | VAN | 71 | 46 | 106 | 31 | 50 | 268 | 5.1 | -0.1 | 20.3 | 51.0 | 49.0 |
| 2015-16 | VAN | 75 | 42 | 100 | 30 | 53 | 237 | 4.3 | -3.4 | 19.9 | 49.0 | 46.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | @ | SEA | L | 10:12 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| 2026-04-07 | @ | VAN | W | 13:53 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 |
| 2026-03-28 | vs | WSH | L | 12:29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026-03-21 | @ | NSH | L | 12:51 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 2026-02-25 | @ | LAK | W | 14:42 | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 |
| 2026-02-05 | vs | LAK | W | 12:09 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 |
| 2026-02-04 | vs | VAN | W | 13:20 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 |
| 2026-02-01 | @ | ANA | L | 14:11 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| 2026-01-31 | vs | SEA | L | 15:29 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 |
| 2026-01-29 | vs | DAL | L | 15:50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-01-27 | @ | MTL | L | 13:14 | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 |
| 2026-01-25 | @ | OTT | L | 15:16 | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 0 |
| 2026-01-23 | @ | TOR | W | 14:27 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| 2026-01-22 | @ | BOS | L | 10:51 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 2026-01-19 | vs | PHI | L | 11:22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-17 | vs | NSH | W | 16:40 | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 2 |
| 2026-01-15 | vs | TOR | W | 12:34 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 |
| 2026-01-14 | @ | LAK | W | 13:05 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-01-11 | @ | SJS | W | 13:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-10 | vs | STL | W | 16:16 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 |
| 2026-01-08 | vs | CBJ | W | 16:17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-06 | @ | WPG | W | 16:19 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2026-01-04 | @ | CHI | L | 20:20 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 2026-01-02 | @ | STL | L | 11:56 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 |
| 2025-12-31 | vs | NSH | L | 16:19 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| 2025-12-29 | vs | MIN | L | 14:46 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 2025-12-27 | vs | COL | L | 20:51 | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 0 |
| 2025-12-23 | vs | SJS | W | 20:29 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 2 |
| 2025-12-21 | @ | EDM | L | 16:35 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2025-12-20 | @ | CGY | L | 19:20 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 |
Stat Profile
25-26 · vs 237 defensemen
P/GP
0.2751
G/GP
0.1178
S/GP
1.2963
Hit/GP
0.5132
Blk/GP
1.0023
TOI
14.613
CF%
51.075
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 25 2015-16
- Goals
- 6 2025-26
- Assists
- 24 2015-16
Awards & Honors
| Stanley Cup | 2022 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 4.3 |
| Ceiling (90th) | 9.4 |
| Floor (10th) | 0.0 |
| Std dev | 4.1 |
| Boom rate | 23% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.