
Description
- Position
- G
- Team
- PHI
- Jersey
- —
- Shoots/Catches
- L
- Height
- 6'3"
- Weight
- 212 lb
- Age
- 27
- Country
- USA
Career
regular season
- Seasons
- 5
- Games
- 117
- Wins
- 63
- Shutouts
- 4
- SV%
- .906
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .898 | .893–.911 | −.006 |
| GAA | 3.02 | 2.66–3.41 | +0.01 |
| SV | 1,596 | 1,406–1,720 | −34 |
| SO | 2.1 | 0.5–4.5 | +0.1 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 39 | 38 | 15 | 16 | 7 | .899 | 3.34 | 2 | 1097 |
| 2024-25 | TOR | 42 | 41 | 27 | 14 | 1 | .909 | 2.73 | 1 | 1105 |
| 2023-24 | TOR | 25 | 23 | 12 | 11 | 1 | .907 | 2.94 | 0 | 700 |
| 2022-23 | TOR | 7 | 7 | 6 | 1 | 0 | .931 | 2.16 | 0 | 204 |
| 2021-22 | TOR | 4 | 4 | 3 | 1 | 0 | .911 | 2.75 | 1 | 112 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | @ | OTT | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-13 | vs | DAL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-11 | vs | FLA | L | L | 57:55 | 23 | 19 | 4 | .826 |
| 2026-04-09 | @ | NYI | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-08 | vs | WSH | L | L | 57:05 | 17 | 14 | 3 | .824 |
| 2026-04-04 | @ | LAK | L | O | 62:17 | 40 | 33 | 7 | .825 |
| 2026-04-02 | @ | SJS | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-30 | @ | ANA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-28 | @ | STL | L | L | 59:54 | 38 | 33 | 5 | .868 |
| 2026-03-25 | vs | NYR | W | W | 60:00 | 43 | 40 | 3 | .930 |
| 2026-03-24 | @ | BOS | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-21 | @ | OTT | L | L | 59:34 | 44 | 39 | 5 | .886 |
| 2026-03-20 | vs | CAR | L | O | 60:41 | 36 | 32 | 4 | .889 |
| 2026-03-17 | vs | NYI | L | L | 58:33 | 34 | 31 | 3 | .912 |
| 2026-03-15 | @ | MIN | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-14 | @ | BUF | L | O | 65:00 | 33 | 31 | 2 | .939 |
| 2026-03-12 | vs | ANA | W | W | 59:27 | 40 | 36 | 4 | .900 |
| 2026-03-10 | @ | MTL | L | L | 57:59 | 32 | 30 | 2 | .938 |
| 2026-03-07 | vs | TBL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-05 | @ | NYR | L | L | 57:00 | 23 | 18 | 5 | .783 |
| 2026-03-04 | @ | NJD | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-02 | vs | PHI | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-28 | vs | OTT | L | L | 35:50 | 28 | 23 | 5 | .821 |
| 2026-02-26 | @ | FLA | L | L | 59:07 | 35 | 32 | 3 | .914 |
| 2026-02-25 | @ | TBL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-03 | @ | EDM | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-02 | @ | CGY | W | W | 60:00 | 30 | 28 | 2 | .933 |
| 2026-01-31 | @ | VAN | W | W | 65:00 | 30 | 28 | 2 | .933 |
| 2026-01-29 | @ | SEA | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-27 | vs | BUF | L | L | 58:08 | 30 | 24 | 6 | .800 |
Stat Profile
25-26 · vs 70 goalies
SV%
.89963
GAA
3.3413
Wins
1544
SO
279
SV
109769
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 27 2024-25
- Shutouts
- 2 2025-26
- Saves
- 1105 2024-25
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 8.2 |
| Ceiling (90th) | 18.6 |
| Floor (10th) | -2.5 |
| Std dev | 8.8 |
| Boom rate | 35% |
| Bust rate | 35% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 17 games
News
0 items
No recent news.