
Description
- Position
- R
- Team
- SEA
- Jersey
- #7
- Shoots/Catches
- R
- Height
- 5'11"
- Weight
- 180 lb
- Age
- 36
- Country
- CAN
Career
regular season
- Seasons
- 15
- Games
- 1062
- Goals
- 315
- Assists
- 431
- Points
- 746
- Shots
- 2425
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 20 | 13–26 | −0 |
| A | 28 | 20–39 | −0 |
| P | 44 | 35–67 | −4 |
| SOG | 152 | 128–179 | −1 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SEA | 80 | 26 | 29 | 55 | 2 | 28 | 168 | 0.2 | 4 | 18.5 |
| 2024-25 | SEA | 42 | 9 | 17 | 26 | 0 | 14 | 66 | 0.1 | 1 | 16.3 |
| 2023-24 | SEA | 78 | 17 | 27 | 44 | 1 | 17 | 168 | 0.1 | 6 | 17.4 |
| 2022-23 | SEA | 82 | 20 | 43 | 63 | 6 | 34 | 177 | 0.1 | 3 | 16.7 |
| 2021-22 | SEA | 79 | 21 | 23 | 44 | -28 | 14 | 164 | 0.1 | 4 | 17.9 |
| 2020-21 | NYI | 55 | 16 | 17 | 33 | 9 | 16 | 128 | 0.1 | 1 | 16.8 |
| 2019-20 | NYI | 58 | 16 | 24 | 40 | 1 | 12 | 136 | 0.1 | 4 | 17.8 |
| 2017-18 | NYI | 81 | 25 | 34 | 59 | 5 | 21 | 183 | 0.1 | 3 | 16.1 |
| 2016-17 | EDM | 82 | 20 | 31 | 51 | 3 | 16 | 208 | 0.1 | 4 | 16.8 |
| 2015-16 | EDM | 69 | 25 | 22 | 47 | -12 | 14 | 173 | 0.1 | 7 | 17.9 |
| 2014-15 | EDM | 81 | 24 | 39 | 63 | -16 | 24 | 183 | 0.1 | 6 | 19.0 |
| 2013-14 | EDM | 80 | 28 | 37 | 65 | -11 | 18 | 200 | 0.1 | 7 | 19.6 |
| 2012-13 | EDM | 48 | 16 | 21 | 37 | -4 | 16 | 133 | 0.1 | 3 | 19.0 |
| 2011-12 | EDM | 78 | 34 | 42 | 76 | 4 | 10 | 180 | 0.2 | 10 | 17.6 |
| 2010-11 | EDM | 69 | 18 | 25 | 43 | -12 | 22 | 158 | 0.1 | 4 | 17.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SEA | 80 | 55 | 43 | 24 | 56 | 311 | 28.8 | -2.8 | 50.9 | 55.0 | 55.0 |
| 2024-25 | SEA | 42 | 13 | 25 | 21 | 28 | 130 | 9.6 | -0.6 | 19.2 | 52.0 | 53.0 |
| 2023-24 | SEA | 78 | 30 | 23 | 59 | 20 | 313 | 22.4 | -5.4 | 55.6 | 60.0 | 60.0 |
| 2022-23 | SEA | 82 | 44 | 25 | 55 | 33 | 321 | 18.7 | +1.3 | 63.8 | 57.0 | 57.0 |
| 2021-22 | SEA | 79 | 48 | 40 | 50 | 34 | — | 20.4 | +0.6 | 42.1 | 57.0 | 51.0 |
| 2020-21 | NYI | 55 | 30 | 18 | 15 | 15 | — | 13.6 | +2.4 | 43.7 | 60.0 | 61.0 |
| 2019-20 | NYI | 58 | 37 | 39 | 34 | 37 | — | 16.3 | -0.3 | 41.8 | 58.0 | 59.0 |
| 2017-18 | NYI | 81 | 46 | 30 | 38 | 38 | — | 21.6 | +3.4 | 66.8 | 57.0 | 59.0 |
| 2016-17 | EDM | 82 | 26 | 37 | 38 | 44 | 379 | 23.1 | -3.0 | 57.8 | 58.0 | 60.0 |
| 2015-16 | EDM | 69 | 28 | 23 | 30 | 41 | 296 | 23.1 | +1.9 | 49.8 | 57.0 | 56.0 |
| 2014-15 | EDM | 81 | 62 | 36 | 37 | 73 | 303 | 20.1 | +3.9 | 59.7 | 57.0 | 54.0 |
| 2013-14 | EDM | 80 | 51 | 40 | 61 | 71 | 360 | 24.6 | +3.4 | 54.1 | 52.0 | 53.0 |
| 2012-13 | EDM | 48 | 31 | 16 | 28 | 32 | 204 | 13.9 | +2.1 | 39.1 | 56.0 | 59.0 |
| 2011-12 | EDM | 78 | 45 | 24 | 40 | 47 | 314 | 17.7 | +16.3 | 67.7 | 54.0 | 53.0 |
| 2010-11 | EDM | 69 | 32 | 17 | 56 | 41 | 286 | 16.4 | +1.6 | 39.2 | 52.0 | 49.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ | COL | L | 15:13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-15 | @ | VGK | L | 15:01 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 2026-04-13 | vs | LAK | L | 17:03 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| 2026-04-11 | vs | CGY | W | 20:54 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 |
| 2026-04-09 | vs | VGK | W | 20:05 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 |
| 2026-04-07 | @ | MIN | L | 18:26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | @ | WPG | L | 16:37 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 |
| 2026-04-04 | vs | CHI | L | 18:57 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 2026-04-02 | vs | UTA | L | 18:53 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 4 |
| 2026-03-31 | @ | EDM | L | 18:42 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
| 2026-03-28 | @ | BUF | L | 19:30 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 2026-03-26 | @ | TBL | W | 18:50 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 2026-03-24 | @ | FLA | L | 21:59 | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 0 |
| 2026-03-21 | @ | CBJ | L | 16:10 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 |
| 2026-03-19 | @ | NSH | L | 20:02 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 |
| 2026-03-17 | vs | TBL | L | 18:44 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 |
| 2026-03-15 | vs | FLA | W | 14:20 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 |
| 2026-03-14 | @ | VAN | W | 16:12 | 0 | 3 | 3 | +4 | 1 | 0 | 1 | 0 |
| 2026-03-12 | vs | COL | L | 17:39 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 4 |
| 2026-03-10 | vs | NSH | L | 20:21 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 2026-03-07 | vs | OTT | L | 16:14 | 0 | 2 | 2 | -2 | 4 | 1 | 2 | 2 |
| 2026-03-04 | vs | STL | L | 17:29 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 |
| 2026-03-02 | vs | CAR | W | 16:55 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-02-28 | vs | VAN | W | 15:59 | 2 | 1 | 3 | +2 | 3 | 1 | 1 | 0 |
| 2026-02-26 | @ | STL | L | 19:02 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 2026-02-25 | @ | DAL | L | 17:58 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| 2026-02-04 | @ | LAK | W | 18:23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2026-02-03 | @ | ANA | L | 15:42 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 |
| 2026-01-31 | @ | VGK | W | 18:28 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2026-01-29 | vs | TOR | W | 14:48 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.6976
G/GP
0.3383
S/GP
2.1075
Hit/GP
0.6933
Blk/GP
0.5462
TOI
18.583
CF%
55.075
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 76 2011-12
- Goals
- 34 2011-12
- Assists
- 43 2022-23
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 7.5 |
| Ceiling (90th) | 17.9 |
| Floor (10th) | 1.2 |
| Std dev | 6.6 |
| Boom rate | 27% |
| Bust rate | 30% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.