
Description
- Position
- C
- Team
- COL
- Jersey
- #11
- Shoots/Catches
- L
- Height
- 6'4"
- Weight
- 205 lb
- Age
- 34
- Country
- USA
Career
regular season
- Seasons
- 13
- Games
- 1001
- Goals
- 334
- Assists
- 318
- Points
- 652
- Shots
- 2297
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 25 | 20–35 | −4 |
| A | 31 | 23–38 | +1 |
| P | 60 | 41–67 | +1 |
| SOG | 180 | 158–210 | −12 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | 81 | 33 | 32 | 65 | 15 | 36 | 186 | 0.2 | 10 | 19.6 |
| 2024-25 | COL | 80 | 26 | 30 | 56 | 8 | 18 | 193 | 0.1 | 3 | 18.9 |
| 2023-24 | NYI | 82 | 34 | 35 | 69 | -5 | 28 | 250 | 0.1 | 9 | 18.1 |
| 2022-23 | NYI | 82 | 36 | 39 | 75 | 13 | 24 | 222 | 0.2 | 6 | 18.4 |
| 2021-22 | NYI | 72 | 37 | 22 | 59 | -5 | 33 | 171 | 0.2 | 11 | 17.7 |
| 2020-21 | NYI | 56 | 18 | 15 | 33 | -5 | 14 | 121 | 0.1 | 7 | 17.8 |
| 2019-20 | NYI | 68 | 26 | 28 | 54 | 6 | 32 | 175 | 0.1 | 4 | 18.9 |
| 2018-19 | NYI | 82 | 25 | 28 | 53 | 20 | 28 | 181 | 0.1 | 2 | 18.0 |
| 2017-18 | NYI | 82 | 19 | 16 | 35 | -4 | 43 | 138 | 0.1 | 4 | 14.7 |
| 2016-17 | NYI | 81 | 20 | 25 | 45 | -6 | 36 | 173 | 0.1 | 1 | 15.7 |
| 2015-16 | NYI | 81 | 26 | 14 | 40 | -3 | 30 | 165 | 0.2 | 3 | 15.8 |
| 2014-15 | NYI | 82 | 20 | 22 | 42 | 6 | 24 | 190 | 0.1 | 10 | 15.9 |
| 2013-14 | NYI | 72 | 14 | 12 | 26 | -10 | 12 | 132 | 0.1 | 3 | 14.3 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | NYI | 6 | 2 | 0 | 2 | 1 | 2 | 8 | 0.3 | 0 | 14.3 |
| 2012-13 POST | NYI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | — | 0 | 7.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | 81 | 38 | 65 | 21 | 67 | 332 | 30.5 | +2.5 | 82.2 | 58.0 | 61.0 |
| 2024-25 | COL | 80 | 35 | 43 | 40 | 50 | 360 | 22.2 | +3.8 | 57.7 | 52.0 | 50.0 |
| 2023-24 | NYI | 82 | — | — | — | — | — | 27.8 | +6.2 | 66.8 | 54.0 | 54.0 |
| 2022-23 | NYI | 82 | — | — | — | — | — | 29.3 | +6.7 | 75.4 | 56.0 | 56.0 |
| 2021-22 | NYI | 72 | — | — | — | — | — | 19.8 | +17.2 | 51.6 | 52.0 | 51.0 |
| 2020-21 | NYI | 56 | 36 | 26 | 22 | 26 | — | 19.8 | -1.8 | 31.5 | 51.0 | 54.0 |
| 2019-20 | NYI | 68 | — | — | — | — | — | 20.9 | +5.1 | 43.5 | 47.0 | 50.0 |
| 2018-19 | NYI | 82 | 51 | 55 | 54 | 47 | — | 23.2 | +1.8 | 49.2 | 51.0 | 56.0 |
| 2017-18 | NYI | 82 | 50 | 52 | 34 | 29 | — | 16.0 | +3.0 | 28.8 | 47.0 | 46.0 |
| 2016-17 | NYI | 81 | 50 | 48 | 43 | 43 | 305 | 16.4 | +3.5 | 36.7 | 49.0 | 50.0 |
| 2015-16 | NYI | 81 | 59 | 50 | 48 | 24 | 293 | 17.5 | +8.5 | 41.7 | 52.0 | 50.0 |
| 2014-15 | NYI | 82 | 99 | 52 | 53 | 37 | 319 | 24.3 | -4.3 | 53.7 | 57.0 | 60.0 |
| 2013-14 | NYI | 72 | 74 | 38 | 32 | 23 | 261 | 15.8 | -1.8 | 33.6 | 56.0 | 56.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | vs | SEA | W | 19:21 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 |
| 2026-04-13 | @ | EDM | W | 19:11 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 |
| 2026-04-11 | vs | VGK | L | 19:59 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 |
| 2026-04-09 | vs | CGY | W | 16:51 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
| 2026-04-07 | @ | STL | W | 19:13 | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 0 |
| 2026-04-05 | vs | STL | L | 21:25 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| 2026-04-04 | @ | DAL | W | 21:38 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 2 |
| 2026-04-01 | vs | VAN | L | 22:29 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 2026-03-30 | vs | CGY | W | 16:46 | 0 | 2 | 2 | +1 | 1 | 1 | 0 | 0 |
| 2026-03-28 | vs | WPG | L | 20:19 | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 0 |
| 2026-03-26 | @ | WPG | W | 19:15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026-03-24 | @ | PIT | W | 15:50 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 |
| 2026-03-22 | @ | WSH | W | 20:13 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 |
| 2026-03-20 | @ | CHI | W | 17:54 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 2 |
| 2026-03-18 | vs | DAL | L | 27:27 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2026-03-16 | vs | PIT | L | 20:16 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| 2026-03-14 | @ | WPG | L | 22:35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2026-03-12 | @ | SEA | W | 19:18 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| 2026-03-10 | vs | EDM | L | 22:25 | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 2 |
| 2026-03-08 | vs | MIN | W | 24:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-06 | @ | DAL | W | 24:50 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2026-03-03 | @ | ANA | W | 16:53 | 0 | 2 | 2 | +1 | 3 | 1 | 0 | 0 |
| 2026-03-02 | @ | LAK | W | 19:13 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-02-28 | vs | CHI | W | 21:57 | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 |
| 2026-02-26 | vs | MIN | L | 21:20 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 |
| 2026-02-25 | @ | UTA | W | 22:56 | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 |
| 2026-02-04 | vs | SJS | W | 21:43 | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 2 |
| 2026-02-02 | vs | DET | L | 19:56 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 |
| 2026-01-31 | @ | DET | W | 19:38 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 2 |
| 2026-01-29 | @ | MTL | L | 17:10 | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.8084
G/GP
0.4190
S/GP
2.3082
Hit/GP
0.4718
Blk/GP
0.8093
TOI
19.692
CF%
58.087
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 75 2022-23
- Goals
- 37 2021-22
- Assists
- 39 2022-23
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 8.4 |
| Ceiling (90th) | 16.0 |
| Floor (10th) | 2.8 |
| Std dev | 4.9 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.