
Description
- Position
- G
- Team
- COL
- Jersey
- #39
- Shoots/Catches
- L
- Height
- 6'4"
- Weight
- 225 lb
- Age
- 29
- Country
- CAN
Career
regular season
- Seasons
- 8
- Games
- 291
- Wins
- 126
- Shutouts
- 17
- SV%
- .906
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .896 | .884–.917 | −.009 |
| GAA | 2.73 | 2.33–3.14 | −0.04 |
| SV | 1,414 | 1,393–1,523 | −66 |
| SO | 4.3 | 1.1–6.7 | +0.4 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26Jennings | COL | 39 | 36 | 23 | 10 | 2 | .904 | 2.50 | 3 | 843 |
| 2024-25 | COL | 56 | 53 | 28 | 21 | 6 | .912 | 2.55 | 4 | 1413 |
| 2023-24 | SJS | 44 | 41 | 10 | 25 | 4 | .899 | 3.45 | 2 | 1243 |
| 2022-23 | NJD | 22 | 20 | 10 | 6 | 2 | .893 | 3.20 | 0 | 503 |
| 2021-22 | NJD | 25 | 24 | 9 | 10 | 4 | .892 | 3.39 | 2 | 652 |
| 2020-21 | NJD | 35 | 35 | 14 | 17 | 4 | .902 | 3.04 | 1 | 975 |
| 2019-20 | NJD | 47 | 43 | 22 | 14 | 8 | .915 | 2.77 | 3 | 1328 |
| 2018-19 | NJD | 23 | 21 | 10 | 10 | 0 | .918 | 2.61 | 2 | 614 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | vs | SEA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-14 | @ | CGY | W | W | 59:35 | 31 | 30 | 1 | .968 |
| 2026-04-13 | @ | EDM | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-11 | vs | VGK | L | O | 61:19 | 29 | 26 | 3 | .897 |
| 2026-04-09 | vs | CGY | W | W | 60:00 | 29 | 28 | 1 | .966 |
| 2026-04-07 | @ | STL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-05 | vs | STL | L | L | 58:35 | 29 | 26 | 3 | .897 |
| 2026-04-04 | @ | DAL | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-01 | vs | VAN | L | — | 35:21 | 19 | 13 | 6 | .684 |
| 2026-03-30 | vs | CGY | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-28 | vs | WPG | L | L | 57:49 | 20 | 17 | 3 | .850 |
| 2026-03-26 | @ | WPG | W | W | 60:00 | 24 | 22 | 2 | .917 |
| 2026-03-24 | @ | PIT | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-22 | @ | WSH | W | W | 61:12 | 22 | 20 | 2 | .909 |
| 2026-03-20 | @ | CHI | W | W | 59:19 | 20 | 19 | 1 | .950 |
| 2026-03-18 | vs | DAL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-16 | vs | PIT | L | — | 47:00 | 15 | 11 | 4 | .733 |
| 2026-03-14 | @ | WPG | L | L | 56:41 | 18 | 16 | 2 | .889 |
| 2026-03-12 | @ | SEA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-10 | vs | EDM | L | L | 57:50 | 24 | 20 | 4 | .833 |
| 2026-03-08 | vs | MIN | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-06 | @ | DAL | W | — | 21:47 | 11 | 7 | 4 | .636 |
| 2026-03-03 | @ | ANA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-02 | @ | LAK | W | W | 60:00 | 21 | 19 | 2 | .905 |
| 2026-02-28 | vs | CHI | W | W | 60:00 | 15 | 14 | 1 | .933 |
| 2026-02-26 | vs | MIN | L | L | 56:59 | 34 | 31 | 3 | .912 |
| 2026-02-25 | @ | UTA | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-04 | vs | SJS | W | W | 60:00 | 25 | 23 | 2 | .920 |
| 2026-02-02 | vs | DET | L | L | 57:14 | 24 | 23 | 1 | .958 |
| 2026-01-31 | @ | DET | W | W | 60:00 | 28 | 28 | 0 | 1.000 |
Stat Profile
25-26 · vs 70 goalies
SV%
.90473
GAA
2.5087
Wins
2373
SO
387
SV
84349
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 28 2024-25
- Shutouts
- 4 2024-25
- Saves
- 1413 2024-25
Awards & Honors
| William M. Jennings Trophy | 2025 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 9.6 |
| Ceiling (90th) | 22.4 |
| Floor (10th) | -3.7 |
| Std dev | 10.1 |
| Boom rate | 32% |
| Bust rate | 32% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 19 games
News
0 items
No recent news.