
Description
- Position
- C
- Team
- NYI
- Jersey
- #44
- Shoots/Catches
- R
- Height
- 5'11"
- Weight
- 180 lb
- Age
- 33
- Country
- CAN
Career
regular season
- Seasons
- 14
- Games
- 871
- Goals
- 176
- Assists
- 225
- Points
- 401
- Shots
- 1457
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 13 | 8–19 | −2 |
| A | 18 | 13–29 | −5 |
| P | 32 | 21–45 | −5 |
| SOG | 96 | 72–104 | −5 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYI | 74 | 17 | 18 | 35 | 0 | 4 | 81 | 0.2 | 0 | 15.7 |
| 2024-25 | NYI | 79 | 14 | 28 | 42 | 4 | 23 | 120 | 0.1 | 2 | 17.0 |
| 2023-24 | NYI | 82 | 11 | 22 | 33 | -8 | 13 | 101 | 0.1 | 1 | 15.9 |
| 2022-23 | NYI | 70 | 13 | 27 | 40 | -2 | 14 | 123 | 0.1 | 5 | 17.6 |
| 2021-22 | NYI | 77 | 18 | 21 | 39 | 0 | 30 | 126 | 0.1 | 4 | 17.7 |
| 2020-21 | NYI | 54 | 14 | 14 | 28 | 10 | 10 | 81 | 0.2 | 5 | 16.8 |
| 2019-20 | NYI | 67 | 26 | 16 | 42 | 4 | 49 | 151 | 0.2 | 5 | 19.2 |
| 2018-19 | OTT | 39 | 4 | 8 | 12 | -12 | 14 | 83 | 0.0 | 0 | 17.8 |
| 2017-18 | OTT | 78 | 14 | 15 | 29 | -14 | 36 | 147 | 0.1 | 1 | 16.7 |
| 2016-17 | OTT | 82 | 12 | 21 | 33 | 13 | 24 | 169 | 0.1 | 0 | 16.1 |
| 2015-16 | OTT | 82 | 19 | 24 | 43 | 17 | 26 | 133 | 0.1 | 1 | 16.7 |
| 2014-15 | OTT | 50 | 10 | 9 | 19 | 4 | 9 | 97 | 0.1 | 0 | 14.2 |
| 2013-14 | OTT | 28 | 2 | 0 | 2 | -5 | 12 | 31 | 0.1 | 0 | 10.3 |
| 2012-13 | OTT | 9 | 2 | 2 | 4 | 3 | 0 | 14 | 0.1 | 0 | 11.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | OTT | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 15.6 |
| 2012-13 POST | OTT | 10 | 4 | 2 | 6 | 4 | 8 | 21 | 0.2 | 1 | 12.9 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYI | 74 | 115 | 51 | 16 | 50 | 149 | 13.3 | +3.7 | 28.4 | 41.0 | 38.0 |
| 2024-25 | NYI | 79 | 140 | 57 | 25 | 47 | 232 | 20.6 | -6.6 | 49.4 | 50.0 | 48.0 |
| 2023-24 | NYI | 82 | 196 | 81 | 27 | 31 | 185 | 13.7 | -2.7 | 19.3 | 41.0 | 43.0 |
| 2022-23 | NYI | 70 | 175 | 61 | 33 | 35 | 204 | 18.7 | -5.7 | 35.1 | 47.0 | 52.0 |
| 2021-22 | NYI | 77 | 171 | 53 | 30 | 42 | — | 14.2 | +3.8 | 32.0 | 47.0 | 49.0 |
| 2020-21 | NYI | 54 | 111 | 58 | 17 | 19 | — | 10.8 | +3.2 | 25.9 | 48.0 | 54.0 |
| 2019-20 | NYI | 67 | 128 | 53 | 33 | 32 | — | 18.6 | +7.5 | 40.8 | 48.0 | 50.0 |
| 2018-19 | OTT | 39 | 63 | 38 | 21 | 22 | — | 7.1 | -3.1 | 12.6 | 45.0 | 46.0 |
| 2017-18 | OTT | 78 | 131 | 69 | 30 | 41 | — | 15.4 | -1.4 | 26.1 | 45.0 | 43.0 |
| 2016-17 | OTT | 82 | 161 | 79 | 25 | 27 | 258 | 19.9 | -7.9 | 34.6 | 42.0 | 46.0 |
| 2015-16 | OTT | 82 | 166 | 60 | 30 | 37 | 212 | 15.9 | +3.1 | 39.1 | 44.0 | 44.0 |
| 2014-15 | OTT | 50 | 158 | 20 | 19 | 13 | 147 | 8.4 | +1.6 | 25.2 | 47.0 | 47.0 |
| 2013-14 | OTT | 28 | 41 | 12 | 8 | 11 | 58 | 4.1 | -2.1 | 4.1 | 46.0 | 44.0 |
| 2012-13 | OTT | 9 | 11 | 3 | 1 | 2 | 24 | 1.3 | +0.7 | 6.1 | 56.0 | 63.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | vs | CAR | L | 14:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026-04-12 | vs | MTL | L | 16:30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-11 | vs | OTT | L | 19:00 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 2026-04-09 | vs | TOR | W | 14:28 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| 2026-04-04 | @ | CAR | L | 15:48 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 2026-04-03 | vs | PHI | L | 20:01 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 |
| 2026-03-31 | @ | BUF | L | 15:19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-03-30 | vs | PIT | L | 14:55 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 |
| 2026-03-28 | vs | FLA | W | 14:25 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 |
| 2026-03-26 | vs | DAL | W | 18:06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-03-24 | vs | CHI | L | 15:04 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-03-22 | vs | CBJ | W | 15:19 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2026-03-21 | @ | MTL | L | 13:55 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026-03-19 | @ | OTT | L | 15:53 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 2026-03-17 | @ | TOR | W | 15:57 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| 2026-03-14 | vs | CGY | W | 17:04 | 0 | 1 | 1 | +1 | 3 | 3 | 1 | 0 |
| 2026-03-13 | vs | LAK | L | 17:59 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-03-10 | @ | STL | W | 17:55 | 1 | 0 | 1 | +1 | 1 | 6 | 0 | 0 |
| 2026-03-07 | @ | SJS | W | 16:23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-03-05 | @ | LAK | L | 15:57 | 0 | 2 | 2 | +1 | 1 | 1 | 0 | 0 |
| 2026-03-04 | @ | ANA | L | 14:18 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 |
| 2026-03-01 | vs | FLA | W | 16:28 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 |
| 2026-02-28 | @ | CBJ | W | 14:17 | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 0 |
| 2026-02-26 | @ | MTL | W | 14:51 | 1 | 0 | 1 | +1 | 3 | 5 | 0 | 0 |
| 2026-02-05 | @ | NJD | W | 14:44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-02-03 | vs | PIT | W | 15:40 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 |
| 2026-02-02 | @ | WSH | L | 15:24 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 |
| 2026-01-31 | vs | NSH | L | 13:21 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2026-01-29 | @ | NYR | W | 16:01 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2026-01-28 | vs | NYR | W | 13:31 | 1 | 1 | 2 | +2 | 3 | 3 | 1 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.4757
G/GP
0.2362
S/GP
1.0926
Hit/GP
1.5572
Blk/GP
0.6985
TOI
15.759
CF%
41.09
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 43 2015-16
- Goals
- 26 2019-20
- Assists
- 28 2024-25
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 5.5 |
| Ceiling (90th) | 12.8 |
| Floor (10th) | 0.0 |
| Std dev | 5.5 |
| Boom rate | 33% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.