
Description
- Position
- C
- Team
- BOS
- Jersey
- #18
- Shoots/Catches
- L
- Height
- 6'4"
- Weight
- 211 lb
- Age
- 29
- Country
- CZE
Career
regular season
- Seasons
- 11
- Games
- 706
- Goals
- 155
- Assists
- 252
- Points
- 407
- Shots
- 1187
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 20 | 15–29 | −2 |
| A | 35 | 24–43 | −0 |
| P | 54 | 41–70 | −3 |
| SOG | 135 | 114–158 | −2 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 78 | 30 | 35 | 65 | 4 | 28 | 131 | 0.2 | 11 | 16.9 |
| 2024-25 | BOS | 82 | 14 | 33 | 47 | -8 | 21 | 132 | 0.1 | 2 | 19.1 |
| 2023-24 | BOS | 78 | 21 | 38 | 59 | 12 | 18 | 148 | 0.1 | 6 | 18.1 |
| 2022-23 | BOS | 82 | 21 | 36 | 57 | 26 | 16 | 131 | 0.2 | 3 | 16.1 |
| 2021-22 | NJD | 70 | 15 | 21 | 36 | -21 | 22 | 148 | 0.1 | 4 | 16.9 |
| 2020-21 | NJD | 50 | 17 | 18 | 35 | -11 | 10 | 103 | 0.2 | 5 | 17.1 |
| 2019-20 | NJD | 65 | 8 | 24 | 32 | -12 | 14 | 97 | 0.1 | 3 | 16.3 |
| 2018-19 | NJD | 61 | 13 | 12 | 25 | -6 | 15 | 99 | 0.1 | 4 | 16.1 |
| 2017-18 | NJD | 69 | 8 | 17 | 25 | -3 | 30 | 112 | 0.1 | 2 | 14.4 |
| 2016-17 | NJD | 70 | 8 | 16 | 24 | -17 | 19 | 83 | 0.1 | 5 | 14.3 |
| 2015-16 | NJD | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 16.9 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 78 | 64 | 26 | 18 | 61 | 233 | 23.1 | +6.9 | 53.8 | 54.0 | 54.0 |
| 2024-25 | BOS | 82 | 63 | 26 | 24 | 62 | 257 | 20.9 | -7.0 | 40.9 | 51.0 | 50.0 |
| 2023-24 | BOS | 78 | 106 | 34 | 28 | 35 | 258 | 18.5 | +2.5 | 53.2 | 52.0 | 52.0 |
| 2022-23 | BOS | 82 | 67 | 21 | 31 | 35 | 220 | 16.9 | +4.1 | 53.0 | 52.0 | 54.0 |
| 2021-22 | NJD | 70 | 80 | 18 | 33 | 40 | — | 18.5 | -3.5 | 41.6 | 57.0 | 52.0 |
| 2020-21 | NJD | 50 | 42 | 10 | 20 | 30 | — | 11.7 | +5.3 | 29.0 | 51.0 | 51.0 |
| 2019-20 | NJD | 65 | 62 | 19 | 35 | 31 | — | 10.7 | -2.7 | 16.7 | 44.0 | 45.0 |
| 2018-19 | NJD | 61 | 68 | 24 | 28 | 31 | — | 10.4 | +2.6 | 20.8 | 47.0 | 45.0 |
| 2017-18 | NJD | 69 | 70 | 22 | 37 | 34 | — | 11.6 | -3.6 | 22.2 | 50.0 | 53.0 |
| 2016-17 | NJD | 70 | 54 | 24 | 16 | 26 | 127 | 8.5 | -0.5 | 19.2 | 51.0 | 50.0 |
| 2015-16 | NJD | 1 | 1 | 0 | 2 | 0 | — | 0.3 | -0.3 | 1.9 | 62.0 | 85.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | vs | NJD | W | 04:58 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs | TBL | L | 17:11 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| 2026-04-07 | @ | CAR | L | 16:59 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2026-04-05 | @ | PHI | L | 16:38 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 2026-04-04 | @ | TBL | L | 16:05 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 |
| 2026-04-02 | @ | FLA | L | 17:53 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 2026-03-31 | vs | DAL | W | 15:46 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 |
| 2026-03-29 | @ | CBJ | W | 18:07 | 2 | 1 | 3 | +1 | 5 | 1 | 0 | 0 |
| 2026-03-28 | vs | MIN | W | 15:32 | 2 | 0 | 2 | +3 | 4 | 0 | 0 | 0 |
| 2026-03-25 | @ | BUF | W | 14:33 | 1 | 1 | 2 | +2 | 1 | 3 | 0 | 0 |
| 2026-03-24 | vs | TOR | L | 16:37 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-03-21 | @ | DET | W | 16:29 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2026-03-19 | vs | WPG | W | 12:54 | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 |
| 2026-03-17 | @ | MTL | L | 16:22 | 2 | 0 | 2 | -1 | 4 | 4 | 0 | 0 |
| 2026-03-16 | @ | NJD | L | 18:54 | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 0 |
| 2026-03-14 | @ | WSH | W | 19:01 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 |
| 2026-03-12 | vs | SJS | L | 19:05 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
| 2026-03-10 | vs | LAK | W | 17:20 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 |
| 2026-03-08 | @ | PIT | L | 16:59 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| 2026-03-07 | vs | WSH | W | 15:44 | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 |
| 2026-03-05 | @ | NSH | L | 14:17 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| 2026-03-03 | vs | PIT | W | 16:10 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
| 2026-02-28 | @ | PHI | L | 18:27 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026-02-26 | vs | CBJ | W | 15:29 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 |
| 2026-01-29 | vs | PHI | W | 10:46 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 |
| 2026-01-27 | vs | NSH | W | 17:24 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 2026-01-26 | @ | NYR | L | 17:36 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 |
| 2026-01-24 | vs | MTL | W | 19:38 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 2026-01-22 | vs | VGK | W | 17:09 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 2026-01-20 | @ | DAL | L | 14:14 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.8385
G/GP
0.3988
S/GP
1.6860
Hit/GP
0.8240
Blk/GP
0.3323
TOI
16.970
CF%
54.067
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 65 2025-26
- Goals
- 30 2025-26
- Assists
- 38 2023-24
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 10.1 |
| Ceiling (90th) | 23.1 |
| Floor (10th) | 1.5 |
| Std dev | 8.2 |
| Boom rate | 20% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.