
Description
- Position
- L
- Team
- WSH
- Jersey
- #8
- Shoots/Catches
- R
- Height
- 6'3"
- Weight
- 238 lb
- Age
- 40
- Country
- RUS
Career
regular season
- Seasons
- 17
- Games
- 1270
- Goals
- 727
- Assists
- 609
- Points
- 1336
- Shots
- 5619
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 28 | 21–35 | +1 |
| A | 27 | 20–37 | −2 |
| P | 58 | 49–76 | +0 |
| SOG | 215 | 207–250 | −11 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 82 | 32 | 32 | 64 | -5 | 26 | 244 | 0.1 | 5 | 17.4 |
| 2023-24 | WSH | 79 | 31 | 34 | 65 | -22 | 20 | 272 | 0.1 | 13 | 19.2 |
| 2022-23 | WSH | 73 | 42 | 33 | 75 | -16 | 48 | 294 | 0.1 | 14 | 20.2 |
| 2021-22 | WSH | 77 | 50 | 40 | 90 | 8 | 18 | 334 | 0.1 | 16 | 20.6 |
| 2020-21 | WSH | 45 | 24 | 18 | 42 | -7 | 12 | 182 | 0.1 | 9 | 19.5 |
| 2019-20Maurice “Rocket” Richard Trophy | WSH | 68 | 48 | 19 | 67 | -12 | 30 | 311 | 0.2 | 13 | 20.7 |
| 2017-18Cup | WSH | 82 | 49 | 38 | 87 | 3 | 32 | 355 | 0.1 | 17 | 20.1 |
| 2016-17 | WSH | 82 | 33 | 36 | 69 | 6 | 50 | 313 | 0.1 | 17 | 18.4 |
| 2015-16Maurice “Rocket” Richard Trophy | WSH | 79 | 50 | 21 | 71 | 21 | 53 | 398 | 0.1 | 19 | 20.3 |
| 2014-15Maurice “Rocket” Richard Trophy | WSH | 81 | 53 | 28 | 81 | 10 | 58 | 395 | 0.1 | 25 | 20.3 |
| 2012-13Hart | WSH | 48 | 32 | 24 | 56 | 2 | 36 | 220 | 0.1 | 16 | 20.9 |
| 2011-12 | WSH | 78 | 38 | 27 | 65 | -8 | 26 | 303 | 0.1 | 13 | 19.8 |
| 2010-11 | WSH | 79 | 32 | 53 | 85 | 24 | 41 | 367 | 0.1 | 7 | 21.4 |
| 2009-10Ted Lindsay | WSH | 72 | 50 | 59 | 109 | 45 | 89 | 368 | 0.1 | 13 | 21.8 |
| 2007-08Hart | WSH | 82 | 65 | 47 | 112 | 28 | 40 | 446 | 0.1 | 22 | 22.9 |
| 2006-07 | WSH | 82 | 46 | 46 | 92 | -19 | 52 | 392 | 0.1 | 16 | 21.4 |
| 2005-06Calder | WSH | 81 | 52 | 54 | 106 | 2 | 52 | 425 | 0.1 | 21 | 21.6 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | WSH | 14 | 5 | 4 | 9 | -3 | 6 | 61 | 0.1 | 1 | 19.9 |
| 2012-13 POST | WSH | 7 | 1 | 1 | 2 | -2 | 4 | 30 | 0.0 | 1 | 20.7 |
| 2011-12 POST | WSH | 14 | 5 | 4 | 9 | -2 | 8 | 50 | 0.1 | 2 | 19.9 |
| 2010-11 POST | WSH | 9 | 5 | 5 | 10 | -1 | 10 | 34 | 0.1 | 1 | 23.5 |
| 2009-10 POST | WSH | 7 | 5 | 5 | 10 | 5 | 0 | 34 | 0.1 | 1 | 23.1 |
| 2008-09 POST | WSH | 14 | 11 | 10 | 21 | 10 | 8 | 90 | 0.1 | 3 | 23.4 |
| 2007-08 POST | WSH | 7 | 4 | 5 | 9 | -1 | 0 | 37 | 0.1 | 1 | 24.1 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 82 | 134 | 16 | 9 | 62 | 542 | 33.8 | -1.8 | 65.2 | 60.0 | 61.0 |
| 2023-24 | WSH | 79 | 162 | 27 | 26 | 35 | 605 | 30.5 | +0.5 | 59.4 | 57.0 | 58.0 |
| 2022-23 | WSH | 73 | 188 | 23 | 31 | 52 | 578 | 37.4 | +4.6 | 72.5 | 59.0 | 57.0 |
| 2021-22 | WSH | 77 | 155 | 25 | 32 | 50 | — | 36.4 | +13.6 | 90.8 | 59.0 | 60.0 |
| 2020-21 | WSH | 45 | 98 | 23 | 11 | 20 | — | 17.8 | +6.2 | 44.3 | 56.0 | 53.0 |
| 2019-20Maurice “Rocket” Richard Trophy | WSH | 68 | 184 | 30 | 28 | 48 | — | 34.1 | +13.9 | 74.0 | 60.0 | 62.0 |
| 2017-18Cup | WSH | 82 | 139 | 21 | 25 | 71 | — | 37.5 | +11.5 | 92.0 | 59.0 | 59.0 |
| 2016-17 | WSH | 82 | 216 | 29 | 29 | 46 | 624 | 28.9 | +3.1 | 74.0 | 59.0 | 57.0 |
| 2015-16Maurice “Rocket” Richard Trophy | WSH | 79 | — | — | — | — | — | 40.1 | +9.9 | 92.3 | 62.0 | 67.0 |
| 2014-15Maurice “Rocket” Richard Trophy | WSH | 81 | 259 | 32 | 45 | 58 | 825 | 45.7 | +7.3 | 99.5 | 62.0 | 64.0 |
| 2012-13Hart | WSH | 48 | 120 | 18 | 30 | 25 | 441 | 28.8 | +3.2 | 57.0 | 57.0 | 62.0 |
| 2011-12 | WSH | 78 | 215 | 42 | 34 | 51 | 610 | 29.2 | +8.8 | 66.3 | 55.0 | 57.0 |
| 2010-11 | WSH | 79 | 241 | 23 | 48 | 59 | 774 | 37.5 | -5.5 | 101.0 | 62.0 | 66.0 |
| 2009-10Ted Lindsay | WSH | 72 | 185 | 20 | 66 | 76 | 822 | 37.9 | +12.1 | 129.6 | 66.0 | 67.0 |
| 2007-08Hart | WSH | 82 | 220 | 44 | 68 | 93 | — | — | — | — | — | — |
| 2006-07 | WSH | 82 | — | — | — | — | — | — | — | — | — | — |
| 2005-06Calder | WSH | 81 | — | — | — | — | — | — | — | — | — | — |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | @ | CBJ | W | 18:48 | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 |
| 2026-04-12 | vs | PIT | W | 16:11 | 0 | 1 | 1 | +1 | 3 | 5 | 1 | 0 |
| 2026-04-11 | @ | PIT | W | 14:59 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| 2026-04-08 | @ | TOR | W | 16:36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-04-05 | @ | NYR | L | 17:26 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 |
| 2026-04-04 | vs | BUF | W | 17:01 | 0 | 2 | 2 | +1 | 4 | 1 | 0 | 0 |
| 2026-04-02 | @ | NJD | L | 18:05 | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 0 |
| 2026-03-31 | vs | PHI | W | 15:44 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 0 |
| 2026-03-28 | @ | VGK | W | 17:35 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 |
| 2026-03-26 | @ | UTA | W | 18:27 | 3 | 0 | 3 | +3 | 5 | 1 | 0 | 0 |
| 2026-03-24 | @ | STL | L | 14:31 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 2026-03-22 | vs | COL | L | 18:45 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 |
| 2026-03-20 | vs | NJD | W | 13:29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2026-03-18 | vs | OTT | W | 12:57 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 |
| 2026-03-14 | vs | BOS | L | 15:47 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 |
| 2026-03-12 | @ | BUF | W | 14:03 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 |
| 2026-03-11 | @ | PHI | L | 15:45 | 0 | 1 | 1 | -1 | 5 | 2 | 0 | 0 |
| 2026-03-09 | vs | CGY | W | 17:20 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| 2026-03-07 | @ | BOS | L | 18:22 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 2026-03-03 | vs | UTA | L | 18:25 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 |
| 2026-02-28 | @ | MTL | L | 15:30 | 2 | 0 | 2 | -2 | 6 | 2 | 0 | 0 |
| 2026-02-27 | vs | VGK | W | 17:43 | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 0 |
| 2026-02-25 | vs | PHI | W | 13:22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 2026-02-05 | vs | NSH | W | 13:15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 2026-02-03 | @ | PHI | L | 15:35 | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 2 |
| 2026-02-02 | vs | NYI | W | 17:15 | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 |
| 2026-01-31 | vs | CAR | W | 18:25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-01-29 | @ | DET | W | 16:00 | 0 | 1 | 1 | +1 | 4 | 3 | 0 | 0 |
| 2026-01-27 | @ | SEA | L | 19:10 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
| 2026-01-24 | @ | EDM | L | 15:29 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.7882
G/GP
0.3989
S/GP
2.9895
Hit/GP
1.6374
Blk/GP
0.203
TOI
17.476
CF%
60.094
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 112 2007-08
- Goals
- 65 2007-08
- Assists
- 59 2009-10
Awards & Honors
| Stanley Cup | 2017 | |
| Conn Smythe Trophy | 2017 | |
| Hart Memorial Trophy | 3× | 2007, 2008, 2012 |
| Ted Lindsay Award | 3× | 2007, 2008, 2009 |
| Art Ross Trophy | 2007 | |
| Calder Memorial Trophy | 2005 | |
| Mark Messier NHL Leadership Award | 2024 | |
| Maurice “Rocket” Richard Trophy | 9× | 2007, 2008, 2012, 2013, 2014, 2015, 2017, 2018, 2019 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 10.0 |
| Ceiling (90th) | 19.4 |
| Floor (10th) | 3.0 |
| Std dev | 7.2 |
| Boom rate | 20% |
| Bust rate | 30% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
3 items
- Alex Ovechkin re-signs with Capitals: NHL's all-time goals leader back for one year, $4.25 millionThe Capitals legend is back for his 22nd season with the franchise
- Capitals Sign Alex Ovechkin To One-Year ContractThe “w8” is over. According to a team announcement, the Washington Capitals have signed Alex Ovechkin to a one-year, $4.25MM contract for the 2026-27 season. Next season will be Ovechkin’s 22nd in the NHL, and likely his last. According to Tarik El-Bashir of Monumental Sports Network, Ovechkin will earn a salary of $1MM for the […]
- Alex Ovechkin: Returning to Washington for 2026-27Ovechkin signed a one-year, $4.25 million contract with the Capitals on Thursday. Visit RotoWire.com for more analysis on this update.