Buffalo Sabres
Eastern · Atlantic
45-2798 pts1989-90
Team Stats
1989-90
- Goals / G
- 3.58
- Goals Against / G
- 3.10
- Power Play %
- 22.1
- Penalty Kill %
- 83.5
- Shots / G
- 30.2
- Shots Against / G
- 31.6
- Faceoff %
- —
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Atlantic
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Pierre Turgeon | 106 |
| G | Pierre Turgeon | 40 |
| A | Pierre Turgeon | 66 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Turgeon | C | — | 80 | 40 | 66 | 106 | +10 | 29 | 193 | 20.7 | 17 | — |
| Dave Andreychuk | L | — | 73 | 40 | 42 | 82 | +6 | 42 | 206 | 19.4 | 18 | — |
| Phil Housley | D | — | 80 | 21 | 60 | 81 | +11 | 32 | 201 | 10.4 | 8 | — |
| Christian Ruuttu | C | — | 75 | 19 | 41 | 60 | +9 | 66 | 160 | 11.9 | 4 | — |
| Doug Bodger | D | — | 71 | 12 | 36 | 48 | 0 | 64 | 167 | 7.2 | 8 | — |
| Rick Vaive | R | — | 70 | 29 | 19 | 48 | +9 | 74 | 195 | 14.9 | 8 | — |
| Alexander Mogilny | R | — | 65 | 15 | 28 | 43 | +8 | 16 | 130 | 11.5 | 4 | — |
| Mike Foligno | R | — | 61 | 15 | 25 | 40 | +13 | 99 | 107 | 14.0 | 3 | — |
| Scott Arniel | L | — | 79 | 18 | 14 | 32 | +4 | 77 | 123 | 14.6 | 1 | — |
| Dave Snuggerud | L | — | 80 | 14 | 16 | 30 | +8 | 41 | 120 | 11.7 | 1 | — |
| Mike Ramsey | D | — | 73 | 4 | 21 | 25 | +21 | 47 | 91 | 4.4 | 1 | — |
| Uwe Krupp | D | — | 74 | 3 | 20 | 23 | +15 | 85 | 69 | 4.3 | 0 | — |
| Mike Hartman | L | — | 60 | 11 | 10 | 21 | -10 | 211 | 97 | 11.3 | 2 | — |
| Jay Wells | D | — | 60 | 3 | 17 | 20 | +5 | 129 | 76 | 3.9 | 0 | — |
| Benoit Hogue | L | — | 45 | 11 | 7 | 18 | 0 | 79 | 73 | 15.1 | 1 | — |
| Grant Ledyard | D | — | 67 | 2 | 13 | 15 | +2 | 37 | 91 | 2.2 | 0 | — |
| Dean Kennedy | D | — | 80 | 2 | 12 | 14 | -12 | 53 | 51 | 3.9 | 0 | — |
| Ken Priestlay | C | — | 35 | 7 | 7 | 14 | -1 | 14 | 66 | 10.6 | 1 | — |
| Darrin Shannon | L | — | 17 | 2 | 7 | 9 | +6 | 4 | 20 | 10.0 | 0 | — |
| Jeff Parker | R | — | 61 | 4 | 5 | 9 | -9 | 70 | 61 | 6.6 | 0 | — |
| Ray Sheppard | R | — | 18 | 4 | 2 | 6 | +3 | 0 | 31 | 12.9 | 1 | — |
| Shawn Anderson | D | — | 16 | 1 | 3 | 4 | +2 | 8 | 16 | 6.2 | 0 | — |
| Mike Donnelly | L | — | 12 | 1 | 2 | 3 | -4 | 8 | 20 | 5.0 | 0 | — |
| Rob Ray | R | — | 27 | 2 | 1 | 3 | -2 | 99 | 20 | 10.0 | 0 | — |
| Bob Corkum | C | — | 8 | 2 | 0 | 2 | +2 | 4 | 6 | 33.3 | 0 | — |
| Larry Playfair | D | — | 4 | 0 | 1 | 1 | -2 | 2 | 0 | — | 0 | — |
| Steve Ludzik | C | — | 11 | 0 | 1 | 1 | -2 | 6 | 15 | 0.0 | 0 | — |
| Brad Miller | D | — | 1 | 0 | 0 | 0 | +1 | 0 | 0 | — | 0 | — |
| Dale Degray | D | — | 6 | 0 | 0 | 0 | -4 | 6 | 5 | 0.0 | 0 | — |
| Darcy Loewen | L | — | 4 | 0 | 0 | 0 | -3 | 4 | 1 | 0.0 | 0 | — |
| Donald McSween | D | — | 4 | 0 | 0 | 0 | -3 | 6 | 4 | 0.0 | 0 | — |
| Francois Guay | C | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Kevin Haller | D | — | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — |
| Mitchell Molloy | L | — | 2 | 0 | 0 | 0 | 0 | 10 | 0 | — | 0 | — |
| Reed Larson | D | — | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 0 | — |
| Scott Metcalfe | L | — | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0 | — |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Daren Puppa | — | 56 | 53 | 31 | 16 | — | .903 | 2.89 | 1 | 1452 |
| Clint Malarchuk | — | 29 | 27 | 14 | 11 | — | .903 | 3.35 | 0 | 824 |
Team Profile
89-90 · percentile vs league
GF
3.5829
GA
3.1082
PP%
22.153
PK%
83.5100
SF
30.253
SA
31.624
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 22.1 |
| Penalty Kill % | 83.5 |
| Shots For / G | 30.2 |
| Shots Against / G | 31.6 |
| Faceoff % | — |
| Goal Differential | +38 |
Scoring Trend
last 20 · GF / GA
Season History
55 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 50-23-9 | 109 | 3.45 | 2.93 | +43 |
| 24-25 | 36-39-7 | 79 | 3.23 | 3.50 | -22 |
| 23-24 | 39-37-6 | 84 | 2.98 | 2.96 | +1 |
| 22-23 | 42-33-7 | 91 | 3.57 | 3.62 | -4 |
| 21-22 | 32-39-11 | 75 | 2.79 | 3.50 | -58 |
| 20-21 | 15-34-7 | 37 | 2.39 | 3.50 | -62 |
| 19-20 | 30-31-8 | 68 | 2.80 | 3.12 | -22 |
| 18-19 | 33-39-10 | 76 | 2.70 | 3.27 | -47 |
| 17-18 | 25-45-12 | 62 | 2.41 | 3.39 | -80 |
| 16-17 | 33-37-12 | 78 | 2.43 | 2.82 | -32 |
| 15-16 | 35-36-11 | 81 | 2.43 | 2.62 | -16 |
| 14-15 | 23-51-8 | 54 | 1.87 | 3.28 | -116 |
| 13-14 | 21-51-10 | 52 | 1.83 | 2.96 | -93 |
| 12-13 | 21-21-6 | 48 | 2.46 | 2.90 | -21 |
| 11-12 | 39-32-11 | 89 | 2.57 | 2.72 | -12 |
| 10-11 | 43-29-10 | 96 | 2.93 | 2.78 | +12 |
| 09-10 | 45-27-10 | 100 | 2.82 | 2.45 | +30 |
| 08-09 | 41-32-9 | 91 | 2.95 | 2.79 | +13 |
| 07-08 | 39-31-12 | 90 | 3.06 | 2.84 | +18 |
| 06-07 | 53-22-7 | 113 | 3.63 | 2.90 | +60 |
| 05-06 | 52-24-6 | 110 | 3.37 | 2.85 | +42 |
| 03-04 | 37-34-4 | 85 | 2.68 | 2.70 | -1 |
| 02-03 | 27-37-8 | 72 | 2.32 | 2.67 | -29 |
| 01-02 | 35-35-1 | 82 | 2.60 | 2.44 | +13 |
| 00-01 | 46-30-1 | 98 | 2.66 | 2.24 | +34 |
| 99-00 | 35-32-4 | 85 | 2.60 | 2.49 | +9 |
| 98-99 | 37-28 | 91 | 2.52 | 2.13 | +32 |
| 97-98 | 36-29 | 89 | 2.57 | 2.28 | +24 |
| 96-97 | 40-30 | 92 | 2.89 | 2.54 | +29 |
| 95-96 | 33-42 | 73 | 3.01 | 3.20 | -15 |
| 94-95 | 22-19 | 51 | 2.71 | 2.48 | +11 |
| 93-94 | 43-32 | 95 | 3.36 | 2.60 | +64 |
| 92-93 | 38-36 | 86 | 3.99 | 3.54 | +38 |
| 91-92 | 31-37 | 74 | 3.61 | 3.74 | -10 |
| 90-91 | 31-30 | 81 | 3.65 | 3.48 | +14 |
| 89-90 | 45-27 | 98 | 3.58 | 3.10 | +38 |
| 88-89 | 38-35 | 83 | 3.64 | 3.74 | -8 |
| 87-88 | 37-32 | 85 | 3.54 | 3.81 | -22 |
| 86-87 | 28-44 | 64 | 3.50 | 3.85 | -28 |
| 85-86 | 37-37 | 80 | 3.70 | 3.64 | +5 |
| 84-85 | 38-28 | 90 | 3.62 | 2.96 | +53 |
| 83-84 | 48-25 | 103 | 3.94 | 3.21 | +58 |
| 82-83 | 38-29 | 89 | 3.98 | 3.56 | +33 |
| 81-82 | 39-26 | 93 | 3.84 | 3.41 | +34 |
| 80-81 | 39-20 | 99 | 4.09 | 3.12 | +77 |
| 79-80 | 47-17 | 110 | 3.98 | 2.51 | +117 |
| 78-79 | 36-28 | 88 | 3.50 | 3.29 | +17 |
| 77-78 | 44-19 | 105 | 3.60 | 2.69 | +73 |
| 76-77 | 48-24 | 104 | 3.76 | 2.75 | +81 |
| 75-76 | 46-21 | 105 | 4.24 | 3.00 | +99 |
| 74-75 | 49-16 | 113 | 4.42 | 3.00 | +114 |
| 73-74 | 32-34 | 76 | 3.10 | 3.21 | -8 |
| 72-73 | 37-27 | 88 | 3.29 | 2.81 | +38 |
| 71-72 | 16-43 | 51 | 2.60 | 3.71 | -86 |
| 70-71 | 24-39 | 63 | 2.78 | 3.73 | -74 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
BUF News
6 items
- East Notes: Bruins, Luchanko, SabresNotes from the East including Boston attempting to acquire a different defenseman on July 1st, a Flyers center had surgery, and more.BUF1d
- Buffalo Sabres hire former player Milan Lucic as pro scoutFormer NHL player Milan Lucic has gone from being a one-time Buffalo Sabres' antagonist to landing a job as a pro scout, the team announced as part of a series of hirings and promotions on Tuesday.BUF5d
- Sabres re-sign Beck Malenstyn to a six-year, $17.5M contractThe Buffalo Sabres re-signed checking-line forward Beck Malenstyn to a six-year, $17.5 million contract on Monday, two days before free agency opens.BUF6d
- Buffalo Sabres select Daxon Rudolph at No.4 in NHL draftBuffalo Sabres select Daxon Rudolph at No.4 in NHL draftBUF9d
- Capitals sign forward Alex Tuch to extension after Sabres tradeThe Capitals completed a sign-and-trade for Alex Tuch from the Sabres on Wednesday. Tuch signed an eight-year extension with the Capitals averaging $10.5 million a year, and the Sabres got a third-round draft pick in 2026 and forward David Kampf.BUF10d
- Sabres sign Zach Benson to 7-year, $52.5 million contractThe Sabres have signed Zach Benson to a seven-year, $52.5 million contract after his breakout playoff performance.BUF10d