Montréal Canadiens
Eastern · Atlantic
31-45-668 pts2022-23
Team Stats
2022-23
- Goals / G
- 2.77
- Goals Against / G
- 3.72
- Power Play %
- 16.1
- Penalty Kill %
- 72.7
- Shots / G
- 27.3
- Shots Against / G
- 33.6
- Faceoff %
- 48.5
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Atlantic
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Nick Suzuki | 66 |
| G | Nick Suzuki | 26 |
| A | Nick Suzuki | 40 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | C | #14 | 82 | 26 | 40 | 66 | -13 | 33 | 162 | 16.0 | 7 | 21.1 |
| Kirby Dach | C | #77 | 58 | 14 | 24 | 38 | -2 | 43 | 107 | 13.1 | 6 | 18.5 |
| Cole Caufield | R | #13 | 46 | 26 | 10 | 36 | -10 | 2 | 158 | 16.5 | 7 | 18.1 |
| Mike Hoffman | L | #68 | 67 | 14 | 20 | 34 | -10 | 28 | 148 | 9.5 | 1 | 15.7 |
| Mike Matheson | D | #8 | 48 | 8 | 26 | 34 | +7 | 33 | 126 | 6.3 | 0 | 24.4 |
| Josh Anderson | R | #17 | 69 | 21 | 11 | 32 | -8 | 72 | 164 | 12.8 | 4 | 17.0 |
| Jonathan Drouin | L | #92 | 58 | 2 | 27 | 29 | -18 | 18 | 69 | 2.9 | 0 | 14.9 |
| Christian Dvorak | C | #22 | 64 | 10 | 18 | 28 | -12 | 6 | 88 | 11.4 | 0 | 16.9 |
| David Savard | D | #58 | 62 | 3 | 17 | 20 | -14 | 40 | 63 | 4.8 | 0 | 22.4 |
| Rafael Harvey-Pinard | L | #49 | 34 | 14 | 6 | 20 | +7 | 10 | 58 | 24.1 | 4 | 17.2 |
| Jake Evans | C | #71 | 54 | 2 | 17 | 19 | -5 | 28 | 55 | 3.6 | 1 | 14.5 |
| Kaiden Guhle | D | #21 | 44 | 4 | 14 | 18 | -19 | 27 | 48 | 8.3 | 0 | 20.5 |
| Denis Gurianov | R | #34 | 66 | 7 | 10 | 17 | -9 | 10 | 116 | 6.0 | 1 | 13.2 |
| Jordan Harris | D | #43 | 65 | 4 | 13 | 17 | -3 | 26 | 70 | 5.7 | 0 | 18.6 |
| Sean Monahan | C | #23 | 25 | 6 | 11 | 17 | -5 | 16 | 55 | 10.9 | 1 | 17.4 |
| Jesse Ylonen | R | #56 | 37 | 6 | 10 | 16 | -11 | 0 | 43 | 14.0 | 1 | 13.4 |
| Johnathan Kovacevic | D | #8 | 77 | 3 | 12 | 15 | +3 | 39 | 92 | 3.3 | 0 | 17.4 |
| Justin Barron | D | #20 | 39 | 4 | 11 | 15 | -2 | 20 | 40 | 10.0 | 1 | 16.3 |
| Michael Pezzetta | L | #55 | 63 | 7 | 8 | 15 | -4 | 77 | 70 | 10.0 | 0 | 9.3 |
| Rem Pitlick | C | #16 | 46 | 6 | 9 | 15 | -15 | 22 | 30 | 20.0 | 1 | 12.9 |
| Alex Belzile | R | #60 | 31 | 6 | 8 | 14 | 0 | 13 | 40 | 15.0 | 0 | 12.1 |
| Brendan Gallagher | R | — | 37 | 8 | 6 | 14 | -5 | 45 | 93 | 8.6 | 0 | 14.3 |
| Joel Armia | R | #40 | 43 | 7 | 7 | 14 | -7 | 22 | 69 | 10.1 | 0 | 14.9 |
| Arber Xhekaj | D | #72 | 51 | 5 | 8 | 13 | -9 | 101 | 75 | 6.7 | 2 | 15.3 |
| Joel Edmundson | D | #6 | 61 | 2 | 11 | 13 | -29 | 58 | 69 | 2.9 | 0 | 19.6 |
| Chris Tierney | C | #50 | 36 | 3 | 7 | 10 | -8 | 6 | 19 | 15.8 | 0 | 10.9 |
| Juraj Slafkovský | L | #20 | 39 | 4 | 6 | 10 | -13 | 33 | 42 | 9.5 | 1 | 12.2 |
| Chris Wideman | D | #6 | 46 | 0 | 6 | 6 | -6 | 81 | 31 | 0.0 | 0 | 13.5 |
| Anthony Richard | C | #93 | 13 | 3 | 2 | 5 | +2 | 6 | 13 | 23.1 | 0 | 10.0 |
| Corey Schueneman | D | #64 | 7 | 0 | 1 | 1 | +1 | 0 | 8 | 0.0 | 0 | 14.7 |
| Joel Teasdale | L | #38 | 2 | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 10.9 |
| Lucas Condotta | C | #73 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 11.0 |
| Sean Farrell | C | #57 | 6 | 1 | 0 | 1 | -2 | 0 | 8 | 12.5 | 0 | 13.9 |
| Frederic Allard | D | #72 | 3 | 0 | 0 | 0 | +2 | 0 | 6 | 0.0 | 0 | 13.8 |
| Owen Beck | C | #62 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | — | 0 | 9.8 |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Montembeault | #35 | 40 | 39 | 16 | 19 | 3 | .901 | 3.42 | 0 | 1212 |
| Jake Allen | #34 | 42 | 41 | 15 | 24 | 3 | .891 | 3.55 | 1 | 1190 |
| Cayden Primeau | #30 | 3 | 2 | 0 | 2 | 0 | .852 | 3.46 | 0 | 46 |
Team Profile
22-23 · percentile vs league
GF
2.7719
GA
3.7210
PP%
16.113
PK%
72.713
SF
27.36
SA
33.610
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 16.1 |
| Penalty Kill % | 72.7 |
| Shots For / G | 27.3 |
| Shots Against / G | 33.6 |
| Faceoff % | 48.5 |
| Goal Differential | -78 |
Scoring Trend
last 20 · GF / GA
Season History
108 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 48-24-10 | 106 | 3.40 | 3.06 | +28 |
| 24-25 | 40-31-11 | 91 | 2.96 | 3.18 | -18 |
| 23-24 | 30-36-16 | 76 | 2.83 | 3.43 | -49 |
| 22-23 | 31-45-6 | 68 | 2.77 | 3.72 | -78 |
| 21-22 | 22-49-11 | 55 | 2.66 | 3.87 | -99 |
| 20-21 | 24-21-11 | 59 | 2.82 | 2.95 | -7 |
| 19-20 | 31-31-9 | 71 | 2.93 | 3.10 | -12 |
| 18-19 | 44-30-8 | 96 | 3.00 | 2.88 | +10 |
| 17-18 | 29-40-13 | 71 | 2.52 | 3.15 | -51 |
| 16-17 | 47-26-9 | 103 | 2.72 | 2.41 | +25 |
| 15-16 | 38-38-6 | 82 | 2.63 | 2.84 | -17 |
| 14-15 | 50-22-10 | 110 | 2.61 | 2.24 | +30 |
| 13-14 | 46-28-8 | 100 | 2.55 | 2.45 | +8 |
| 12-13 | 29-14-5 | 63 | 3.04 | 2.58 | +22 |
| 11-12 | 31-35-16 | 78 | 2.52 | 2.61 | -7 |
| 10-11 | 44-30-8 | 96 | 2.60 | 2.51 | +7 |
| 09-10 | 39-33-10 | 88 | 2.56 | 2.66 | -8 |
| 08-09 | 41-30-11 | 93 | 2.95 | 2.93 | +2 |
| 07-08 | 47-25-10 | 104 | 3.13 | 2.63 | +41 |
| 06-07 | 42-34-6 | 90 | 2.91 | 3.06 | -12 |
| 05-06 | 42-31-9 | 93 | 2.94 | 2.98 | -3 |
| 03-04 | 41-30-4 | 93 | 2.54 | 2.34 | +16 |
| 02-03 | 30-35-9 | 77 | 2.51 | 2.85 | -28 |
| 01-02 | 36-31-3 | 87 | 2.52 | 2.55 | -2 |
| 00-01 | 28-40-6 | 70 | 2.51 | 2.83 | -26 |
| 99-00 | 35-34-4 | 83 | 2.39 | 2.37 | +2 |
| 98-99 | 32-39 | 75 | 2.24 | 2.55 | -25 |
| 97-98 | 37-32 | 87 | 2.87 | 2.54 | +27 |
| 96-97 | 31-36 | 77 | 3.04 | 3.37 | -27 |
| 95-96 | 40-32 | 90 | 3.23 | 3.02 | +17 |
| 94-95 | 18-23 | 43 | 2.60 | 3.08 | -23 |
| 93-94 | 41-29 | 96 | 3.37 | 2.95 | +35 |
| 92-93 | 48-30 | 102 | 3.88 | 3.33 | +46 |
| 91-92 | 41-28 | 93 | 3.34 | 2.59 | +60 |
| 90-91 | 39-30 | 89 | 3.41 | 3.11 | +24 |
| 89-90 | 41-28 | 93 | 3.60 | 2.92 | +54 |
| 88-89 | 53-18 | 115 | 3.94 | 2.73 | +97 |
| 87-88 | 45-22 | 103 | 3.73 | 2.98 | +60 |
| 86-87 | 41-29 | 92 | 3.46 | 3.01 | +36 |
| 85-86 | 40-33 | 87 | 4.12 | 3.50 | +50 |
| 84-85 | 41-27 | 94 | 3.86 | 3.27 | +47 |
| 83-84 | 35-40 | 75 | 3.58 | 3.69 | -9 |
| 82-83 | 42-24 | 98 | 4.38 | 3.58 | +64 |
| 81-82 | 46-17 | 109 | 4.50 | 2.79 | +137 |
| 80-81 | 45-22 | 103 | 4.15 | 2.90 | +100 |
| 79-80 | 47-20 | 107 | 4.10 | 3.00 | +88 |
| 78-79 | 52-17 | 115 | 4.21 | 2.55 | +133 |
| 77-78 | 59-10 | 129 | 4.49 | 2.29 | +176 |
| 76-77 | 60-8 | 132 | 4.84 | 2.14 | +216 |
| 75-76 | 58-11 | 127 | 4.21 | 2.17 | +163 |
| 74-75 | 47-14 | 113 | 4.67 | 2.81 | +149 |
| 73-74 | 45-24 | 99 | 3.76 | 3.08 | +53 |
| 72-73 | 52-10 | 120 | 4.22 | 2.36 | +145 |
| 71-72 | 46-16 | 108 | 3.94 | 2.63 | +102 |
| 70-71 | 42-23 | 97 | 3.73 | 2.77 | +75 |
| 69-70 | 38-22 | 92 | 3.21 | 2.64 | +43 |
| 68-69 | 46-19 | 103 | 3.57 | 2.66 | +69 |
| 67-68 | 42-22 | 94 | 3.19 | 2.26 | +69 |
| 66-67 | 32-25 | 77 | 2.89 | 2.69 | +14 |
| 65-66 | 41-21 | 90 | 3.41 | 2.47 | +66 |
| 64-65 | 36-23 | 83 | 3.01 | 2.64 | +26 |
| 63-64 | 36-21 | 85 | 2.99 | 2.39 | +42 |
| 62-63 | 28-19 | 79 | 3.21 | 2.61 | +42 |
| 61-62 | 42-14 | 98 | 3.70 | 2.37 | +93 |
| 60-61 | 41-19 | 92 | 3.63 | 2.69 | +66 |
| 59-60 | 40-18 | 92 | 3.64 | 2.54 | +77 |
| 58-59 | 39-18 | 91 | 3.69 | 2.26 | +100 |
| 57-58 | 43-17 | 96 | 3.57 | 2.26 | +92 |
| 56-57 | 35-23 | 82 | 3.00 | 2.21 | +55 |
| 55-56 | 45-15 | 100 | 3.17 | 1.87 | +91 |
| 54-55 | 41-18 | 93 | 3.26 | 2.24 | +71 |
| 53-54 | 35-24 | 81 | 2.79 | 2.01 | +54 |
| 52-53 | 28-23 | 75 | 2.21 | 2.11 | +7 |
| 51-52 | 34-26 | 78 | 2.79 | 2.34 | +31 |
| 50-51 | 25-30 | 65 | 2.47 | 2.63 | -11 |
| 49-50 | 29-22 | 77 | 2.46 | 2.14 | +22 |
| 48-49 | 28-23 | 65 | 2.53 | 2.10 | +26 |
| 47-48 | 20-29 | 51 | 2.45 | 2.82 | -22 |
| 46-47 | 34-16 | 78 | 3.15 | 2.30 | +51 |
| 45-46 | 28-17 | 61 | 3.44 | 2.68 | +38 |
| 44-45 | 38-8 | 80 | 4.56 | 2.42 | +107 |
| 43-44 | 38-5 | 83 | 4.68 | 2.18 | +125 |
| 42-43 | 19-19 | 50 | 3.62 | 3.82 | -10 |
| 41-42 | 18-27 | 39 | 2.79 | 3.60 | -39 |
| 40-41 | 16-26 | 38 | 2.52 | 3.06 | -26 |
| 39-40 | 10-33 | 25 | 1.88 | 3.48 | -77 |
| 38-39 | 15-24 | 39 | 2.40 | 3.04 | -31 |
| 37-38 | 18-17 | 49 | 2.56 | 2.67 | -5 |
| 36-37 | 24-18 | 54 | 2.40 | 2.31 | +4 |
| 35-36 | 11-26 | 33 | 1.71 | 2.56 | -41 |
| 34-35 | 19-23 | 44 | 2.29 | 3.02 | -35 |
| 33-34 | 22-20 | 50 | 2.06 | 2.10 | -2 |
| 32-33 | 18-25 | 41 | 1.92 | 2.40 | -23 |
| 31-32 | 25-16 | 57 | 2.67 | 2.31 | +17 |
| 30-31 | 26-10 | 60 | 2.93 | 2.02 | +40 |
| 29-30 | 21-14 | 51 | 3.23 | 2.59 | +28 |
| 28-29 | 22-7 | 59 | 1.61 | 0.98 | +28 |
| 27-28 | 26-11 | 59 | 2.64 | 1.09 | +68 |
| 26-27 | 28-14 | 58 | 2.25 | 1.52 | +32 |
| 25-26 | 11-24 | 23 | 2.19 | 3.00 | -29 |
| 24-25 | 17-11 | 36 | 3.10 | 1.87 | +37 |
| 23-24 | 13-11 | 26 | 2.46 | 2.00 | +11 |
| 22-23 | 13-9 | 28 | 3.04 | 2.54 | +12 |
| 21-22 | 12-11 | 25 | 3.67 | 3.92 | -6 |
| 20-21 | 13-11 | 26 | 4.67 | 4.12 | +13 |
| 19-20 | 13-11 | 26 | 5.38 | 4.71 | +16 |
| 18-19 | 10-8 | 20 | 4.89 | 4.33 | +10 |
| 17-18 | 13-9 | 26 | 5.23 | 3.82 | +31 |
MTL News
5 items
- Canadiens Have Discussed Kirby Dach In Trade TalksThough the Canadiens are still in the market for a top-six forward, they’ve also discussed the possibility of dealing from their current depth group to make it happen. David Pagnotta of The Fourth Period reports that Kirby Dach‘s name has popped up in some of the front office’s trade talks with other clubs, though likely only […]
- Canadiens Sign Jakub Dobes To Three-Year ExtensionDespite having one of the best goaltending prospects in the game, the Montreal Canadiens will continue to ride the hot hand. According to a team announcement, the Canadiens have signed netminder Jakub Dobes to a three-year, $16.07MM ($5.357MM AAV) contract. Montreal selected Dobes with the 136th overall pick of the 2020 NHL Draft. He wasn’t […]
- Jakub Dobes: Secures three-year contractDobes signed a three-year, approximately $16 million contract with Montreal on Thursday. Visit RotoWire.com for more analysis on this update.
- Canadiens ink standout rookie Ivan Demidov to 8-year extensionIvan Demidov, runner-up for NHL rookie of the year honors this past season, has landed an eight-year contract extension with the Montreal Canadiens.MTL4d
- Rangers give Brett Berard fresh start with trade to CanadiensThe Rangers made their first move of a critical offseason by trading forward Brett Berard to the Canadiens for defenseman William Trudeau.MTL9d