New York Rangers
Eastern · Metropolitan
22-3854 pts1960-61
Team Stats
1960-61
- Goals / G
- 2.91
- Goals Against / G
- 3.54
- Power Play %
- —
- Penalty Kill %
- —
- Shots / G
- 30.4
- Shots Against / G
- 37.2
- Faceoff %
- —
Arena
- Arena
- —
- Conference
- Eastern
- Division
- Metropolitan
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Andy Bathgate | 77 |
| G | Andy Bathgate | 29 |
| A | Andy Bathgate | 48 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bathgate | R | — | 70 | 29 | 48 | 77 | -12 | 22 | 304 | 9.5 | 6 | — |
| Andy Hebenton | R | — | 70 | 26 | 28 | 54 | -20 | 10 | 176 | 14.8 | 8 | — |
| Camille Henry | C | — | 53 | 28 | 25 | 53 | -10 | 8 | 120 | 23.3 | 8 | — |
| Dean Prentice | L | — | 56 | 20 | 25 | 45 | 0 | 17 | 191 | 10.5 | 3 | — |
| Red Sullivan | C | — | 70 | 9 | 31 | 40 | -5 | 64 | 151 | 6.0 | 3 | — |
| Bill Gadsby | D | — | 65 | 9 | 26 | 35 | -20 | 49 | 96 | 9.4 | 1 | — |
| Earl Ingarfield | C | — | 66 | 13 | 21 | 34 | -11 | 18 | 119 | 10.9 | 0 | — |
| Brian Cullen | C | — | 42 | 11 | 19 | 30 | -4 | 6 | 65 | 16.9 | 7 | — |
| Johnny Wilson | L | — | 59 | 14 | 13 | 27 | -8 | 24 | 129 | 10.9 | 0 | — |
| Pat Hannigan | L | — | 53 | 11 | 9 | 20 | +1 | 24 | 67 | 16.4 | 0 | — |
| Ted Hampson | C | — | 69 | 6 | 14 | 20 | -10 | 4 | 85 | 7.1 | 0 | — |
| Harry Howell | D | — | 70 | 7 | 10 | 17 | -8 | 62 | 150 | 4.7 | 0 | — |
| Floyd Smith | R | — | 29 | 5 | 9 | 14 | -5 | 0 | 54 | 9.3 | 0 | — |
| Irv Spencer | D | — | 56 | 1 | 8 | 9 | -5 | 30 | 49 | 2.0 | 0 | — |
| John Hanna | D | — | 46 | 1 | 8 | 9 | -2 | 34 | 49 | 2.0 | 0 | — |
| Don Johns | D | — | 63 | 1 | 7 | 8 | -7 | 34 | 44 | 2.3 | 0 | — |
| Ken Schinkel | R | — | 38 | 2 | 6 | 8 | -14 | 18 | 50 | 4.0 | 0 | — |
| Jim Morrison | D | — | 19 | 1 | 6 | 7 | -7 | 6 | 34 | 2.9 | 0 | — |
| Orland Kurtenbach | C | — | 11 | 0 | 6 | 6 | -2 | 2 | 19 | 0.0 | 0 | — |
| Lou Fontinato | D | — | 53 | 2 | 3 | 5 | -10 | 100 | 73 | 2.7 | 0 | — |
| Dave Balon | L | — | 13 | 1 | 2 | 3 | -7 | 8 | 10 | 10.0 | 0 | — |
| Jean Ratelle | C | — | 3 | 2 | 1 | 3 | +1 | 0 | 7 | 28.6 | 0 | — |
| Len Ronson | L | — | 13 | 2 | 1 | 3 | -3 | 10 | 19 | 10.5 | 0 | — |
| Al LeBrun | D | — | 4 | 0 | 2 | 2 | +1 | 4 | 4 | 0.0 | 0 | — |
| Bob Kabel | C | — | 4 | 0 | 2 | 2 | +3 | 2 | 8 | 0.0 | 0 | — |
| Danny Belisle | R | — | 4 | 2 | 0 | 2 | +3 | 0 | 8 | 25.0 | 0 | — |
| Bob Cunningham | C | — | 3 | 0 | 1 | 1 | +2 | 0 | 3 | 0.0 | 0 | — |
| Larry Popein | C | — | 4 | 0 | 1 | 1 | +1 | 0 | 5 | 0.0 | 0 | — |
| Rod Gilbert | R | — | 1 | 0 | 1 | 1 | +1 | 2 | 3 | 0.0 | 0 | — |
| Leon Rochefort | R | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Noel Price | D | — | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | — |
| Phil Latreille | C | — | 4 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | — |
| Ron Hutchinson | C | — | 9 | 0 | 0 | 0 | -2 | 0 | 13 | 0.0 | 0 | — |
| Wayne Hall | L | — | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | — |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Gump Worsley | — | 59 | 59 | 20 | 29 | — | .913 | 3.29 | 1 | 1990 |
| Jack McCartan | — | 8 | 7 | 1 | 6 | — | .854 | 4.77 | 1 | 205 |
| Marcel Paille | — | 4 | 4 | 1 | 2 | — | .895 | 4.00 | 0 | 137 |
| Joe Schaefer | — | 1 | 0 | 0 | 1 | — | .900 | 3.64 | 0 | 27 |
Team Profile
60-61 · percentile vs league
GF
2.9167
GA
3.5417
SF
30.417
SA
37.20
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | — |
| Penalty Kill % | — |
| Shots For / G | 30.4 |
| Shots Against / G | 37.2 |
| Faceoff % | — |
| Goal Differential | -44 |
Scoring Trend
last 20 · GF / GA
Season History
99 seasons
| Season | Record | PTS | GF/G | GA/G | DIFF |
|---|---|---|---|---|---|
| 25-26 | 34-39-9 | 77 | 2.87 | 3.04 | -14 |
| 24-25 | 39-36-7 | 85 | 3.11 | 3.11 | 0 |
| 23-24 | 55-23-4 | 114 | 3.39 | 2.76 | +52 |
| 22-23 | 47-22-13 | 107 | 3.33 | 2.63 | +57 |
| 21-22 | 52-24-6 | 110 | 3.05 | 2.49 | +46 |
| 20-21 | 27-23-6 | 60 | 3.14 | 2.77 | +21 |
| 19-20 | 37-28-5 | 79 | 3.33 | 3.14 | +13 |
| 18-19 | 32-36-14 | 78 | 2.70 | 3.26 | -46 |
| 17-18 | 34-39-9 | 77 | 2.78 | 3.21 | -35 |
| 16-17 | 48-28-6 | 102 | 3.09 | 2.63 | +37 |
| 15-16 | 46-27-9 | 101 | 2.84 | 2.62 | +18 |
| 14-15 | 53-22-7 | 113 | 3.02 | 2.28 | +61 |
| 13-14 | 45-31-6 | 96 | 2.61 | 2.32 | +24 |
| 12-13 | 26-18-4 | 56 | 2.62 | 2.25 | +18 |
| 11-12 | 51-24-7 | 109 | 2.71 | 2.22 | +40 |
| 10-11 | 44-33-5 | 93 | 2.73 | 2.38 | +29 |
| 09-10 | 38-33-11 | 87 | 2.67 | 2.61 | +5 |
| 08-09 | 43-30-9 | 95 | 2.44 | 2.59 | -12 |
| 07-08 | 42-27-13 | 97 | 2.50 | 2.32 | +15 |
| 06-07 | 42-30-10 | 94 | 2.84 | 2.57 | +22 |
| 05-06 | 44-26-12 | 100 | 3.05 | 2.57 | +39 |
| 03-04 | 27-40-8 | 69 | 2.51 | 3.05 | -44 |
| 02-03 | 32-36-4 | 78 | 2.56 | 2.82 | -21 |
| 01-02 | 36-38-4 | 80 | 2.77 | 3.15 | -31 |
| 00-01 | 33-43-1 | 72 | 3.05 | 3.54 | -40 |
| 99-00 | 29-38-3 | 73 | 2.66 | 3.00 | -28 |
| 98-99 | 33-38 | 77 | 2.65 | 2.77 | -10 |
| 97-98 | 25-39 | 68 | 2.40 | 2.82 | -34 |
| 96-97 | 38-34 | 86 | 3.15 | 2.82 | +27 |
| 95-96 | 41-27 | 96 | 3.32 | 2.89 | +35 |
| 94-95 | 22-23 | 47 | 2.90 | 2.79 | +5 |
| 93-94 | 52-24 | 112 | 3.56 | 2.75 | +68 |
| 92-93 | 34-39 | 79 | 3.62 | 3.67 | -4 |
| 91-92 | 50-25 | 105 | 4.01 | 3.08 | +75 |
| 90-91 | 36-31 | 85 | 3.71 | 3.31 | +32 |
| 89-90 | 36-31 | 85 | 3.49 | 3.34 | +12 |
| 88-89 | 37-35 | 82 | 3.88 | 3.84 | +3 |
| 87-88 | 36-34 | 82 | 3.75 | 3.54 | +17 |
| 86-87 | 34-38 | 76 | 3.84 | 4.04 | -16 |
| 85-86 | 36-38 | 78 | 3.50 | 3.45 | +4 |
| 84-85 | 26-44 | 62 | 3.69 | 4.31 | -50 |
| 83-84 | 42-29 | 93 | 3.92 | 3.80 | +10 |
| 82-83 | 35-35 | 80 | 3.83 | 3.59 | +19 |
| 81-82 | 39-27 | 92 | 3.95 | 3.83 | +10 |
| 80-81 | 30-36 | 74 | 3.90 | 3.96 | -5 |
| 79-80 | 38-32 | 86 | 3.85 | 3.55 | +24 |
| 78-79 | 40-29 | 91 | 3.95 | 3.65 | +24 |
| 77-78 | 30-37 | 73 | 3.49 | 3.50 | -1 |
| 76-77 | 29-37 | 72 | 3.40 | 3.88 | -38 |
| 75-76 | 29-42 | 67 | 3.27 | 4.16 | -71 |
| 74-75 | 37-29 | 88 | 3.99 | 3.45 | +43 |
| 73-74 | 40-24 | 94 | 3.85 | 3.22 | +49 |
| 72-73 | 47-23 | 102 | 3.81 | 2.67 | +89 |
| 71-72 | 48-17 | 109 | 4.06 | 2.46 | +125 |
| 70-71 | 49-18 | 109 | 3.32 | 2.27 | +82 |
| 69-70 | 38-22 | 92 | 3.24 | 2.49 | +57 |
| 68-69 | 41-26 | 91 | 3.04 | 2.58 | +35 |
| 67-68 | 39-23 | 90 | 3.05 | 2.47 | +43 |
| 66-67 | 30-28 | 72 | 2.69 | 2.70 | -1 |
| 65-66 | 18-41 | 47 | 2.79 | 3.73 | -66 |
| 64-65 | 20-38 | 52 | 2.56 | 3.51 | -67 |
| 63-64 | 22-38 | 54 | 2.66 | 3.46 | -56 |
| 62-63 | 22-36 | 56 | 3.01 | 3.33 | -22 |
| 61-62 | 26-32 | 64 | 2.79 | 2.96 | -12 |
| 60-61 | 22-38 | 54 | 2.91 | 3.54 | -44 |
| 59-60 | 17-38 | 49 | 2.67 | 3.53 | -60 |
| 58-59 | 26-32 | 64 | 2.87 | 3.10 | -16 |
| 57-58 | 32-25 | 77 | 2.79 | 2.69 | +7 |
| 56-57 | 26-30 | 66 | 2.63 | 3.24 | -43 |
| 55-56 | 32-28 | 74 | 2.91 | 2.90 | +1 |
| 54-55 | 17-35 | 52 | 2.14 | 3.00 | -60 |
| 53-54 | 29-31 | 68 | 2.30 | 2.60 | -21 |
| 52-53 | 17-37 | 50 | 2.17 | 3.01 | -59 |
| 51-52 | 23-34 | 59 | 2.74 | 3.13 | -27 |
| 50-51 | 20-29 | 61 | 2.41 | 2.87 | -32 |
| 49-50 | 28-31 | 67 | 2.43 | 2.70 | -19 |
| 48-49 | 18-31 | 47 | 2.22 | 2.87 | -39 |
| 47-48 | 21-26 | 55 | 2.93 | 3.35 | -25 |
| 46-47 | 22-32 | 50 | 2.78 | 3.10 | -19 |
| 45-46 | 13-28 | 35 | 2.88 | 3.82 | -47 |
| 44-45 | 11-29 | 32 | 3.08 | 4.94 | -93 |
| 43-44 | 6-39 | 17 | 3.24 | 6.20 | -148 |
| 42-43 | 11-31 | 30 | 3.22 | 5.06 | -92 |
| 41-42 | 29-17 | 60 | 3.69 | 2.98 | +34 |
| 40-41 | 21-19 | 50 | 2.98 | 2.60 | +18 |
| 39-40 | 27-11 | 64 | 2.83 | 1.60 | +59 |
| 38-39 | 26-16 | 58 | 3.10 | 2.19 | +44 |
| 37-38 | 27-15 | 60 | 3.10 | 2.00 | +53 |
| 36-37 | 19-20 | 47 | 2.44 | 2.21 | +11 |
| 35-36 | 19-17 | 50 | 1.90 | 2.00 | -5 |
| 34-35 | 22-20 | 50 | 2.85 | 2.90 | -2 |
| 33-34 | 21-19 | 50 | 2.50 | 2.35 | +7 |
| 32-33 | 23-17 | 54 | 2.81 | 2.23 | +28 |
| 31-32 | 23-17 | 54 | 2.79 | 2.33 | +22 |
| 30-31 | 19-16 | 47 | 2.41 | 1.98 | +19 |
| 29-30 | 17-17 | 44 | 3.09 | 3.25 | -7 |
| 28-29 | 21-13 | 52 | 1.64 | 1.48 | +7 |
| 27-28 | 19-16 | 47 | 2.14 | 1.80 | +15 |
| 26-27 | 25-13 | 56 | 2.16 | 1.64 | +23 |
Recent results
last 0
| Date | Opp | Result | |
|---|---|---|---|
| No games | |||
NYR News
6 items
- James Dolan puts 32-year-old son Quentin in charge of RangersJames Dolan, executive chairman of MSG Sports, has given day-to-day operations of the New York Rangers to his 32-year-old son Quentin Dolan, the team announced mmFriday.NYR2d
- Maple Leafs Re-Sign Vinni Lettieri, Add Three OthersThe Toronto Maple Leafs announced the signings of four players today: forwards Vinni Lettieri and Henrik Rybinski, defenseman Cole McWard, and netminder Samuel Hlavaj. The financial terms of the deals were not disclosed other than the fact that Lettieri and Hlavaj have signed one-way contracts, while Rybinski and McWard received two-way deals. We covered McWard’s […]
- James Dolan Transfers Rangers Ownership Roles To Quentin DolanJames Dolan, executive chairman and CEO of MSG Sports, is “handing over the day-to-day ownership responsibilities for the Blueshirts to his son Quentin,” reports Mollie Walker of the New York Post. According to Walker, Dolan will now assume the titles of Rangers president, chief operating officer and alternate governor. As a result, Rangers GM Chris […]NYR2d
- New York Rangers welcome Oliver Bjorkstrand on one-year dealThe New York Rangers signed free agent winger Oliver Bjorkstrand to a one-year contract with a $4.5 million salary cap hit on Wednesday, after the 31-year-old veteran had 12 goals and 20 assists in 80 games last season with the Tampa Bay Lightning.NYR4d
- Vegas Golden Knights deal Pavel Dorofeyev to New York RangersThe Rangers added some scoring punch up front by acquiring forward Pavel Dorofeyev, the Golden Knights' leading goal scorer last season, in a deal that sent multiple first-round picks to Vegas.NYR8d
- NHL picks: Pavel Dorofeyev among best bets for Game 5 of 2026 Stanley Cup FinalSportsLine NHL analyst Scott Erskine gives an overview of Game 5 of the Stanley Cup Final matchup between Carolina and Vegas in the 2026 Stanley Cup Playoffs