Vegas Golden Knights
Western · Pacific
43-32-793 pts2018-19
Team Stats
2018-19
- Goals / G
- 3.00
- Goals Against / G
- 2.78
- Power Play %
- 16.8
- Penalty Kill %
- 80.9
- Shots / G
- 34.3
- Shots Against / G
- 29.3
- Faceoff %
- 50.4
Arena
- Arena
- —
- Conference
- Western
- Division
- Pacific
Leaders
| Stat | Player | Value |
|---|---|---|
| P | Mark Stone | 73 |
| G | Mark Stone | 33 |
| A | Mark Stone | 40 |
Skaters
by points
| Player | Pos | # | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Stone | R | #61 | 77 | 33 | 40 | 73 | +17 | 27 | 199 | 16.6 | 6 | 19.9 |
| Jonathan Marchessault | C | #81 | 82 | 25 | 34 | 59 | +2 | 52 | 278 | 9.0 | 5 | 18.1 |
| William Karlsson | C | #71 | 82 | 24 | 32 | 56 | +1 | 16 | 169 | 14.2 | 7 | 18.9 |
| Reilly Smith | R | #19 | 74 | 19 | 34 | 53 | +13 | 14 | 178 | 10.7 | 4 | 18.3 |
| Alex Tuch | R | #89 | 74 | 20 | 32 | 52 | +13 | 8 | 180 | 11.1 | 3 | 16.7 |
| Paul Stastny | C | #26 | 50 | 13 | 29 | 42 | +14 | 30 | 103 | 12.6 | 1 | 18.1 |
| Cody Eakin | C | #20 | 78 | 22 | 19 | 41 | +19 | 16 | 120 | 18.3 | 1 | 15.4 |
| Max Pacioretty | L | #67 | 66 | 22 | 18 | 40 | -13 | 36 | 191 | 11.5 | 4 | 17.0 |
| Shea Theodore | D | #27 | 79 | 12 | 25 | 37 | -4 | 20 | 202 | 5.9 | 4 | 20.1 |
| Nate Schmidt | D | #88 | 61 | 9 | 21 | 30 | +22 | 8 | 112 | 8.0 | 1 | 21.9 |
| Colin Miller | D | #6 | 65 | 3 | 26 | 29 | 0 | 44 | 131 | 2.3 | 1 | 19.6 |
| Ryan Reaves | R | #75 | 80 | 9 | 11 | 20 | +1 | 74 | 95 | 9.5 | 3 | 10.9 |
| Brandon Pirri | C | #11 | 31 | 12 | 6 | 18 | +7 | 6 | 82 | 14.6 | 3 | 14.4 |
| Ryan Carpenter | C | #40 | 68 | 5 | 13 | 18 | -6 | 8 | 102 | 4.9 | 0 | 12.6 |
| Tomas Nosek | L | #92 | 68 | 8 | 9 | 17 | -10 | 18 | 116 | 6.9 | 0 | 12.5 |
| Brayden McNabb | D | #3 | 81 | 4 | 12 | 16 | +11 | 52 | 84 | 4.8 | 0 | 19.5 |
| Jon Merrill | D | #7 | 57 | 3 | 12 | 15 | +16 | 53 | 72 | 4.2 | 0 | 17.9 |
| Nick Holden | D | #2 | 61 | 3 | 12 | 15 | +5 | 14 | 77 | 3.9 | 0 | 18.3 |
| Pierre-Edouard Bellemare | L | #78 | 76 | 6 | 9 | 15 | +2 | 6 | 108 | 5.6 | 0 | 12.4 |
| Deryk Engelland | D | #29 | 74 | 2 | 10 | 12 | -3 | 18 | 105 | 1.9 | 0 | 19.9 |
| William Carrier | L | #28 | 54 | 8 | 1 | 9 | -4 | 29 | 85 | 9.4 | 0 | 9.9 |
| Erik Haula | L | #56 | 15 | 2 | 5 | 7 | +1 | 10 | 26 | 7.7 | 0 | 16.6 |
| Valentin Zykov | R | #73 | 28 | 2 | 3 | 5 | -5 | 2 | 29 | 6.9 | 0 | 9.9 |
| Tomas Hyka | R | #38 | 17 | 1 | 3 | 4 | -2 | 2 | 22 | 4.5 | 0 | 11.8 |
| Daniel Carr | L | #43 | 6 | 1 | 0 | 1 | -1 | 0 | 11 | 9.1 | 0 | 9.8 |
| Jimmy Schuldt | D | #4 | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 21.1 |
Goalies
by wins
| Player | # | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | #29 | 61 | 61 | 35 | 21 | 5 | .913 | 2.51 | 8 | 1593 |
| Malcolm Subban | #70 | 21 | 20 | 8 | 10 | 2 | .902 | 2.93 | 1 | 552 |
| Maxime Lagace | #33 | 1 | 1 | 0 | 1 | 0 | .871 | 4.03 | 0 | 27 |
Team Profile
18-19 · percentile vs league
GF
3.0060
GA
2.7870
PP%
16.820
PK%
80.967
SF
34.397
SA
29.383
PlayerMedian (50th)percentile vs league
Advanced
| Power Play % | 16.8 |
| Penalty Kill % | 80.9 |
| Shots For / G | 34.3 |
| Shots Against / G | 29.3 |
| Faceoff % | 50.4 |
| Goal Differential | +18 |
Scoring Trend
last 9 · GF / GA
VGK News
13 items
- Source: Golden Knights keep Rasmus Andersson on 7-year dealThe Golden Knights on Wednesday agreed to a seven-year deal with defenseman Rasmus Andersson, a source told ESPN's Emily Kaplan, a pact that carries an $8.5 million salary cap hit and ensures Vegas can continue one of its top pairings with Noah Hanifin.VGK4d
- Panthers acquire goaltender Akira Schmid from Golden KnightsFlorida acquired Akira Schmid, a 26-year-old restricted free agent, from Vegas on Monday for a 2028 third-round pick.VGK6d
- 'Whoa!' John Buccigross stunned by Pavel Dorofeyev trade to Rangers'Whoa!' John Buccigross stunned by Pavel Dorofeyev trade to RangersVGK9d
- Stanley Cup Playoffs 2026: Bracket, scores and schedule as Hurricanes defeat Golden Knights to win CupThe Hurricanes have won their second Stanley Cup in team historyVGK21d
- Golden Knights vs. Hurricanes odds, prediction, time: 2026 NHL Stanley Cup Final Game 6 picks by proven modelSportsLine's model reveals its Carolina Hurricanes vs. Vegas Golden Knights picks for their 2026 NHL Stanley Cup Final Game 6 matchup on SundayVGK21d
- Golden Knights vs. Hurricanes Game 5 parlay: Carolina has retaken momentum, and now Vegas has a goalie problemThe Hurricanes host the Golden Knights in Game 5 of the Stanley Cup Final on ThursdayVGK24d
- Hurricanes vs. Golden Knights odds, prediction, time: 2026 NHL Stanley Cup Final Game 5 picks by proven modelSportsLine's model reveals its Carolina Hurricanes vs. Vegas Golden Knights picks for their 2026 NHL Stanley Cup Final Game 5 matchup on ThursdayVGK24d
- Today's top games to watch, best bets, odds: Hurricanes vs. Golden Knights Stanley Cup Game 5, World Cup, moreFind best bets and props for the biggest games in sports on Thursday from the SportsLine Projection Model and top CBS Sports expertsVGK24d
- Hurricanes vs. Golden Knights Stanley Cup Final Game 4 parlay: Carolina could make goalie change TuesdayThe Golden Knights host the Hurricanes in Game 4 of the Stanley Cup Final TuesdayVGK26d
- Hurricanes vs. Golden Knights odds, prediction: 2026 NHL Stanley Cup Final Game 4 picks by proven modelSportsLine's model reveals its Carolina Hurricanes vs. Vegas Golden Knights picks for their 2026 NHL Stanley Cup Final matchup on TuesdayVGK26d
- Today's top games to watch, best bets, odds: Hurricanes vs. Golden Knights Stanley Cup Final Game 4, MLB, moreFind best bets and props for the biggest games in sports on Tuesday from the SportsLine Projection Model and top CBS Sports expertsVGK26d
- NHL picks: Tomas Hertl among best bets for Game 4 of 2026 Stanley Cup FinalSportsLine NHL analyst Scott Erskine gives an overview of Game 4 of the Stanley Cup Final matchup between Carolina and Vegas in the 2026 Stanley Cup Playoffs
- Use BetMGM bonus code CBSSPORTS to get $1,500 in bonus bets for Hurricanes-Golden Knights, UFC, MLB SaturdayUse the latest BetMGM promo code CBSSPORTS to get $1,500 in bonus bets if your first bet loses for UFC, MLB, Golden Knights vs. Hurricanes Stanley Cup betting on SaturdayVGK29d