
Description
- Position
- S
- Team
- Virginia
- Class
- FR
- Jersey
- #18
- Height
- 6'1"
- Weight
- 201 lb
- Hometown
- Baltimore, MD
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
DEF
Tackles
27
16–43
Solo Tack
13
6–24
TFL
2
0–5
Sacks
0
0–6
Pass Def
2
0–8
QB Hur
0
0–5
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UVA | 24 | 11 | 13 | 1.5 | 0.0 | 3 | 0 | 2 | 7 | 0 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | 3 | 1 | 2 | 0 | 0 | 1 | — | — | — | — |
| 1 | Missouri | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — |
| 2 | NC State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 3 | William & Mary | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 4 | Stanford | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — |
| 6 | Louisville | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8 | Washington State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 9 | North Carolina | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 10 | California | 2 | 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | 0 |
| 11 | Wake Forest | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 12 | Duke | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 14 | Virginia Tech | 4 | 2 | 2 | 1 | 0 | 0 | — | — | — | — |
| 15 | Duke | 5 | 3 | 2 | 0.5 | 0 | 1 | — | 1 | 7 | 0 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 24'25 | 24 |
| TFL | 1.5'25 | 1.5 |
Game Trend
2025 · Tackles
Tackles per game
Consistency
2025 · Tackles
| Per game | 2.0 |
| Ceiling (90th) | 3.9 |
| Floor (10th) | 1.0 |
| Std dev | 1.3 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
News
0 items
No recent news.