
Description
- Position
- WR
- Team
- Sacramento State
- Class
- SR
- Jersey
- #8
- Height
- 5'9"
- Weight
- 157 lb
- Hometown
- New Orleans, LA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
12
6–18
Rec Yds
136
43–305
Rec TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota State | 1 | 10 | 0 | 10 | 10 | — | — | — | — | — | — | — | — | — | — |
| 2 | Nevada | 3 | 14 | 0 | 4.7 | 9 | — | — | — | — | — | — | — | — | — | — |
| 3 | Mercyhurst | — | — | — | — | — | — | 4 | 101 | 0 | — | — | — | — | — | — |
| 4 | Central Arkansas | — | — | — | — | — | — | 1 | 9 | 0 | — | — | — | 2 | 1 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 8'23 | 13 |
| Rec Yds | 77'23 | 131 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
12%
1st Down
3%
2nd Down
6%
3rd Down
9%
Standard Downs
2%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 6.0 |
| Ceiling (90th) | 12.8 |
| Floor (10th) | 0.0 |
| Std dev | 6.2 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.17
By play type
Pass
-0.17
Rush
—
By down
1st Down
-0.66
2nd Down
0.22
3rd Down
-0.23
By down type
Standard Downs
-0.66
Passing Downs
-0.01
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sacramento State | -0.17 | -0.17 | — | -0.66 | 0.22 | -0.23 | -0.66 | -0.01 | -1.4 |
| 2024 | UNLV | 1.27 | 0.85 | 1.48 | 0.64 | 2.55 | — | 1.27 | — | 3.8 |
| 2023 | UNLV | 0.74 | 1.02 | 0.01 | -0.00 | 1.25 | 1.47 | 0.31 | 1.26 | 8.2 |
News
0 items
No recent news.