CFB
Jack Sears
QB · USC
Description
- Position
- QB
- Team
- USC
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #105
- Stars
- ★★★★
- Rating
- 0.9516
- Class
- 2017
- Committed To
- USC
- Hometown
- San Clemente, CA
Accolades
1
4-Star Recruit2017
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UTEP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 10 | 0 |
| 9 | Colorado State | — | — | — | — | — | — | — | — | — | 1 | -1 | 0 |
| 12 | New Mexico | 1 | 3 | 33.3 | 42 | 0 | 0 | 14 | — | 150.9 | 3 | 2 | 1 |
| 13 | San Diego State | 1 | 2 | 50 | 6 | 0 | 1 | 3 | — | -24.8 | 3 | 9 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 332'20 | 615 |
| Pass TD | 3'20 | 5 |
| Rush Yds | 38'20 | 68 |
Usage
2021 · share of team
Overall
5%
Rush
5%
Pass
5%
1st Down
6%
2nd Down
6%
3rd Down
4%
Standard Downs
5%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Pass Yds
Pass Yds per game
Consistency
2021 · Pass Yds
| Per game | 12.0 |
| Ceiling (90th) | 31.2 |
| Floor (10th) | 0.0 |
| Std dev | 17.5 |
| Boom rate | 25% |
| Bust rate | 75% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2021 · opp-adjusted / play
Overall
0.24
By play type
Pass
0.04
Rush
0.43
By down
1st Down
-0.22
2nd Down
0.12
3rd Down
2.12
By down type
Standard Downs
-0.00
Passing Downs
0.67
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Boise State | 0.24 | 0.04 | 0.43 | -0.22 | 0.12 | 2.12 | -0.00 | 0.67 | 3.3 |
| 2020 | Boise State | 0.78 | 0.77 | 0.82 | 0.84 | 1.10 | 0.00 | 0.57 | 2.09 | 28.0 |
| 2018 | USC | 0.34 | 0.41 | 0.08 | 0.33 | 0.20 | 0.58 | 0.49 | 0.08 | 12.4 |
News
0 items
No recent news.