
Description
- Position
- WR
- Team
- Miami
- Class
- SR
- Jersey
- #17
- Height
- 5'10"
- Weight
- 187 lb
- Hometown
- Ocala, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2 | Bethune-Cookman | 1 | 20 | 0 | 20 | 20 | — |
| 3 | South Florida | 2 | 64 | 0 | 32 | 51 | — |
| 9 | Stanford | 3 | 69 | 0 | 23 | 32 | — |
| 10 | SMU | 1 | 9 | 0 | 9 | 9 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4972
Rec Yds
45238
Y/R
9.29
Rec TD
683
PPA
0.9145
Usage
6%46
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'24 | 114 |
| Rec Yds | 452'24 | 1,271 |
| Rec TD | 6'24 | 13 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
2%
2nd Down
3%
3rd Down
6%
Standard Downs
3%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 40.5 |
| Ceiling (90th) | 67.5 |
| Floor (10th) | 12.3 |
| Std dev | 26.3 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.90
By play type
Pass
0.90
Rush
—
By down
1st Down
0.10
2nd Down
0.68
3rd Down
1.91
By down type
Standard Downs
1.09
Passing Downs
-0.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami | 0.90 | 0.90 | — | 0.10 | 0.68 | 1.91 | 1.09 | -0.07 | 5.4 |
| 2024 | Cincinnati | 0.91 | 1.03 | -1.85 | 0.58 | 1.12 | 1.38 | 0.72 | 1.26 | 46.6 |
| 2023 | Florida Atlantic | 0.41 | 0.41 | 0.47 | 0.67 | 0.30 | 0.43 | 0.46 | 0.32 | 20.6 |
| 2022 | Florida Atlantic | 0.99 | 0.99 | — | 0.58 | 2.14 | 0.96 | 0.50 | 2.26 | 17.8 |
News
0 items
No recent news.