
Description
- Position
- WR
- Team
- Ole Miss
- Class
- SO
- Jersey
- #11
- Height
- 6'0"
- Weight
- 175 lb
- Hometown
- Douglasville, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
29
19–44
Rec Yds
472
237–679
Rec TD
2
0–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Georgia State | 2 | 17 | 0 | 8.5 | 9 | 46 |
| 1 | Georgia | 2 | 13 | 0 | 6.5 | 7 | -1 |
| 1 | Miami | 1 | 7 | 0 | 7 | 7 | — |
| 1 | Tulane | 7 | 87 | 0 | 12.4 | 26 | 0 |
| 2 | Kentucky | 4 | 68 | 0 | 17 | 30 | 11 |
| 3 | Arkansas | 4 | 70 | 0 | 17.5 | 35 | — |
| 4 | Tulane | 4 | 94 | 1 | 23.5 | 35 | 11 |
| 5 | LSU | 3 | 64 | 0 | 21.3 | 25 | 4 |
| 7 | Washington State | 3 | 36 | 0 | 12 | 18 | 6 |
| 8 | Georgia | 2 | 33 | 0 | 16.5 | 32 | 11 |
| 9 | Oklahoma | 3 | 12 | 0 | 4 | 6 | — |
| 10 | South Carolina | 2 | 52 | 0 | 26 | 43 | 21 |
| 11 | The Citadel | 3 | 21 | 0 | 7 | 11 | — |
| 12 | Florida | 2 | 16 | 0 | 8 | 9 | — |
| 14 | Mississippi State | 2 | 94 | 1 | 47 | 88 | 13 |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3440
Rec Yds
57764
Y/R
17.090
Rec TD
235
PPA
0.3829
Usage
7%37
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 36'24 | 72 |
| Rec Yds | 577'25 | 1,007 |
| Rec TD | 2'25 | 5 |
Usage
2025 · share of team
Overall
7%
Rush
3%
Pass
11%
1st Down
8%
2nd Down
7%
3rd Down
4%
Standard Downs
7%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 48.1 |
| Ceiling (90th) | 91.6 |
| Floor (10th) | 16.1 |
| Std dev | 28.5 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.38
By play type
Pass
0.43
Rush
0.23
By down
1st Down
0.34
2nd Down
0.51
3rd Down
0.36
By down type
Standard Downs
0.36
Passing Downs
0.43
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ole Miss | 0.38 | 0.43 | 0.23 | 0.34 | 0.51 | 0.36 | 0.36 | 0.43 | 30.7 |
| 2024 | Wake Forest | 0.96 | 0.95 | 1.52 | 0.53 | 0.66 | 1.62 | 0.95 | 0.98 | 38.5 |
| 2023 | Wake Forest | 2.13 | 2.13 | — | 0.95 | — | — | 2.13 | — | 4.3 |
News
0 items
No recent news.